IFB No : BKMC/WORKS/01/082/83 || Construction of Garden, internal road and parking space ( Nrs. 1,79,68,589.27 )
IFB No : NDCL/WSD/ICB/01/082-83 || Supply and Delivery of Solar Charge Controller
IFB No : MOUD/SQ/082/083-01 || Different Types of Office Goods ( Nrs. 48,000 )
IFB No : NCB/DPODHANUSHA/DUHABI/REG/2082-083/01 ||
M/S R.A.R. Engineering Services And Research Pvt.Ltd. Lalitpur-07, Bagmati
M/S SiyonIYON/BHATBHATENI J/V, Bidur-13, Nuwakot
M/S SR / KAYA J.V., Kathmandu, Nepal
M/S Crater Construction Pvt.Ltd., Madhyapur Thimi-01, Lokanthali, Bhaktapur
M/S P.R./B.P.N .- J.V. Kathmandu Metropolitan City-10
IFB No : NCB/DPODHANUSHA/MACHI/REG/2082-083/02 ||
M/S R.A.R. Engineering Services And Research Pvt.Ltd., Lalitpur-07, Bagmati
M/S SIYON/BHATBHATENI J/V, Bidur-13, Nuwakot
M/S SR / KAYA J.V., Kathmandu, Nepal
M/S Crater Construction Pvt.Ltd., Madhyapur Thimi-01, Lokanthali, Bhaktapur
M/S P.R./B.P.N .- J.V. Kathmandu Metropolitan City-10
Double Cab Pick Up
IFB No : NRB/WORKS/NCB/01/82/83 || Installation of concertina wire at the existing boundary wall of Nepal Rastra Bank, Thapathali Office Building ( Bid Sec Amt Nrs. 55335.19 )
IFB No : NDCL/CTO/ICB/01/082-83 || Supply, Delivery, Installation, Testing and Commissioning of NT Cloud Platform
IFB No : RAT/CHITWAN/works/NCB/07/2082-083 || Construction of Health Post Type 2 Building, Ward-08 ( NRs. 41,84,912.00 )
IFB No : RM/01/082/083 || Upgrading/Blacktop of Manedaada Tamang tole Bhorle landfill site Road, Ramechhap Municipality-8
IFB No : RM/02/082/083 || Upgrading/Blacktop of kabhre- rampur- Basantapur-Chukiyaghat - kolanjorghat road, Ramechhap Municipality-5
IFB No : RM/03/082/083 || Upgrading/Blacktop Hilepani Chambot Chyasku kolonjorgha: Road, Ramechhap Municipality- 7,6,5
IFB No : RM/04/082/083 || Upgrading/Blacktop of Ward office - Thumka-Mudajor- Dhaneghat Road, Ramechhap Municipality-7
IFB No : RM/05/082/083 || Upgrading of Deurali Gothgau Saghutar Road, Ramechhap Municipality-1,2,3
IFB No : RAT/CHITWAN/works/NCB/06/2082-083 || Construction of Asphalt Road, Ward -14,15 & 16 ( Est Amt NRs. 1,72,53,343.00 )
IFB No : Kanakai/NCB/Works/04/082-83 || Janapath Marga Kalopatre ( Bid Sec Amt Nrs. 7,00,000.00 )
IFB No : Kanakai/NCB/Works/05/082-83 || Jamunbari Chowk Bata Banpath Hudai Biogas Plantsamma Jane Purbadhar Nirman Antargat - Sankaha Khola Box Culvert Nirman ( Biod Sec Amt Nrs. 7,50,000.00 )
IFB No : HLMC/G/NCB-01/2082-83 || PROCUREMENT OF ANTI RABIES VACCINE ( Bid Sec Amt Nrs. 1,00,000.00 )
IFB No : HLMC/G/NCB-02/2082-83 || PROCUREMENT OF ANTI HAEMOFELIC FACTOR ( Bid Sec Amt Nrs. 88,000.00 )
IFB No : HLMC/G/NCB-03/2082-83 || PROCUREMENT OF ELECTRIC VEHICLE ( Bid Sec Amt Nrs. 4,35,000.00 )
IFB No : HLMC/G/NCB-04/2082-83 || SUPPLY, DELIVERY & INSTALLATION OF C-ARM MACHINE ( Bid Sec Amt Nrs. 2,15,000.00 )
IFB No : HLMC/G/NCB-05/2082-83 || SUPPLY, DELIVERY & INSTALLATION OF ECHOCARDIOGRAPHY MACHINE ( Bid Sec Amt Nrs. 1,55,000.00 )
IFB No : HLMC/G/NCB-06/2082-83 || SUPPLY, DELIVERY & INSTALLATION OF 500 MA X-RAY MACHINE WITH DR SYSTEM ( Bid Sec Amt Nrs. 1,75,000.00 )
IFB No : HLMC/G/NCB-07/2082-83 || PROCUREMENT OF PORTABLE USG ( Bid Sec Amt Nrs. 2,76,000.00 )
IFB No : HLMC/G/NCB-08/2082-83 || PROCUREMENT OF DENGUE AND SCRUB TYPHUS TEST KIT ( Bid Sec Amt Nrs. 70,000.00 )
IFB No : HLMC/G/NCB-09/2082-83 || PROCUREMENT OF MEDICINES FOR BASIC AND EMERGENCY SERVICES ( Bid Sec Amt Nrs. 6,00,000.00 )
IFB No : HLMC/G/NCB-10/2082-83 || PROCUREMENT OF ESSENTIAL MEDICINES ( Bid Sec Amt Nrs. 7,50,000.00 )
IFB No : JRM/SQ/GOODS/01/2082-83 || Aadharbhut tatha Aakasmik Swasthe SewaKo Lagi Ausadhi Kharid. ( Est Amt Nrs. 19,50,000.28 )
IFB No : JRM/SQ/GOODS/02/2082-83 || Aadharbhut tatha Aakasmik Swasthe SewaKo Lagi Surgical Samagri Kharid. ( Est Amt Nrs. 4,50,000.37 )
IFB No : UDBO/BANKE/NCB/W/NPJ-9/082-083/01 || Construction of RCC Drain at Shradhanagar Tol, Hira Gharti House To Santosh Kumar Bist House, Shradhanagar Tol, New Basti & Pashupati tol, Nepalgunj-9, Banke ( Est Amt Nrs. 5999845.57 )
IFB No : UDBO/BANKE/NCB/W/082-083/THUKAILA/02 || Construction of RCC Drain & Upgradation of Road at Nepalgunj- 17 Thukaila, Banke ( Est Amt Nrs. 6999650.95 )
IFB No : UDBO/BANKE/NCB/W/082-083/DRAIN /03 || Construction of RCC Drain at Raptisonari-6 & 7 danda tepari & Jhagadiya, Banke ( Est Amt Nrs. 4499498.07 )
IFB No : UDBO/BANKE/NCB/W/082-083/KOHALPUR-2/04 || Construction of RCC Drain and Upgradation of Road at Laxmi Ma. Vi. To West Tilakpur ,Kohalpur-2, Banke ( Est Amt Nrs. 3999846.31 )
IFB No : UDBO/BANKE/NCB/W/082-083/KOHALPUR-3/05 || Construction of RCC Drain and Upgradation of Road at Prem Bahadur B.K house to Samiksha Pariyaar house Kohalpur-3, Banke ( Est Amt Nrs. 4999831.97 )
IFB No : UDBO/BANKE/NCB/W/082-083/BAIRIYA/06 || Construction of RCC Drain at Barbardiya-4 Bairiya, Bardiya ( Est Amt Nrs. 4999748.14 )
IFB No : MMH/G/NCB/2.1/2082/83 || ANTIMICROBIAL, CARDIAC & ENDOCRINE MEDICINES ( Bid Sec Amt Nrs.1,20,000.00 )
IFB No : MMH/G/NCB/2.2/2082/83 || INJECTABLE MEDICINES ( Bid Sec Amt Nrs. 35,000.00 )
IFB No : MMH/G/NCB/2.3/2082/83 || OINTMENTS, CREAMS & SYRUPS ( Bid Sec Amt Nrs. 50,000.00 )
IFB No : MMH/G/NCB/2.4/2082/83 || GIT, PSYCHIATRIC & MISCELLENEOUS MEDICINES ( Bid Sec Amt Nrs. 85,000.00 )
IFB No : MMH/G/NCB/3.1/2082/83 || GENERAL SURGICAL ITEMS ( NPR. 1,20,000.00 )
IFB No : MMH/G/NCB/3.2/2082/83 || LAB SURGICAL ITEMS ( NPR. 35,000.00 )
IFB No : 01/WORKS/NCB/DEV/082/083 || Construction Of Pargatinagar HealthPost Devchuli-11 ( Est Amt Nrs. 63,45,118.93 )
IFB No : 1/BMRD/2082/83 || Tikkar -Budhhi - Bijgauri sadak khanda (Ga),Tikkar -Budhhi -Bijgauri sadak (khanda 1) and Tikkar -Budhhi -Bijgauri sadak nirman (khanda 2)
IFB No : 2/BMRD/2082/83 || Bhelai-Purena- Gorusinghe- Bakdariya Sadak Kalopatre
IFB No : MRM/Works/School Building/NCB/01/2082-83 || Construction of Balmukunda Aabi Bhawan Mahankal 1 ( Est Amt Nrs. 56,97,620.43 )
IFB No : MRM/Works/Road/NCB/02/2082-83 || Japka sisban sadak Starronati wada 3 ( Est Amt Nrs. 1,01,66,449.72 )
IFB No : NCB/BM/W/082/083/11 || Construction of Chanaute Jima Road Overlapping Asphalt, Hastabir School to West 16 meter Road Bhayako Bhabar Main Road Upgrading Works
IFB No : NCB/BM/W082/083/04 || Deuti Bajai Chaukhedhunga Mukhya Sadak Antargat Pipira Tharugaun Dekhi Purba Jane Sadak Staronnati, Raharpur Nasa Boarding School Dekhi Paxadi Bato Kalopatre, Budbudi Gaun Hudai Kakrebihar Janey Bato Dekhi Prem Kumari Singh Ko Ghar Jodney Paki Nala Ra Gravel Garne Karya, Gaurishankar Chwok Ramlaxman Coldstore Dekhi Lilaram Khatriko Gharsama Paki Sadak Nirman,
Shantinagar Tol Itram Khola Nirmandin Pool Sama Jane Sadak Kalo Patre, Tharu Gaun Ka Bhitri Sadak Antargat Tharu Gaun Dekhi Anita Kc Ko Ghar Tarfa Sadak Staronnati, Laligurase Tole Stiet Shree Ram Chwok Dekhi Purba Janaki Chwok Hudai Pachhim Sadak Staronnati Birendranagar-10, Surkhet ( Est Amt NRs.1,17,99,073.60 )
IFB No : NCB/BM/W/082/083/05 || Kunti Bhuwanpur Jane Sadak Staronnati, Birendranagar-10, Surkhet ( Est Amt NRs.42,33,353.71 )
IFB No : NCB/BM/W/082/083/06 || Saunbare Tol Dekhi Chadani Chauki Samma Nala Sahit Sadak Kalopatre, Raharpur Dekhi Chadani Chauki Samma Nala Sahit Sadak Staronnati Karya, Milan Chowk Dekhi Tallo
Parseni Bahuntol Hudai Chadani Chauki Samma Sadak Staronnati Karya, Birendranagar-9, Surkhet ( Est Amt NRs.1,06,43,856.62 )
IFB No : NCB/BM/W/082/083/7 || Construction of Airport North Hotline to Janasewa Driving South and West road , Biruwabari North heading road and From Surkhet Airport to East North heading Hot line Road Upgrading ( Est Amt Nrs. 11,692,147.08 )
IFB No : NCB/BM/W/082/083/8 || Construction of Nainsingh B.K House Heading Road Upgrading ,Sisaubari Esat Road Upgrading,Dhapalighat Heading Drain Construction and upgrading,Dhurba Devkota
Hose to Ramlal Acharya House to Neware Khola Road Upgrading and Sarswoti Pra. Vi. East Pratik Margh Dipendra Dhungana SOuth House Road Upgrading Works ( Est Amt Nrs. 7,794,963.60 )
IFB No : NCB/BM/W/082/083/9 || Construction of BNNP-12 Sundar Padampur Tole Antargat Ganesh Pun House to West Ammar Thapa House, North Gita Lamichanne House Roadupgrading, Sisaughari South to Batala Chowk Road Upgrading Works ( Est Amt Nrs. 4,872,094.53 )
IFB No : NCB/BM/W/082/083/10 || Construction of Gairi Tole heading chowk South Road upgrading,Aaudhogik Tole west Tarpha Bhitri Heading Road upgrading,Sahakari Chowk East Hudai BNNP-13 Guptipur Jodne Road Upgrading , Neware Pipal Chautara to North East Bhitri Road Upgrading Works ( Est Amt Nrs. 8,770,544.56 )
IFB No : GLOBAL-01-082/83 || ५ तले भवन निर्माण
IFB No : GRM/Bajura/NCB/Works/01/082/083 || Thumthala Aa.Bi. School Building Contsruction Works at Gaumul R.M .- 03, Bajura I Est Amt Nrs. 1,5608903.89 )
IFB No : GRM/Bajura/NCB/Works/02/082-083 || Navajyoti Aa.Bi. School Building Contsruction Works at Gaumul R.M .- 06, Bajura ( Est Amt Nrs. 11391920.18 )
IFB No : DEV/NCB/GOODS/03/082/083 || देवचुली-१३, नं वडा कार्यालयको पूर्व तर्फ ( रु १२,५१०२१.७३ )
IFB No : SRM/SQ/WORKS-01-2082/83 || Swasthya Chauki Kaprichaur Bhawan Nirman ( Est Amt Nrs. 1637231.51 )
IFB No : SRM/SQ/WORKS-02-2082/83 || Shree suryajoti maa bi suntala field tatha bhawan niraman ( Est Amt Nrs. 1234979.324 )
IFB No : SRM/SQ/WORKS-03-2082/83 || Construction of ward office building simta 9 khanikhola ( Est Amt Nrs. 1631143.313 )
IFB No : SRM/NCB/WORKS-01-2082/83 || Auljyama sichai kulo nirman ( Est Amt Nrs. 1837790.17 )
IFB No : SRM/NCB/WORKS-02-2082/83 || Paatihalna dekhi aadharbhut Aspatal samma sadak starunnati ( Est Amt Nrs. 8549964.41 )
IFB No : WORKS/NCB/DM/11/2082/083 || Ditthadhara Rannukhana Sadak Staronnati ( Est Amt Nrs. 4233627.39 )
IFB No : WORKS/NCB/DM/11/2082/083 || Ditthadhara Rannukhana Sadak Staronnati ( Est Amt Nrs. 4233627.39 )
IFB No : PH/Karnali/NCB-05/082-83 || Procurement of Dialysis Commodities. ( Bid Sec Amt Nrs. 2,48,000.00 )
IFB No : PH/Karnali/NCB-06/082-83 || Procurement of Surgical Items. ( Bid Sec AMt Nrs. 4,44,000.00 )
IFB No : PH/Karnali/NCB-07/082-83 || Procurement of Medicine. ( Bid Sec Amt Nrs. 1,82,000.00 )
IFB No : KRM/NCB/WORKS/2082/83/06 || Kachhuwa Daha park Nirman Yojana ( Bid Sec Amt Nrs. 3,50,000/- )
IFB No : 07/NCB/MB/WORKS/2082/83 || Maire dekhi uttartarfa kulo nirman &Kishan Chowk dekhi tamsariya jodne sadak istharunatti, Madhyabindu-06 ( Est Amt Nrs. 5,333,809.10 )
IFB No : CJM/GOODS/NCB/06/082/083 || Supply, Delivery of Free Medicines & Surgical Materials for Chaurjahari Municipality, Rukum (West) ( Bid NRs. 1,28,000.00 )
IFB No : BM/UJBBPS/NCB/02/082-83 || Upgrading of Jogkhola Birkhola Bajadi Pelkachaur Sadak ( Est Amt Nrs. 97,41,689.55 )
IFB No : BM/UDPPSGS/NCB/01/082-83 || Upgrading of Dhapuk Phedi Parbat Simle Gramin Sadak
IFB No : 14/KRM/TRUSS/2082/083 || Construction of Geuriya agricultural market ( Est Amt Nrs. 1238017 )
IFB No : ०१/आय/खोला/२०८२/८३ || सिंग्याही खोलाको स्वीकृत घाटबाट नदीजन्य पदार्थ उत्खनन, सड्ककल तथा दुवानी गर्ने कार्य ( ६३,९०,०३८।६४ )
IFB No : NA/NO.2FESBN/NCB/WORKS/082/83/2 || Plantation work and Fencing at Bardaghat-16 Kerabari, Nawalparasi (Ba.Su.Pa.) ( Est Amt Nrs. 20,20,740.58 )
IFB No : Works/NCB/DM/08/2082/083 || Bhawatakura - Tuldhara - tolidokra sadak upgrading Works Dullu Municipality-5. ( Est Amt Nrs. 3,440,124.57 )
IFB No : Works/NCB/DM/09/2082/083 || Bhajaniyapokhari - Pipalghari sadak upgrading Works Dullu Municipality-9. ( Est Amt Nrs. 3,439,130.34 )
IFB No : Works/NCB/DM/10/2082/083 || Madasaina- Gairi - Navisthan sadak upgrading Works Dullu Municipality-10. ( Est Amt Nrs. 3,442,085.29 )
IFB No : Works/NCB/DM/08/2082/083 || Bhawatakura - Tuldhara - tolidokra sadak upgrading Works Dullu Municipality-5. ( Est Amt Nrs. 3,440,124.57 )
IFB No : Works/NCB/DM/09/2082/083 || Bhajaniyapokhari - Pipalghari sadak upgrading Works Dullu Municipality-9. ( Est Amt Nrs. 3,439,130.34 )
IFB No : Works/NCB/DM/10/2082/083 || Madasaina- Gairi - Navisthan sadak upgrading Works Dullu Municipality-10. ( Est Amt Nrs. 3,442,085.29 )
IFB No : NCB/WORKS/LPKRM/2081/82-05 || Construction of Administrative Building of Likhu Pike Rural Municipality.
Ramechhap- Jiri JV, Pepsicola-32, Kathmandu 9844441719
IFB No : PM/Kaski/NCB /W/03/081-82 || मुख्य प्रवेश द्वारसँगै रहेको जीर्ण भवन भत्काई नयाँ भवन निर्माण कार्य
श्री आरुषी कन्स्ट्रक्सन, पोखरा-७, कास्की ।
श्री रेग्मी कन्स्ट्रक्सन/विश्वास निर्माण सेवा जे.भी., पोखरा-१३, कास्की।
श्री अमृतमान कन्स्ट्रक्सन/विजि वि कन्स्ट्रक्सन प्रा.लि./स्काई कन्स्ट्रक्सन एण्ड विल्डर्स जेभी, पोखरा
श्री राहुल कन्स्ट्रक्सन/भींगु अजीमा चण्डेश्वरी इन्टरनेशनल प्रा.लि./लाखे विल्डर्स नेपाल प्रा.लि. जे.भी. पुतलीवजार-१३, स्याङ्जा ।
श्री टुडेज विल्डर्स, पोखरा-८, कास्की।
श्री रुरु कन्स्ट्रक्सन, काठमाण्डौ।
IFB No : KMUN/NCB/GOODS-01-2082/083 || Procurement and supply of Medicine and Surgical items ( Est Amt Nrs. 26,75,412.21 )
IFB No : MIHS/NCB/GOODS/ 2082-83/04 || The procurement of supply and delivery of Hospital Pharmacy Medicine Items. ( Bid Sec Amt Nrs. 4,76,000/- )
IFB No : 04/RIDO-ARG-W-SQ-14-2082/083 || Gahatkhola sthit, Bakhara Shrot Bikash Kendra Dharampani Chudartola Khanar Motarbato, Malarani ( Est Amt Nrs. 17,24,785.00 )
IFB No : RIDO-ARG-W-SQ-15-2082/083 || Ratale Bazzar Tallogaliharu Nali nirman tatha kalopatre ( Est Amt Nrs. 17,25,453.58 )
IFB No : 01/RIDO-ARG-W-SQ-16-2082/083 || Tumkot Jhedi Salikot Motorbato Kalopatre Sandhikharka ( Est Amt Nrs. 17,25,515.63 )
IFB No : RIDO-ARG-W-SQ-17-2082/083 || Kabhre Mudeka Pokhahar Andheri Nali Tatha Dhalan ( Est Amt Nrs. 17,24,823.43 )
IFB No : RIDO-ARG-W-SQ-18-2082/083 || Khana batamathi batamuni sabik 1 ra 4 Motorbato ( Est Amt Nrs. 17,24,765.26 )
IFB No : 02/RIDO-ARG-W-SQ-19-2082/083 || Kaltari Bhaltari Kumaldada Chudarikhark Majhigaun Sadak Bhumikasthan ( Est Amt Nrs. 17,24,803.67 )
IFB No : 06/RIDO-ARG-W-SQ-20-2082/083 || Sanichaur Dekhi Bhaldada Durbang Sadak Starunnati Bhumikasthan ( Est Amt Nrs. 17,24,811.87 )
IFB No : 05/RIDO-ARG-W-SQ-21-2082/083 || Nunthala Baddada Satighat Sadak Satarunnati ( Est Amt Nrs. 17,24,106.30 )
IFB No : 02/RIDO-ARG-W-SQ-22-2082/083 || Pipalarukh Chaindada Bhulke Sadak starunnati Bhumikasthan ( Est Amt Nrs. 17,25,509.87 )
IFB No : 04/RIDO-ARG-W-SQ-23-2082/083 || Rithaka Rukh Gadsala Badar Fosinchour motorbato Chhatradev ( Est Amt Nrs. 17,25,515.30 )
IFB No : 04/RIDO-ARG-W-SQ-24-202082/083 || Amrai Mauli Pokhara Krisi Campus Motorbato Chhatradev ( Est Amt Nrs. 17,25,505.12 )
IFB No : RIDO-ARG-W-SQ-25-2082/083 || Lutipokhari Triveni Sabdanda Motarbato Starunnati ( Est Amt Nrs. 17,24,757.92 )
IFB No : 04/RIDO-ARG-W-SQ-14-2082/083 || Gahatkhola sthit, Bakhara Shrot Bikash Kendra Dharampani Chudartola Khanar Motarbato, Malarani ( Est Amt Nrs. 17,24,785.00 )
IFB No : RIDO-ARG-W-SQ-15-2082/083 || Ratale Bazzar Tallogaliharu Nali nirman tatha kalopatre ( Est Amt Nrs. 17,25,453.58 )
IFB No : 01/RIDO-ARG-W-SQ-16-2082/083 || Tumkot Jhedi Salikot Motorbato Kalopatre Sandhikharka ( Est Amt Nrs. 17,25,515.63 )
IFB No : RIDO-ARG-W-SQ-17-2082/083 || Kabhre Mudeka Pokhahar Andheri Nali Tatha Dhalan ( Est Amt Nrs. 17,24,823.43 )
IFB No : RIDO-ARG-W-SQ-18-2082/083 || Khana batamathi batamuni sabik 1 ra 4 Motorbato ( Est Amt Nrs. 17,24,765.26 )
IFB No : 02/RIDO-ARG-W-SQ-19-2082/083 || Kaltari Bhaltari Kumaldada Chudarikhark Majhigaun Sadak Bhumikasthan ( Est Amt Nrs. 17,24,803.67 )
IFB No : 06/RIDO-ARG-W-SQ-20-2082/083 || Sanichaur Dekhi Bhaldada Durbang Sadak Starunnati Bhumikasthan ( Est Amt Nrs. 17,24,811.87 )
IFB No : 05/RIDO-ARG-W-SQ-21-2082/083 || Nunthala Baddada Satighat Sadak Satarunnati ( Est Amt Nrs. 17,24,106.30 )
IFB No : 02/RIDO-ARG-W-SQ-22-2082/083 || Pipalarukh Chaindada Bhulke Sadak starunnati Bhumikasthan ( Est Amt Nrs. 17,25,509.87 )
IFB No : 04/RIDO-ARG-W-SQ-23-2082/083 || Rithaka Rukh Gadsala Badar Fosinchour motorbato Chhatradev ( Est Amt Nrs. 17,25,515.30 )
IFB No : 04/RIDO-ARG-W-SQ-24-202082/083 || Amrai Mauli Pokhara Krisi Campus Motorbato Chhatradev ( Est Amt Nrs. 17,25,505.12 )
IFB No : RIDO-ARG-W-SQ-25-2082/083 || Lutipokhari Triveni Sabdanda Motarbato Starunnati ( Est Amt Nrs. 17,24,757.92 )
IFB No : RDPLP-337011694-2082/83-27 || "Road Upgrading of Bokhar Kafalko Rukhko Ukalo Ghalam Thumki Mandir Sadak, Chhatrakot-4, Gulmi ( Bid Sec Amt Nrs. 650,000.00 )
IFB No : RDPLP-337011694-2082/83-28 || Road Upgrading of Pipalneta Dharampani Gairakhutta Daugha Arghakhanchi Sadak (Gairikhutta-Healthpost section and Chandiisthan- Gairikhutta section), Gulmi ( Bid Sec Amt Nrs. 650,000.00 )
IFB No : RDPLP-337011694-2082/83-29 || Palpa ko Tinau Gaunpalikama Jhumsa Dekhi Gobarbhendi hudai Satywati Tal Jodne sadak Nirman. ( Bid Sec Amt Nrs. 650,000.00 )
IFB No : RDPLP-337011694-2082/83-30 || Structural and Pavement work at Aryabhanjyang- Rampur section, Palpa ( Bid Sec Amt Nrs. 650,000.00 )
IFB No : RDPLP-337011384-2082/83-31 || Road Upgrading of Bhaluwang Nuwakot Khanadaha Kharbang Sadak NH71, Gulmi (From Arg-Gulmi Boarder -Pipaldhara to Nadi section ) ( Bid Sec Amt Nrs. 1,300,000.00 )
IFB No : RDPLP-337011384-2082/83-32 || Road Upgrading of Bhaluwang Nuwakot Khanadaha Kharbang Sadak NH71, Gulmi (Varvot-Bastu-Ooldada section ( Bid Sec Amt Nrs. 1,500,000.00 )
IFB No : RDPLP-337011384-2082/83-33 || Road Upgrading Works of Bhaluwang Nuwakot Khanadaha Kharbang Sadak NH71, Gulmi (Mahatkachedda to Nistikhola Pool section ) ( Bid Sec Amt Nrs. 1,350,000.00 )
IFB No : RDPLP-337011384-2082/83-34 || Road Upgrading Works of Bhaluwang Nuwakot Khanadaha Kharbang Sadak NH71, Gulmi (Bhati Bazar- Rakse section ( Bid Sec Amt Nrs. 1,300,000.00 )
IFB No : RDPLP-337011384-2082/83-35 || Road Upgrading works of Bhaluwang Nuwakot Khanadaha Kharbang Sadak NH71, Gulmi (Starting from Hulake (Chainage139.90 to 141.916 (2.016 Km in Length)) and Dandapokhari(Chainage 149.78) to Mahatakachheda chowk(Chainage152.09) Section ) ( Bid Sec Amt Nrs. 1,950,000.00 )
IFB No : RDPLP-337011694-2082/83-36 || Upgradation of Rishikesh Rurukshetra Dham Road, Kalimati, Palpa ( Bid Sec Amt Nrs. 650,000.00 )
IFB No : RDPLP-337011384-2082/83-37 || Road Upgrading of Bartung Tansen Ridi Wamitaksar Kharbang Sadak (Rudrabeni Wamitaksar section-NH49), Gulmi ( Bid Sec Amt Nrs. 2,050,000.00 )
IFB No : KCBJKRP/337011184/2082/83-01 || Construction of Rigid Pavement at Right and Left Approach of Brridges and Culvert along Beni Jomsom Section.
1.Sunrise-Sundar Nepal JV
2.Sisne Himal-Leopard-DS JV
3.Sindhuli-Tamang Marine JV
4.Himalayan-Tandabeshwor JV
5.GNS Syangja
6.Bamtibhandar-Nishan-Tista JV
7.Amit-Sharma JV
IFB No : KCBJKRP/337011181/2082/83-02 || Slope Stablization Works for Unstable and Vulnerable Roadside slope at Khambhitta (CH: 38+800) of Kaligandaki Corridor Beni Jomsom Koralla Road Project
1.BAMTI BHANDAR-KONDA-TISTA J.V
2. G.Tech./Taj/Nabodita J/V
3.Sahayogi -Satyam-Deurali JV
4.Muktinath/Amit Jv
5.Himalayan-Tandabeshwor JV
6.Shanidev Hatairaj J.V
7.TILAK- BK JV
8.GNS Syangja
9.Rear Construction Company Pvt. Ltd.
IFB No : KCBJKRP/337011181/2082/83-03 || Slope Stablization Works for Unstable and Vulnerable Roadside slope at Guithebhir (CH: 36+700) of Kaligandaki Corridor Beni Jomsom Koralla Road Project
1.GS-PL-Budhisara JV
© Copyright Thekkabazar. All Rights Reserved