IFB NO : GMO/W/NCB/B/02/081-082 || CONSTRUCTION OF SIDDHESHWOR SAMUDAYIK BHAWAN,GAURADAHA MUNICIPALITY WARD NO.
04.JHAPA 43,93,283.27
IFB NO : GMO/W/NCB/B/03/081-082 || CONSTRUCTION OF DAMUNA ADDITIONAL SHUTTER, KRISHI TAHARA,GAURADAHA MUNICIPALITY WARD NO. 06, JHAPA 12,632,910.56
IFB NO : GMO/W/NCB/B/04/081-082 || CONSTRUCTION OF KOHOBARA COMMERCIAL SHUTTER,GAURADAHA MUNICIPALITY WARD NO. 06,ЈНАРА 6,727,209.94
IFB NO : GMO/W/NCB/B/01/081-082 || CONSTRUCTION OF CULVERT, NEARBY DUMPING SITE WARD NO 07,DALLU CULVERT WARD NO 02, JAYMARGA CULVERT WARD NO 01,GAURADAHA MUNICIPALITY WARD NO.1,2, 7,JHAPA 52,38,994.17
IFB NO : GMO/W/NCB/B/02/081-082 || CONSTRUCTION OF CULVERT, WEST OF SAGAR SHRESTHA HOUSE WARD NO.08, GHOPA CULVERT WARD NO.06,CULVERT EAST OF GITA THAPA HOUSE- WEST OF CHANDU BRIDGE WARD NO.05, GAURADAHA MUNICIPALITY WARD NO 05,06,08, JHAPA 50,88,562.38
IFB NO : GMO/W/NCB/B/03/081-082 || CONSTRUCTION OF GAURADAHA BAHUMUKHI CAMPUS(ANUDAN),SECOND FLOOR FINISHING WORKS, GAURADAHA MUNICIPALITY WARD NO.02,JHAPA 4,905,838.34
IFB NO : BED/NCB/BW/081/82-03 || Estimated Amount (NPR.68,82,525.44)
IFB NO : CPRMBJH/NCB/W/S/03-2081-082 || Estimated Amount (NPR.64,66,463)
IFB NO : SKKRM/NCB/WORK/01/2080/081 ||The Construction of the Building for Agriculture Promotion Center
IFB NO : PUDBC/JHAPA/WORKS/NCB/12/81-82 || Estimated Amount (NPR.85,52,863.59)
IFB NO : PUDBC/JHAPA/WORKS/NCB/13/81-82 || Estimated Amount (NPR.98,41,521.82)
IFB NO : PUDBC/JHAPA/WORKS/NCB/14/81-82 || Estimated Amount (NPR.98,37,552.53)
IFB NO : PUDBC/JHAPA/WORKS/NCB/15/81-82 || Estimated Amount (NPR.85,54,618.17)
IFB NO : PUDBC/JHAPA/WORKS/NCB/16/81-82 || Estimated Amount (NPR.85,61,882.96)
IFB NO : PUDBC/JHAPA/WORKS/NCB/17/81-82 || Estimated Amount (NPR.85,70,300.59)
IFB NO : PUDBC/JHAPA/WORKS/NCB/18/81-82 || Estimated Amount (NPR.85,59,313.00)
IFB NO : PUDBC/JHAPA/WORKS/NCB/19/81-82 || Estimated Amount (NPR.1,30,87,588.23)
IFB NO : PUDBC/JHAPA/WORKS/NCB/20/81-82 || Estimated Amount (NPR.85,57,922.56)
IFB NO : ARM-KHO-03/2081-082/NCB/Works || Aiselukharka Phaparswara to ward office Jamire road upgrading
IFB NO : KVDA/LALITPUR/WORKS/081/82-01 || Road Improvement
work at Mahalaxmi napa. ward No.-8, Lubhu, Tiplu khola-Matab Tole Road
IFB NO : KVDA/LALITPUR/WORKS/081/82-02 || RCC Road Construction at
Lalitpur Ma. Na. Pa-Pa-23, Udhyog Tole
IFB NO : KVDA/LALITPUR/WORKS/081/82-03 || Construction of Park at Godawari Municipality-14, Swet barahi
IFB NO : NCB/MMO/02/2081-82 ||
1. Pathak/Saurab J.V., Bharatpur-12, Chitwan
2. Sabik and Alphaas J.V., Bharatpur-4, Chitwan
3. Divine/R.N./Mahakali J.V., Bharatpur-9, Chitwan
IFB NO : SQNPCO/G/01/2081/082 || Medicine (drugs), Equipment's
and Reagents for Dog
IFB NO : (06/TRM/NCB/Works/R/2081-082) ||
1. Aakash Nirman Sewa, Melamchi, Sindhupalchok
2. RR-Kapil J/V, BMP-1
3. Maiya Nirman Sewa, Namdu-2
4. Bhuwaneshwori Nirman Sewa Pvt. Ltd, Samakoshi-29 KTM
5. Pasa Engineering & Construction Company Pvt.Ltd,Nakhi, Lalitpur
6. Shreejan Construction & Suppliers Pvt.Ltd. BMP-3, Dolakha
7. Shiva Khimti Construction Pvt.Ltd. Jadibuti-32,KTM
8. P&DK Builders Pvt.Ltd. Manthali,Ramechhap
9. Mahabir/H.S.W JV Old Baneshwor, KTM
10. OM Buddha Construction Pvt.Ltd. BMP-06 Charikot
11.Harittara-Ghimire Homes JV, Bhimeshwor-3, Dolakha
IFB NO : 04/DEV/ NCB/WORKS/2081-82 || DEVCHULI NAGAPALIKA ANTARGAT WARD NO 08, 11 RA 14 KO 1-1 GARI JAMMA 3 KHANDA SADAK KALOPATREY TATHA WARD NO 07 KO 1 KHANDA SADAK MARMAT GARNEY KARYE (ASPHALT WORKS) 89,47,8432.92/-
IFB NO : EGP/NCB/SM/W/R/081/082/08 || Estimated Amount (NPR.97,50,058.08)
IFB NO : CM/WORKS/ NCB-01/2081/082 || Deep Boring Works at Chandragiri Municipality Ward no 14, Naya Naikap, Kathmandu. 3,582,906.50
IFB NO : CM/WORKS/ NCB-02/2081/082 || Deep Boring Works at Chandragiri Municipality Ward no 11, Satungal, Kathmandu. 5,869,827.49
IFB NO : MUSKTGOODS NCB/02/081/082 || Procurement of Lab Equipments and Glass materials Supported By UGC For Graduate School of Agriculture and Forestry, Surkhet, Karnali Province at Ramghat 4,999,807.8875
स्टेशनरी तथा शैक्षिक सामाग्री || फर्निचर ||कार्पेटिट कलरिङ ||प्ले स्टेशन ||स्मार्ट इन्टरएक्टिभ बोड
IFB NO : NRRP/NCB/ Works/01- 081/82 || Construction of Incomplete Seed Store House Work at NRRP, Hardinath, Dhanusha 25,76,411.19
IFB NO : NRRP/NCB/Works/02-081/82 || Construction of Threashing Floor Work at NRRP, Hardinath, Dhanusha 18,05,109.67
IFB NO : RDSNF/337310113/081/82-12 || Estimated Amount (NPR.15,394,248.12)
IFB NO : RDSNF/337310113/081/82-13 || Estimated Amount (NPR.15,361,477.39)
IFB NO : BRM/NCB/Works/ Dolakha/04/2081/082 || Construction of Health Post Building Ward 1 (७८,४२,६१३.६०)
IFB NO : NCB/WORKS/Sunapathi/81/82 || Construction of Rastriya Smriti Covered Hall at Sunapati Rural Municipality, Ramechap.
IFB NO : RBBL/GSD/G/NCB/INSURANCE-APF/081/82 || Procurement of Group Personal Accidental Insurance worth Rs. 5 Lakh per person with the benefit of Death termed as benefit 'A' and benefit 'B' (with RSMDST) for Salaried Account Holders of Armed Police Force Nepal
IFB NO : 09/SQ/WORKS/BRM/2081-82 || Estimated Amount (NPR.10,82,110.07)
IFB NO : bktmun/NCB/works/01/081/82 || Civil construction work at Bhaktapur
IFB NO : SBM/AG/०१/२०८१/०८२ || Agricultural tools items at Bhaktapur
IFB NO : LM/MOR/SQ/G/2081-82/02 || Procurement,supply and delivery of sanitay Pads
IFB NO : NCB/MMO/16-2081-82 || Estimated Amount (NPR.1,17,31,175.47)
IFB NO : NEA/TDC/2081/082/ SQ-01 || Supply and delivery of required printing and stationery items in Tikapur Distribution Center, Tikapur Kailali
IFB NO : NEA/TDC/2081/082/ SQ-02 (Re) || Supply And Delivery of Line material and Electricals tools
IFB NO : NEA-BDC-2081/082- ET-SQ -01 || Supply and delivery of line materials and at Electrical tools
IFB NO : NEA-BDC-2081/082-SI-SQ -02 || Supply and Delivery of Stationery Items
IFB NO : RDBTD/337310113/081/82-17 || M/S Super/Cosmo/Satya JV Kathmandu, Nepal
IFB NO : 13/W/NCB/MRM/81-82 || Estimated Amount(NPR.77,29,567.05)
IFB NO : NEA / LDC/2081/082/ESQ-01 || Supply & Delivery of Stationary Materials and Miscellaneous Items.
IFB NO : MRM/NCB/Works/01-2081/082 || Estimated Amount (NPR.1,66,16,495.65)
IFB NO : NCB/BNP/GW/081082/03 || Supply, Delivery, Installation Testing and Commissioning of Laboratory Equipments in Budhanilkantha Municipal Hospital
तोडाचलानका लागि सवारीसाधन (बस, ट्रक तथा जीप) भाडामा लिनेबारेको सिलबन्दी दरभाउपत्र आह्वानको सूचना
IFB NO : IFB/01/081/82/goods/fwssmp/pokhara || Estimated Amount(NPR.4,90,000.00)
IFB NO : IFB/02/081/82/goods/fwssmp/pokhara || Estimated Amount(NPR.4,90,000.00)
IFB NO : IFB/03/081/82/goods/fwssmp/pokhara || Estimated Amount(NPR.4,70,000.00)
IFB NO : CW-ST- 2081/82-03 || Supply & Delivery of Super Enameled Copper Wires & Paper Insulation Copper Strips
IFB NO : CW-ST-2081/82-05 || Supply & Delivery of Miscellaneous Items for Transformer Maintenance
IFB NO : IDORRASHUWA/W/NCB/R-01/2081/82 || Estimated Amount (NPR.2551594.25)
IFB NO : IDORRASHUWA/W/NCB/R-02/2081/82 || Estimated Amount (NPR.5,527,180.27)
IFB NO : IDORRASHUWA/W/NCB/R-03/2081/82 || Estimated Amount (NPR.5,096,938.29)
IFB NO : NEA-LPDON/ Dhuwani/2081/082-05 (Re) || Transportation of Electrical Line Materials from Central Store Hetauda to NEA Store Nepalgunj
IFB NO : IFBNO.NDCL/CTO/ICB/3/081-82 || Supply and Delivery of Optical Distribution Network Products and Accessories.
Electrical works at Kathmandu
IFB NO : 02-03-081-82-NCBG-HDSCP-KMC || Lighting and Cable Management with Underground Cabling in Basantapur, KMC (Re-Notice)
IFB NO : WRC/SQ/W/01/2081-082 || Laboratory Construction Works for Rock and Tunnel Engineering at Paschimanchal Campus
IFB NO : PSD/G/SQ-2/2081 /82 || प्लाष्टिक सिल
IFB NO : PSDG / SQ-3/2081/82 || प्लाष्टिक ट्याग
IFB NO : PSMUN/NCB/WORKS/2081/082-06 || Estimated Amount (NPR. 34 00000)
IFB NO : PSMUN/NCB/WORKS/2081/082-07 || Estimated Amount (NPR. 72,37,793.87)
IFB NO : SRM/ROAD/NCB/2081-82/08 || Estimated Amount (NPR.3009521.63)
IFB NO : RDTLR/337310113/ 081/082-18 || Traffic Safety Works Including Thermoplastic Paint For Road Marking Along Leguwaghat-Bhojpur Road Section NH03(0+000 to 65+000) 42,69,992.27
IFB NO : RDTLR/337310113/ 081/082-19 || Rehabilitation Works With Rigid
Pavement Along Bhojpur-Chakhewa Road Section(NH03) 40,51,032.66
IFB NO : RDTLR/337310113/ 081/082-20 || Road Side Maintenace Works
120 days from Including Plum concrete and gabion works along Bhojpur-Chakhewa Road Section(NH03) 41,00,328.28
IFB NO : RDTLR/337310113/ 081/082-21 || Road Marking Works With Thermoplastic Paint Along Deurali-Mudhe-Chainpur-Bohoratar
Road Section(NH10), Sankhuwasabha 37,98,564.12
IFB NO : RDTLR/337310113/ 081/082-22 || Road Side Maintenance Works Along Kewabesi-Khandbari Road Section(NH08) 1,00,70,980,98
IFB NO : RDTLR/337310113/ 081/082-23 || Road Side Maintenance Works Along Tute-Deurali-Chainpur-Bohoratar Road Section, Sankhuwasabha(NH10) 32,47,780.35
IFB NO : RDTLR/337310113/ 081/082-24 || Structural Works For Slope Stabilisation along Piluwa-Chainpur-Bohoratar Road Section(NH10) 85,35,996.72
IFB NO : RDTLR/337310113/ 081/082-25 || Construction Of Hatiya Krishi
Sadak Including Structural Works Along Gambuk to Hatiya Gaun Sadak Bhotkhola 03,Sankhuwasabha 85,46,767.11
IFB NO : RDTLR/337310113/ 081/082-26 || Construction Of Truss Works, Plumbing Works in Office Premises of RD, Tumlingtar 11,39,341:27
चालु अवस्थामा रहेको सवारी साधन बिक्रीको ७ (सात) दिने सूचना
IFB NO : RIDO/DANG/NCB/W/40/081/082 || Estimated Amount (NPR.2,45,00,000)
IFB NO : RIDO/DANG/NCB/W/41/081/082 || Estimated Amount (NPR.2,00,00,000)
IFB NO : RIDO/DANG/NCB/W/42/081/082 || Estimated Amount (NPR.3,65,00,000)
IFB NO : RIDO/DANG/NCB/W/43/081/082 || Estimated Amount (NPR.3,09,00,000)
IFB NO : RIDO/DANG/NCB/W/44/081/082 || Estimated Amount (NPR.2,10,00,000)
IFB NO : KRM/NCB/W/09/081/082 || Nyayik Samiti Ijalas Nirman Katahari-03
IFB NO : 01/MMDARCHULA/NCB/S MCS2081/082 || Estimated Amount (NPR.8567461.70)
IFB NO : 02/MMDARCHULA/NCB/C OHPB2081/082 || Estimated Amount (NPR.8022316.74)
IFB NO : 03/MMDARCHULA/NCB/C OWOB2081/082 || Estimated Amount (NPR.8105458.40)
IFB NO : 03/NCB/W/KTS/2081-82 || Construction of Kamaldah Tourist Spot Package-II
IFB NO : PUDBC/RAMECHHAP/ NCB/WORKS-01/081/82 || Road Upgradation works at Nepane Tole, Chautara Sangachowkgadhi-07, Sindhupalchok 61,30,030.93
IFB NO : PUDBC/RAMECHHAP/ NCB/WORKS-02/081/82 || Road Upgradation works at Devithan- Surare Section, Tripura Sundari-02, Sindhupalchok 68,58,635.80
IFB NO : PUDBC/RAMECHHAP/ NCB/WORKS-03/081/82 || Integrated Infrastructure development works at Indrawati RM-12, Sindhupalchok 59,07,228.94
IFB NO : PUDBC/RAMECHHAP/ NCB/WORKS-04/081/82 || Conservation and Infrastructure development works at Historical Duguna Gadhi, Bhotekoshi RM-03, Sindhupalchok
© Copyright Thekkabazar. All Rights Reserved