IFB NO : SNP/NCB-07/081/082 || Construction and Upgrading of Chhat ghat at Bhujauli of Ward No. 11.
IFB NO : SNP/NCB-07/081/082 || Construction and Upgrading of Chhat ghat at Bhujauli of Ward No. 11
IFB NO : SNP/NCB-11/081/082 || Construction and Upgrading of Road, Drain and other structures at Samabesi Path to North side road, Shree Krishna Path, West North of Saiglobal school, Sai Path of Ward no. 08
IFN NO : SQ/SRM/Goods /01/2081/082 || Procurement of Free Medicines for Sanibheri Rural Municipality Hospital And other health facility . 2929945.36
IFB NO : SNP/NCB-12/081/082 || Building Construction Work of Bhairahawa namuna Uchha Ma. Bi. of Ward No. 05
IFB : DUDBC/BDSLFSCPIU/WORKS/NCB/02/081/82 || Road Upgradation Works at Maruwa-Digau-Bara Bot-Chaudar Mod section, Dhading (Third Phase)
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/48 || Umari Chowk east Shivapur huadai kafalfutla road upgradation, Shivaraj -01, Kapilvastu 5,082,471.84
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/49 || Balapur Piplabot Uttar and Dakshin road upgradation,Shivaraj-02, Kapilvastu 5,082,471.84
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/50 || Gauriya Transformer dekhi Purwa suganagar | Road upgradation, Shivaraj-02, Kapilvastu 2,123,300.34
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/51 || Jumili Dakkun Miyan ko ghar dekhi dakshin road upgradation, Shivaraj-7, Kapilvastu 2,122,678.73
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/52 || Bishunpur Maharako Ghardekhi Firojko 5 ghar hudai Bhullu ko ghar samma road upgradatioin, Shivaraj-08, Kapilvastu 2,122,636.59
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/53 || Katuwa Mashjid dekhi Gadariyako hotel samma road upgradation, Shivaraj-03, Kapilvastu 2,123,252.16
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/54 || Khairi Katako Uttar Khelmaidan Samma road Upgradation works, Shivaraj-5, Kapilvastu Jawabhari-Laxmanpur Road Upgradation works, shivaraj-07, Kapilvastu 3,397,429.21
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/55 || Jawabhari-Laxmanpur Road Upgradation works, shivaraj-07, Kapilvastu 2,548,035.13
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/56 || Bakauli Ishlamnagar-Sihorawa road upgradation,Shivaraj-10, Kapilvastu 3,396,661.30
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/57 || Balaji Hotel Uttar Madhawa road
Upgradation, Shivaraj-03, Kapilvastu 3,820,981.81
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/58 || Kudarvetawa-Basahawa-Sandi-
Dharmanagar road upgradation, Shivaraj-06, kapilvastu 6,369,476.64
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/59 || Krishnanagar Na.Pa-6 ko Karma gaun to 12 Woda No. 7 ko Bisanpur road upgradation, kapilvastu 3,400,562.08
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/60 || Jahadi chowk dekhi Jagadishpur taal samma 13 adhuro road upgradation Kapilvastu Na.Pa 9, Kapilvastu 5,774,905.79
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/61 || Dohani Chauraha Bargadawa to Bidhyalaya 14 samma road upgradation, Ka.Ba.Na.Pa 7, Kapilvastu 2,122,938.42
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/62 || Banganga Na.Pa. 10 Bishnu faram dekhi milan chowk samma bato, Kapilvastu 2,547,293.67
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/63 || Madhuban ko Kumbhihawa dada Fulbari 16 marga Crorepatre marga pakki drain ra sadak, Kapilvastu 2,534,348.46
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/64 || Siudi dachin pachim gaun ko 600m road upgradation, Banganga N.Pa. 3, Kapilvastu 2,801,995.04
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/65 || Banganga Pulchowk Madhubandham road, Banganga Na.Pa. 8, Kapilvastu 2,547,364.08
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/66 || Barhadawa Gaun Dekhi Taulihawa bus Station 19 road/Rajuko ghar dekhi Buspark jane road upgrading work,Kapilvastu-02, Kapilvastu 3,821,827.41
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/67 || Kacharihawa-Kuwagaun-Dohani-Baghauwa Sadak, Kapilvastu 2,547,821,42
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/68 || Mantri Chowk dekhi Purwa rajapani Sadak, Ba.Na.Pa,-03, Kapilvastu 2,547,561.23
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/69 || Bargadawa-Purnihawa-India Boarder road,Ka.wa.na.pa-2, Kapilvastu 4,246,443.50
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/70 || Pipara-Thekahi-Kothi Khola road upgrading works, Banganga-10, Kapilvastu. 2,547,269.78
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/71 || Banganga Na.Pa. Woda 1 Shantitole ko Ghanshyam Aryal ko ghar dekhi dakshin purwa Agnidhar Pokhrel ra Narayan Pandey ko ghar samma duitai side nali ra road upgradation, Kapilvastu 2,547,827.83
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/72 || Bijayanagar Na.pa.I Bop Jawabairath to purba Ansara road upgradation, Kapilvastu 4,246,218.26
RRM/SQ/WORKS-01/081/82 || 1 Construction Of Naya Pokhara Jemartung Krishi Road.
RRM/SQ/WORKS-02/081/82 Ranithati Roa Construction Of Silangthok
RRM/SQ/WORKS-03/081/82 || Upgrading of khanigau to Bikash kendra Road
IFB NO : SNP/NCB-01/081/082 || Construction and Upgrading of Bhairahawa Tackwondo club Hall at ward no. 3 Building IFB NO : SNP/NCB-02/081/082 || Construction and Upgrading Work of Bahira Baal Ma. Bi. at Ward No. 02
IFB NO : SNP/NCB-03/081/082 || Construction and Upgrading of Drain & Road at Radhakrishna Path & Annapurna Path of Ward no. 01
IFB NO : SNP/NCB-04/081/082 || Construction of Road, Drain and other structures at Samyak Path, North of UCMS Sukra path and Buddhashanti Path of Ward no. 03.
IFB NO : SNP/NCB-05/081/082 || Construction and Upgrading of Mosque Infrastructure at Naudihawa and Road from Nawadihawa Road to West-North Raod, Ward no. 01
IFB NO : SNP/NCB-06/081/082 || Upgrading and Construction of Road, Drain and other structures works at different locations of Ward no. 06.
IFB NO : SNP/NCB-07/081/082 || Construction and Upgrading of Chhat ghat at Bhujauli of Ward No. 11.
IFB NO : SNP/NCB-08/081/082 || Construction of Road, Drain and other structures at Hariom Path and Pushpala to south Mayadevi Path of Ward no. 08.
IFB NO : SNP/NCB-09/081/082 || Upgrading and Construction of Road at MD Path, Truck Byabasahi Path & Gautam Marga, Ward no. 08.
IFB NO : SNP/NCB-10/081/082 || Construction and Upgrading of Road, Drain and other structures atLekhanath Path of Ward no. 08.
IFB NO : SNP/NCB-11/081/082 || Construction and Upgrading of Road, Drain and other structures at Samabesi Path to North side road, Shree Krishna Path, West North of Saiglobal school, Sai Path of Ward no. 08.
IFB NO : SNP/NCB-12 /081/082 || Building Construction Work of Bhairahawa Namuna Uchha Ma. Bi. of Ward No. 05
IFB NO : SNP/NCB-13/081/082 || Construction and Upgrading of Suryadev Ma. Vi. Building works at ward no 10.
IFB NO : SNP/NCB-14/081/082 || Toilet Construction Work of Meudihawa Aa. Bi. at Ward No. 02
IFB NO : SNP/NCB-15/081/082 || Upgrading and Construction works of Road at Pragyan Tole of Ward No. 02
IFB NO : SNP/NCB -16 1/081/082 || Construction and Upgrading of Madarasa Infrastructure at Hamaiya (Jamiya Kamrun Nisha Nishawa Madarasa) and Construction andMaintenance of Old Building (ShreeBelahiya Ma.Vi.) at Ward No. 01
IFB No : TMO/NCB/16/WORKS/2081/082 || Jamara Bridge to Bus Park Road side Green Belt Fencing and Beautification Works, Tikapur Municipality Ward no-01, Kailali
IFB No : GRM/W/NCB- 03/080/081 || भानुभक्त मा.वि. भवन निर्माण
IFB No : GRM/W/NCB- 04/080/081 || ठुलोपोखरी वाल्सिङ सडक निर्माण
IFB No : GRM/W/NCB-05/080/081 || पंचकन्या केराबारी दलित बस्ति
.
IFB No : PRM/NCB/W/R/PAR/01/2081-82 || Upgradation of Thulbesi Bharma Kubinde Ghumsum
IFB NO : PRM/NCB/W/R /PAR/01/2081-82 || Upgradation of Thulbesi Bharma Kubinde Ghumsum Neupane Gau Road 1,02,76,128.50
KMC/W/NCB/2081-082 || Construction of Campus Building of Koteshwor multiple Campus Kathmadnu Metropolitan City Ward no 32 Jadibut Kathmandu
IFB NO : KRM/NCB/W/081/82-001 || Lopchan tole dekhi gaunpalika hudai deurali sammako motar baato starunnati 27,59,631.27
IFB NO : KRM/NCB/W/081/82-002 || Construction of Magar gaun Secondary School Technical Educational Hostel Building 91,62,913.71
IFB NO : PH/NCB/G/01/2081-82 || Supply and Delivery of Endocrine Disorder, Cardiovascular diseases and Pulmonory Diseases at Parbat Hospital
IFB NO : PH/NCB/G/02/2081-82 || Supply and Delivery of Analgesics, Cardiovascular, Oto, Occular, Anti- histamines and Neuro Medicine at Parbat Hospital
IFB NO : PH/NCB/G/03/2081-82 || Supply and Delivery of Intravenous Fluids,Gasrto- intestinal, Antimicrobial Medicine at Parbat Hospital
IFB NO : PH/NCB/G/04/2081-82 || Supply and Delivery of Dialysis Items at Parbat Hospital
IFB NO : PH/NCB/G/05/2081-82 || Supply and Delivery of Surgical Items and Instruments at Parbat Hospital
IFB NO : PH/NCB/G/06/2081-82 || Supply and Delivery of Lab Reagents Chemicals and Consumables at Parbat Hospital
IFB NO : PH/NCB/G/07/2081-82 || Supply and Delivery of Lab Reagents and Chemicals for Biochemistry Analyzer at Parbat Hospital
IFB No : 12/RUI/BTR/NCB/TMPP/2081/082 || Road upgrading Work at Ward no 1
IFB No : 13/RUI/BTR/NCB/TMPP/2081/082 || River Training Work at ward no 10
IFB No : 07/Works/NCB/KM/081/082 || Siddhi Tin Dhovan Dekhi Karyalaya Pahunch Sadak Nirman
IFB No : 03/MRM/ SQ/2081-82 || Procurement and Supplying of Medicines and Surgical Items up to Marsyangdi Rural Municipality
Construction of Blacktop Road ||
IFB NO : DBMBRT/WRIDDOPalpa/ NCB-04/081-82 || Construction of RRM and Gabion Protection Works of Dhobidhara, Bainsedhara, Majhitol Khola and Bhedikuna Khola Tatbandha Karya, Tansen-7, Palpa
IFB NO : DBMBRT/WRIDDOPalpa/ NCB-05/081-82 || Construction of Canal & Canal Structures of Damara Phant Irrigation Project, Nisdi-1, Palpa
IFB NO : DBMBRT/WRIDDOPalpa/ NCB-06/081-82 || Construction of Canal & Canal Structures of Saidanda Irrigation Project, Rampur-3, Palpa
IFB NO : DBMBRT/WRIDDOPalpa/ SQ-01/081-82 || Construction of RRM Wall of Dumre Bazar Kshetra Samrakhan tatha Tatbandh Karya, Tinau-6, Palpa
IFB NO : DBMBRT/WRIDDOPalpa/ SQ-02/081-82 || Construction of Gabion Works of Sukdar Khola Khahare Khola Tatbandh tatha Basti Samrakshan Karya, Mathagadhi-2, Palpa
IFB NO : DBMBRT/WRIDDOPalpa/ SQ-03/081-82 || Construction of Gabion Works of Phedi Bazar Samrakshan tatha Tatbandh Karya, Mathagadhi-1, Palpa
IFB NO : DBMBRT/WRIDDOPalpa/ SQ-04/081-82 || Construction of Canal & Canal Structures of Muslang Khola Irrigation Project, Mathagadhi-1, Palpa
IFB No : BRM//2081/82/Works/NCB-03 || Black top road construction work from Hulaki road Jeet Bahadur Chand house-Punna Parki shop-New ward office 1,12,18,028.18 building road-Birendra Kathayat House-Siddhachowk, ward no.01 Beldandi Kanchanpur.
IFB No : BRM 2081/82/ WorksNCB-04 Construction of RCC road from Khairighat to Beldandi Bazar,ward .01 Beldandi Kanchanpur.
BRM/2081/82/Works/NCB-02 || Road Construction Work
IFB NO : RMO/WORK/SQ/01/081/082 || Improvement and Management on Physical Infrastructure of Shree Chandrodaya Secondary School., ward No. 1
IFB NO : RMO/WORK/NCB/02/081/082 || Construction work of Black Toped Road from Miyalpaani to office of 2 no. Ward.
IFB NO : RMO/WORK/NCB/03/081/082 || Construction work of Black Toped Road from Dumriphed to office of 3 no. Ward.
IFB NO : RMO/WORK/NCB/04/081/082 || Upgrading work of Road from Keladi Mandir through Aanp Bagaicha to Ratadhik
IFB NO : RMO/WORK/NCB/05/081/082 || Construction of Blacktopped Road from Ratmata to zero
IFB NO : RMO/WORK/NCB/06/081/082 || Construction work of Darai Thati Secondary School for Namuna Bidhyalaya Karyakram.
IFB No : NEA/KBL081-82/01 || Construction of Deep Tube Well at khimti Substation
IFB No : FRM/W/NCB/PSS/2081/082/02 || Construction of Parbati Seconds School
IFB NO : SM/RD/081/082-10 || (Pipara dekhi gadgauda jane sadak nirman ward no 4
-6, Kudarwetawa dekhi khairi masjid jane sadak nirman ward no 6-5)
IFB NO : IDD/SKT/W/NCB-02-081/082 || Construction of Pirtanagate Dekhi Karekhola Ward Karyalya Sama Sadak, B. Na. Pa. -13, Surkhet 1,92,38,866.47
IFB NO : IDD/SKT/W/NCB-03-081/082 || Construction of Duikholi - Rokaya Tole - Tule Galemare - Kalekumda Chanardera Dimra Sadak, Chingad RM, Surkhet 48,26,212.70 IFB NO : IDD/SKT/W/NCB-04-081/082 || Upgrading of Itaura Shaugat Chowk Dekhi Purbi Bhirit Sadak, B. Na. Pa. -3, Surkhet 28,81,007.51
IFB NO : IDD/SKT/W/NCB-05-081/082|| Upgrading of Saguro Pul-Rato Pul Jane Naya Bazar Sadak, B. Na. Pa. -4, Surkhet 96,37,051.10
IFB NO : IDD/SKT/W/NCB-06-081/082|| Upgrading of Rato Pul Dekhi - Hotline Sadak, B. Na. Pa. -4, Surkhet 1,93,03,255.00
IFB NO : IDD/SKT/W/NCB-07-081/082 || Upgrading of Chadan chauki Dekhi Dhramapur- Bichtol hudai Pipaldanda samma Sadak, B. Na. Pa. -9, Surkhet 48,28,746,10
IFB NO : IDD/SKT/W/NCB-08-081/082 || Upgrading of Saraswoti Tole Sadak, B. Na. Pa.
12,Surkhet 96,62,132.70
IFB NO : IDD/SKT/W/NCB-09-081/082|| Upgrading of Bidhut Sub Station Muni Bhudbude Tole Bhitri Sadak, B. Na. Pa. -10, Surkhet 28,96,876.11
IFB NO : IDD/SKT/W/NCB-10-081/082 || Upgrading of Raskoti Chok Dekhi Purba Khatri Lahure Ghar Sadak, B. Na. Pa. -10, Surkhet 28,96,222.77
IFB NO : IDD/SKT/W/NCB-11-081/082 || Upgrading of Bamekhola School jane Bato Dekhi Ring Road Samma, B. Na. Pa. -10, Surkhet 28,96,798.92
IFB NO : IDD/SKT/W/NCB-12-081/082 || Upgrading of Basghari Sadak Bheriganga-2.
Surkhet 48,27,672.55
IFB NO : IDD/SKT/W/NCB-13-081/082 || Construction of Bhaluodar- Kalche-Betkhola - Falate, Simsar Sadak, Gurbhakot -1, Surkhet 48,28,646.08
IFB NO : IDD/SKT/W/NCB-14-081/082 || Construction of Tilpur- Manikapur Sadak, B. Na. Pa. -9, Surkhet 1,93,14,454.17
IFB NO : IDD/SKT/W/NCB-15-081/082 || Upgrading of Mangalgadhi- Milan Tole 3 No. Gate - Radha Krishna Margh Sadak, B. Na. Pa. -9, Surkhet 48,28,513.82
IFB No : 01/RRM/THN/NCB/ WORKS/2081-82 || Construction of KotDurbar Swasthye Lab, Rishing-7
IFB No : 02/RRM/THN/NCB/WORKS/2081-82 || Upgrading of Dhungadey-Sapangdi-Ruptaar
IFB No : IDO/TANAHUN/NCB/W/01/081/-082 || 1 Upgrading of Baradi Giranchour Hilekharka Road, Aabukhaireni R.M -01 & 06, Tanahun
IFB No : IDO/TANAHUN/NCB/W/02/081/-082 || 2 Upgrading of Bhanu Janmasthal Marga-Bhanubhakta Acharya Ko Janma Ghar Ramghadanda Jane Sadak, Bhanu -04, Tanahun
IFB No : IDO/TANAHUN/NCB/W/03/081/-082 || 3 Upgrading of Dhakaltar & Khani khola Road, Aabukhaireni R.M -02, Tanahun
IFB No : IDO/TANAHUN/NCB/W/04/081/-082 || 4 Upgrading of Keshavtar Sukhaura DhadKhola Road,Bandipur R.M -03, Tanahun
IFB No : IDO/TANAHUN/NCB/W/05/081/-082 || 5 Upgrading of Muglin Pool Zip Bata Khasrangbesi Hudaii Ghumaune Road, Aabukhaireni R.M -04 & 05, Tanahun
IFB No : IDO/TANAHUN/NCB/W/06/081/-082 || 6 Upgrading Of Panitanki Dekhi Gumba Jane Road, Bandipur R.M - 04, Tanahun
IFB No : IDO/TANAHUN/NCB/W/07/081/-082 || 7 Upgrading of Oda Karyalay Chandani Hudai Thapagaun Road,Bhanu -07,Tanahun
IFB No : IDO/TANAHUN/NCB/W/08/081/-082 || 8 Upgrading of Dhananjaya Road (Sepa Bagaicha-Bhanu Sanskrit School)
IFB No : IDO/TANAHUN/NCB/W/09/081/-082 || 9 Upgrading of Markichowk Dumrikharka Hilekharka Road, Aabukhaireni-02, Tanahun
IFB No : IDO/TANAHUN/NCB/W/10/081/-082 || 10 Upgrading of Rising Patan Budakot Dharung Bhanjyang Motarmarga Bhimad, Tanahun
IFB No : IDO/TANAHUN/NCB/W/11/081/-082 || 11 Upgrading Of Radha Krishna Sadak & Shuklagandaki 9 Dekhi Pokhara 33 Pudi Sadak Khandako Talbeshi Sadak
IFB No : IDO/TANAHUN/NCB/W/12/081/-082 || 12 Upgrading Of Beldada Chambot Aaldhunga motarmarga Bhimad, Tanahun
IFB No : IDO/TANAHUN/NCB/W/13 /081/-082 || 13 Upgrading Of Amdada Bosohara Motorway Road Bhimad, Tanahun
IFB No : IDO/TANAHUN/NCB/W/14 /081/-082 || 14 Upgrading of Barahi Ma. Bi. Kalopatre, Vyas-11, Tanahun
IFB No : IDO/TANAHUN/NCB/W/15 /081/-082 || 15 Upgrading of Pariwartansil Motar Marga, Bhanu-01,
Tanahun
IFB NO : TSRM/NCB/WORKS/2081/082-01 || (Tauthali Motorbato Dhalan)
IFB NO : TSRM/NCB/WORKS/2081/082-02 || (Chokati Motorbato Dhalan)
Game at Lalitpur
IFB NO : NCB/BMCKoshi/works/01/081/82 || Construction of Dam in Copraha Mariya Wetland area Rangeli-4, Morang
Vehicle in rent at Kathmandu
IFB No : (BRM / SUNSARI / SQ/3/2081/81) || निर्माण सामाग्री खरिद तथा मेसिनरी उपकरण भाडामा लिने कार्य
IFB NO : HCRP/NCB/Goods /01-2081/82 || Supply and Delivery of 4WD Double Cab Pickup - Unit 1
DUDBC/BDSLFSCPIU/ WORKS/ NCB/02/081/82 || Road Upgradation Works (Maruwa-Digau-Barabot-Chaudar mod road) package 3
DUDBC/BDSLFSCPIU/ WORKS/ NCB/02/081/82 || Road Upgradation Works Khilbhuja-chilaune gaau bhanjyangpokhari
IFB No : DOED/EOI-01/NCB/2081/82/S || Ghatganga PROR Hydropower Project, Bajhang District
IFB No : DOED/EOI-02/NCB/2081/82/S || Upper Loti Karnali Hydropower Project, Humla District
IFB No : DOED/EO1-03/NCB/2081/82/S Upper Karnali B PROR Project, Achham and Dailekh District
IFB No : DOED/EOI-04/NCB/2081/82/S || Surnayagad Storage Project, Baitadi District
IFB No : DOED/EOI-05/NCB/2081/82/S || Chera 1 Storage Hydropower Project, Jajarkot District Bheri 2
IFB No : DOED/EOI-06/NCB/2081/82/S || PROR Hydropower Project, Jajarkot District
NAMS/ NCB/81/82/05 || Supply & Delivery of Hematology Analyzer Reagent (HORIBA)
NAMS/ NCB/81/82/06 || Supply & Delivery of ESR Opening Date Bid Document Fee Bid
NAMS/ NCB/81/82/07 || nalyzer Reagent (ALIFAX) Supply & Delivery of Hematology Analyzer Reagent (SYSMAX)
© Copyright Thekkabazar. All Rights Reserved