IFB NO : GRM/WORKS/ NCB/01/081/082 || Construction of Shanti Ma Vi. School & Toilet Building, Gurans-07, (Lalikanda) Dailekh
IFB NO : BDP/GOODS/HEALTH/1/081-82 || Supply and delivery of Medicine as per technical specifications.
IFB NO : BDP/GOODS/HEALTH/2/081-82 || Supply and delivery of surgical and other items as per technical specifications
Supply and Delivery of Testing & Commission of Smart Lights at Kathmandu
IFB NO : PUDBC/RAMECHHAPNCB/WORKS-01/081/82 || Road Upgradation works at Nepane Tole, Chautara Sangachowkgadhi-07, Sindhupalchok 96,55,743.49
IFB NO : PUDBC/RAMECHHAPNCB/WORKS-02/081/82 || Road Upgradation works at Devithan-Surare Section, Tripura Sundari-02, Sindhupalchok
96,55,734.61
IFB NO : PUDBC/RAMECHHAPNCB/WORKS-03/081/82 || Integrated Infrastructure development works at Indrawati RM-12, Sindhupalchok 96,56,702.83
IFB NO : PUDBC/RAMECHHAPNCB/WORKS-04/081/82 || Conservation and Infrastructure development works at Historical Duguna Gadhi, Bhotekoshi RM-03, Sindhupalchok 96,57,563.27
Tourist Information & Reception at Baglung
IFB NO : RIDOKAP/10134/ SQ/081-82/27 || Phedarat-Nagawa road upgrading works Kapilvastu 10, Kapilvastu 1,708,718.51
IFB NO : RIDOKAP/10134/ SQ/081-82/28 || Naguwa Phedarat Tenuwa Jagdispur Tal connecting road, Kapilvastu 1,538,150.32
IFB NO : RIDOKAP/10134/ SQ/081-82/29 || Chamarbajhiya Mayalu Tharu ko ghar Bhokar Ittabhata Turuntapur Baniyabhar RIDOKAP/10134/ road upgrading works, Kapilvastu 1,708,898.62
IFB NO : RIDOKAP/10134/ SQ/081-82/30 || Banganga Na.Pa. Woda -5 ko Madhauli gaun ko Sor Janjir road upgrading works, Kapilvastu 1,709,101.31
IFB NO : RIDOKAP/10134/ SQ/081-82/31 || Dewanagadiya Dagarmarawa road and drain 2km, Krishnanagar Na.Pa.-08, Kapilvastu 1,538,240.80
IFB NO : RIDOKAP/10134/ SQ/081-82/32 || New vision path Banganga -8 Laugain, Kapilvastu 280,021.19
IFB NO : RIDOKAP/10134/ SQ/081-82/33 || Palpali sunchadi pasal dekhi laugain chowk samma RCC dhalan, Banganga-8, Kapilvastu SQ/081-82/33
1,280,390.08
IFB NO : RIDOKAP/10134/ SQ/081-82/34 || Bangain Rajmarga uttar fumiture tole road upgrading works,Banganga -7, Kapilvastu 426,595.00
IFB NO : RIDOKAP/10134/ SQ/081-82/35 || Banganga 7 Barambaba chowk to passim road upgrading work, Banganga-7, Kapilvastu 854,145.46
IFB NO : RIDOKAP/10134/ SQ/081-82/36 || Maryadpur Sultanpur Sihakhor Piparhawa road upgrading works, Kapilvastu 1,708,488.39
IFB NO : RIDOKAP/10134/ SQ/081-82/37 || Buddha mandhir dekhi campus jane sadak ma culvert nirman, Kapilvastu NaPa- 3, Kapilvastu 1,707,456.51
IFB NO : RIDOKAP/10134/ SQ/081-82/38 || Link Road (Krishnanagar Chandrauta Road) ko Jawabhari dekhi Itarol Kanchanpur RIDOKAP/10134/ road upgrading works, Kapilvastu 1,709,176.12
IFB NO : RIDOKAP/10134/ SQ/081-82/39 || Bijayanagar 5 RTO Baghamarawa road Bijayanagar-5 Kapilvastu 1,281,115.23
IFB NO : RIDOKAP/10134/ SQ/081-82/40 || Bijayanagar Gaunpalika Woda No 4 Bhup Buddhanagar tole ka sadak ko drain-RIDOKAP/10134/ 4,Kapilvastu
1,281,210.91
IFB NO : RIDOKAP/10134/ SQ/081-82/41 || Yasodhara Ga.Pa. 5 Budapar gaun Ramsurat Kurmi ko ghar to Kali mandir PCC, RIDOKAP/10134/ Yasodhara Ga.Pa. 5, Kapilvastu 853,459.70
IFB NO : RIDOKAP/10134/ SQ/081-82/42 || Yasodhara Ga.Pa. 7 Semari gaun ko paschim border road PCC, Yasodhara Ga.Pa.- 7, Kapilvastu 854,516.28
IFB NO : RIDOKAP/10134/ SQ/081-82/43 ||Yasodhara Ga.Pa. 8, Madhunagara gaun ma Chedi Kurmi ko ghar dekhi Krishna Prasad Kurmi ko ghar samma PCC road, Yasodhara Ga.Pa. -8, Kapilvastu 854,147.71
IFB NO : RIDOKAP/10134/ SQ/081-82/44 || Yasodhara Ga.Pa. 2 paschim Bhadchar sadak to dakshin side Khanepani tanki road, Yasodhara Ga.Pa.- 2, Kapilvastu 854,181.44
IFB NO : RIDOKAP/10134/ SQ/081-82/45 || Yasodhara Ga.Pa. 1, Darakhasawa gaun dekhi Pakadi gaun PCC road, Yasodhara Ga.Pa.- 1, Kapilvastu
853,365.32
IFB NO : RIDOKAP/10134/ SQ/081-82/46 || Kapilvastu Na.Pa. Woda No. 6 Jumman Musalman ko ghar dekhi Nagina Singh ko ghar samma PCC, Kapilvastu Na.Pa. Woda No.- 6, Kapilvastu 1,708,942.01
IFB NO : RIDOKAP/10134/ SQ/081-82/47 || Sukharampur dekhi Uttar Pokhari jane road Kapilvastu/Laxminagar nahar Dekhi Sukharampur jane road,Kapilvastu 1,708,931.74
IFB NO : RAT/CHITWAN/works/NCB/13/2081-82 || Construction of Building at Chitwan
IFB NO : GRM/WORKS/NCB/11/2081/82 || Upgrading of Road at Gorkha
IFB NO : RDJKR/33701169/081/82/52 || Barsha mahato construction & suppliers pvt Ltd, Mithila-1, Dhanusha 10,389,799.69
IFB NO : RDJKR/33701169/081/82/53 || H.D. & biraj construction Pvt. Ltd, janakpur-16, Dhanusha 10,241,416.76
IFB NO : RDJKR/33701169/081/82/54 || Akhanda infrabuild Pvt.Ltd., Kshirehwornath-5, Dhanusha 6,911,085.82
IFB NO : RDJKR/33701169/081/82/55 || Shah and sons nirman sewa Pvt. Ltd, Janakpur-1, Dhanusha 6,571,854.16
IFB NO : RDJKR/33701169/081/82/56 || Shah and Sons Nirman Sewa Pvt.Ltd., Janakpur-01 5,877,567.86
IFB NO : RDJKR/33701169/081/82/57 || Rajarshi Engineering and Builders Pvt Ltd, Mithila Muncipality-02, Dhanusha 6,468,173.95
IFB NO : RDJKR/33701169/081/82/58 || Bhaskar Construction Janakpur-16 Dhanusha 6,834,952.12
IFB NO : RDJKR/33701169/081/82/59 || Bhaskar Construction Janakpur 16 Dhanusha 8,116,186.13
IFB NO : RDJKR/33701169/081/82/60 || Bhaskar Construction Janakpur 16 Dhanusha 7,170,848.69
IFB NO : RDJKR/33701169/081/82/61 || Roi Construction Janakpur-01 Dhanusha 6,901,420.84
IFB NO : RDJKR/33701169/081/82/62 || Prayush Construction -16 Janakpur
6,115,085.40
IFB NO : RDJKR/33701169/081/82/63 || Baba Buddheswarnath Construction Company Kathmandu-10 7,263,950.75
IFB NO : RDJKR/33701169/081/82/64 || Akriti Nirman Sewa Dakashindhoka-2 Kathmandu 6,348,611.70
IFB NO : 17/SQB/BMO/KAPIL/WORKS/81-82 || Materiya Dekhi Kopawa Haathbazar Sadak, Ward 5
IFB NO : 23/SQB/BMO/KAPIL/WORKS/81-82 || Paschim Jinuwa Purba Adhuro Sadak Kalopatre, Ward 9
IFB NO : 16/SQB/BMO/KAPIL/WORKS/81-82 || Madhauliya Dekhi Khuteni Adhuro Sadak, Ward 5
IFB NO : NEA-CDC-2081/082-SQ5 || Supply and Delivery of Line Materials
IFB NO : 22/SQB/BMO/KAPIL/WORKS/81-82 || Jinuwa Paanitanki Adhuro Sadak Kalopatre, Ward 9
IFB NO : 15/SQB/BMO/KAPIL/WORKS/81-82 || Dhankauli Chowk Dekhi Purba Jane Sadak, Ward 3
IFB NO : 21/SQB/BMO/KAPIL/WORKS/81-82 || Dhaneshpur Sadak Kalopatre, Ward 8
IFB NO : 14/SQB/BMO/KAPIL/WORKS/81-82 || Tilakhana Dekhi Bavani Jodne Sadak, Ward 3
IFB NO : 13/SQB/BMO/KAPIL/WORKS/81-82 || Baijalpur Milanchowk Dekhi SunPokhari Sadak, Ward 2
IFB NO : 20/SQB/BMO/KAPIL/WORKS/81-82 || Pragati Chowk Dekhi Sakindhare Tol Hudai Shantitol Jodne Sadak, Ward 7
IFB NO : 12/SQB/BMO/KAPIL/WORKS/81-82 || Daskhin Pipara Pokhari Dekhi Paschim Hulaki Sadak, Ward 2
IFB NO : 19/SQB/BMO/KAPIL/WORKS/81-82 || Mudhebaba Than Uttar Tarfa Adhuro Sadak, Ward 7
IFB NO : 11/SQB/BMO/KAPIL/WORKS/81-82 || Uttar Pipara Prakateshwor Marga Sadak, Ward 2
IFB NO : 18/SQB/BMO/KAPIL/WORKS/81-82 || Gherawa Bangain Durga Mandir Paschim Sadak and Chowk Dekhi Dakshin Sadak Nali Nirman, Ward 7
IFB NO : SQ/ORM/GOODS/001/2081/82 || Procurement of Supply & Delivery of Medicine and Surgical Items ,Omsatiya RM Rupandehi.
IFB NO : DMO/JHAPA/WSSCC/FILTER/2081-82 || Supply installation, testing of Water Treatment Plant (Project of WSSCC, Damak)
IFB NO : NEA-CDC-2081/082-SQ4 || Transformer Installation in different areas of Bharatpur Metropolitan City and Madi Municipality
IFB NO : NEA-CDC-2081/082-SQ2 || Extension of LT Lines in different areas in Bharatpur Metropolitan City
IFB NO : KLII-2080/081-EM/ST-18-Re || Tender No. KLII-2080/081-EM/ST-18-Re (Supply and Delivery of Self Lubricating Bushes for Wicket Gate at Kulekhani II HPS)
IFB NO : NEA-CDC-2081/082-SQ1 || Extension of HT Line in different areas of Bharatpur Metropolitan City and Madi Municipality
IFB NO : NEA-MHPS-2081/82-CSQ-02 || Power House Canteen Toilet & Shed Construction and Maintenance Work
IFB NO : JRM/SQ/GOODS/05/2081/082 || Aadharbhut tatha Aakasmik Swasthe SewaKo Lagi Ausadhi Kharid.
IFB NO : TCSDORP/337011384/081/82-001 || Roadway Maintenance Works at washout Section of Suketar �Thiwa Road near Sisne Khola Approach Road
IFB NO : KRM/SQ/GOODS/2081-082/01 || supply and delivery of medicines and surgical items for kailari rural municipality
IFB NO : NEA-MHPS-2081/82-CSQ-01 || Fenceing Work at Eklephant near Dam Site
IFB NO : FPS/NCB/GOODS/2081-082/SQ/01 || Procurement of Supply and Delivery of Medicines and Medical Supplies.
IFB No : NCB/IR/GM/09/2081/82 || Royalty Collection of River Related Materials from Khutiya River
IFB NO ; NCB/IR/GM/07/2081/82 || Royalty Collection of River Related Materials from Godawari River
IFB NO : 01/SM/R01/NCB/2081/082 || Ranshing khola kinar Tinkhande Jurouni Kshetra, 4 ota thupromaa raheko Nadijany Dumping pariman
IFB NO ; 4/chulachuli/081/82 || Upgradation of chulachuli Marga, chulachuli-3
IFB NO : Kanakai/NCB/Goods/1/2081-82 || Procurement of Medicine and Related Items for Hospital Pharmacy and Hospital use for Months Kartik, Mangsir and Poush.
IFB NO : KRM/WORK/SQ/03/081/82 || Construction of Blacktop Road from Lausa Rana Chowk to Sano Ukali Chowk
IFB NO : 3/chulachuli/081/82 || Construction of Box Culvert Along Chulachuli Marga Ward no 4
IFB NO : PRM/NCB/GOODS/02-081-82 || Procurement of Medicine and Surgical items of Purbakhola Rural Municipality
IFB NO : CRM/GUL/W/NCB-03/081-82 || Upgrading of Guntung Jherdi Sisne Road
IFB NO : OMRM-GUL-W-SQ-09-2081/082 || Construction of Malika One House One Tap WSSP Ward no.04 And 06
© Copyright Thekkabazar. All Rights Reserved