Works:
IFB NO : AM/NCB/WORKS/11-082/83 || Upgrading of Pranami Mandir- Mata Mandir Blacktop Road, Arjundhara-09 (NRs. 4,90,000.00)
Works:
IFB NO : NAWE/SAMV/GOODS/BTL/2082/83/65 || मेशीनरी ओजार
IFB NO : NAWF/SAMV/GOODS/BTL/2082/83/66 || नघ विदाथीको लागि फर्ननिका कपुनि कार्क
Works:
IFB NO : NBSM/082/83/SQ-01 || Various Repair and Maintenance Works at NBSM (NRs 40,000/-)
Works:
IFB NO : SPRM/NCB/DOP/WORKS/2082-083-14 || Mukporung aa.bi. Bhawan Marmat Sambhar Tatha Bibhinna Bidhyalayamaa Sauchalaya Nirman (Komash, Nijal, Tiling, Karang, Saldang) (NRs. 5,00,000)
Works:
IFB NO : SMO/82-83/102Re-bid || Supplying of Plastic for tunnel roof cover (NRs. 32,000/-)
Works:
IFB NO : LRM/ROL/W/NCB/20/2082/2083 || Construction of Baily Bridge at Lungri Gaunpalika Ward 1 ra 5 jodne Bojyang Khola Lalubang (Rs. 468000/-)
IFB NO : LRM/ROL/W/NCB/21/2082/2083 || Kilachaur TaraHanney Motor Road Improvement Project Package-02 LISP. (Rs. 185000/-)
Works:
Purchase of veterinary medicines
Works:
IFB NO : NCB/SRM/15/082-83 || Agricultural Development Strategic Plan: Fishery Development Program: Upgrading of Pond/Lake, ward-3 & 6 (phase 2) (Rs. 215,000.00)
Works:
IFB NO : TDRM/SQ/W/B-07-2082/2083 || Construction of Dudhkoshi Aa. Vi. Building (NRs. 35,000/-)
IFB NO : TDRM/SQ/W/S-08-2082/2083 || Janakalyan Ma.Bi. Taar Gherabar (NRs. 30,000/-)
Works:
IFB NO : PPMO/SQ/GOODS/2082/83-01 || Supply, Delivery and Installation of Smart Board, Monitor and Sound System (Nrs. 50,000)
Works:
IFB NO : PUDBC/CHITWAN/NCB/WORKS/5/082/083 || "Construction of School Building and Associated Infrastructures at Kalika Aadharbhut School, Hetauda Sub-Metropolitan City-13, Makwanpur
IFB NO : PUDBC/CHITWAN/NCB/WORKS/6/082/083 || "Construction of Compound Wall and Building of Chanauli Market Management Committee, Bharatpur Metropolitan City-18, Chitwan."
IFB NO : PUDBC/CHITWAN/NCB/WORKS/7/082/083 || "Physical Improvement work at Bhadrakali Ma. Bi. at Ratnanagar District 16, Chitwan"
Works:
IFB NO : NATHM/GOODS/NCB/09/082/083 || Procurement of Kitchen Equipment
Works:
IFB NO : KUKL/SQ/01/082/083 || Maintenance of Malpokhari Store (NRs 36,000.00)
Works:
IFB NO : NBL/SQ011/W082/83 || Toilet Maintenance of 2nd, 3rd, 4th Floor of Building no. 3, NBL Head office (Nrs. 35,000.00)
Works:
IFB NO : DFO/W/NCB/082/083-3 || DFO Accommodation building construction (NRs. 100000.00)
IFB NO : DFO/W/NCB/082/083-4 || Laljhadi electric fencing construction (NRs. 125000.00)
Works:
IFB NO : FSCMO/NCB/W/82/83-19 || Reconstruction of Post-Fire Damaged Buildings of Federal Minister's Quarter and Annex Buildings at Federal Minister's Quarter Premises, Bhainsepati (Phase-I) (NRs. 2,800,000.00)
IFB NO : FSCMO/NCB/W/82/83-20 || Reconstruction of Secretariat Hall in the premises of Prime Minister Quarter, Baluwatar (NRs. 1,271,000.00)
IFB NO : FSCMO/NCB/W/82/83-22 || Post-Fire Renovation Works at Ministry of Education, Science and Technology and Vigilance Centre, Singhadurbar (NRs. 440,000.00)
Works:
IFB NO : NRB/Works/SQ/02/082/83 || Repair and Maintenance of Fourth Floor of Block 'B' Building at Nepal Rastra Bank, Baluwatar, Kathmandu (NPR 58,000)
Works:
IFB NO : 01-01-82-83-NCBCS-MECH-KMC || 11 Seater Electric Van
Works:
IFB NO : HM/GOODS/NCB-07/2082/083 || Supply, Delivery, Installation, Full Inverter Battery Set, Smart Board with OPS, Desktop Set As per Technical Specification at Municipality Office Harion, Sarlahi (Npr. 60,000.00)
IFB NO : HM/WORK/NCB-08/2082/083 || Construction of Drain (Tinghare-Gelha), Harion-04, Sarlahi (Npr. 1,80,000.00)
Works:
IFB No : NDCL/CTO/ICB/10/082-83 || Delivery and Commissioning of Data Clearing House (DCH) Service (NPR 4,00,000.00)
Works:
IFB NO : NDCL/WSD/ICB/02/82-83 || Supply and Delivery of 4G LTE Indoor CPE with Inbuilt Wi-Fi and Accessories
Works:
IFB NO : 01/Goods/NCB/BF/NARC/2082-83 || procurement of Blast freezer
Works:
IFB NO : NPHL/NCB-O/G/06/2082-83 || Procurement of Kits and Chemicals for Microbiology
Works:
IFB NO : KSCL/CHUN/NCB-3/082/083 || Krishi Chun (NRs 5,61,000)
Works:
IFB NO : NDDB/2082/083/SQ/02 || Upgradation of Laboratory Works.
Works:
IFB NO : FAVF/NCB/GOODS/02/2082/2083 || Automatic Hematology Analyser (5 part differential) and Fully Automated Biochemistry analyser.
Works:
IFB NO : NAMS/SQ/GOODS/82/83/43 || Supply, Delivery and Installation of Laparoscopic Endoscopy System (Rs. 40,500/-)
Works:
IFB No : NDCL/BTD/NCB/03/082-83 || Maintenance Service of All- Dielectric Self Supporting (ADSS) Optical Fiber Cable Network (Province No.3, Bagmati Province).
1. M/S Konnect Solutions Pvt. Ltd., Jaljala, Morang
Works:
IFB NO : 51-BMC/082/083/W/SQ/128 || Road Upgradation (Maheshchowk dekhi Raharghari Chowk samma) BMC-1 (NRs 28,000.00)
IFB NO : 51-BMC/082/083/G/SQ/129 || CC Camera Installation at Different Places of BMC-01 (NRs 27,000.00)
IFB NO : RE-45-BMC/082/083/W/SQ/112 || Construction of Saraswoti Mandir at Bishwoprakash Secondary School, BMC-15 (NRs 20,000.00)
IFB NO : RE-45-BMC/082/083/W/SQ/114 || Construction of Culvert near Suryanagar Adharbhut School, BMC-15 (NRs 30,000.00)
IFB NO : RE-45-BMC/082/083/W/SQ/115 || Construction of Culvert at Gaajipure Taal, BMC-17 (NRs 40,000.00)
IFB NO : RE-45-BMC/082/083/W/SQ/116 || Construction of Blacktopped Road (Lalitchowk to Narayani Road) at BMC-17 (NRs 40,000.00)
IFB NO : RE-46-BMC/082/083/W/SQ/118 || Canal Lining from Deepak Mahato's House to Kasara Resort, BMC-22 (NRs 40,000.00)
Works:
IFB NO : LM/MOR/NCB/W/2082-83/09 || Construction of Black Topped Road From DhamalaMarga to Sagarmatha
Works:
IFB NO : 02-082/083/NCB/SRSDOTI || Sitaram Secondary School Hostel Building Construction Work at Shikhar Municipality-09, Doti (NRs. 1,01,000.00)
Works:
IFB NO : LM/MOR/SQ/W/2082-83/03 || Construction of Salbari Main Road Drain (NRs. 30000.00)
Works:
IFB NO : 03/NCB/W/RABNUP/2082-83 || School Building Works at Rastriya Adharbhut Bidhyalay Sakhubani-3 and Nand uma Public Ma.vi. -8 (Rs. 100000)
Works:
IFB NO : TBM/DOLPA/GOODS/NCB/01/081/082 || Procurement of City Bus (NRs. 1,50,000)
Works:
IFB NO : CM/NCB/SQW/01/082/083 || construction of Urgen Sangachholing Gumba, Chainpur -1, Sankhuwasabha.
Works:
IFB NO : WSSDO/NCB/Goods/02/082/83 || Procurement and Supply of HDPE Pipe (NRs. 1,58,000.00)
Works:
IFB NO : 01/NCB/G/KISRUM/2082/083 || Procurement Supply, Delivery & Installation of Medical Equipments & Instruments (NRs 2,30,000/-)
Works:
IFB NO : NRM/NCB/Works/10/2082-83 || Construction of 4 Room Nirkubhumi Mavi School Building (NRs 1,30,000.00)
IFB NO : NRM/NCB/Works/11/2082-83 || Construction Of 4 Room Gosaikunda Mavi School Building (NRs 1,40,000.00)
Works:
IFB NO : BMP/NCB/W/05/2082/083 || Construction Work of Shree Sarada Secondary School 8 Room RCC Building Ba. Na.Pa.4 (NRs 3,71,000.00)
Works:
IFB NO : 06/WATER/PIU/BARDAGORIYA || construction of Shree Thakurdwara Water Supply Project
1. A.M./BHUMI-JV MADI-2, Rolpa.
2. Menakshi Con. Hyderabad Kharitabad
3. SAGARMATHA DRILLING & CONSTRUCTION CO. PVT.LTD, 4. 4. 5. 4. 4.Budhanilkhanta-8, Mandikatar Kathmandu, Nepal.
4. SUNRISE-JAYASHREE JOINT VENTURE, Butwal-12, Nayagau, Rupandehi.
5. Uchchakoti Nirman Sewa Pvt. Ltd., Dhangadhi, Kailali
Works:
IFB NO : RDJKR/33701122/082/83/26 || Bridge Maintenance Works at RCC Bridge over Bimla Belauti Nadi Bideh Na.Pa.9(Dhanusha) Itharwa Sthan ko Paschim ra Kamlapath Patti (Madhubani, Bharat), Dhanusha (NRs 65,000)
IFB NO : RDJKR/33701169/082/83/27 || Construction of RCC Box Culvert along Bardiwas Pashupatinagar Jamunia Rauja Paraul Jaleshwor Road in Beetween Balwa Na.pa .- 11 Bhagwatipur and Bhangaha Na.Pa .- 6 Sangrampur, Mahottari (NRs 85,000)
IFB NO : RDJKR/33701122/082/83/28 || Bridge Protection Works at Geruki River Bridge Ch.30+000 along Bardibas - Jaleshwar Road Section, Mahottari (NRs 75,000)
IFB NO : RDJKR/337310113/082/83/29 || Reactive Maintenance works along Janakpur - jathi Six lane (Basaihya Road Section) Sadak Dhanusha (NRs 85,000)
IFB NO : RDJKR/337310113/082/83/30-SQ || Reactive Maintenance works along Kanchanban-Janaki medical College-Mithileshwar Mauwahi-Sabaila(NH-29) Road and Dhanushadham - Dharapani Road, Dhanusha (NRs 35,000)
Works:
IFB NO : SRM/NCB/W/KBBKY/09/082/083 || Kumpur Bhanjyang Brihat Khanepani Yojana, Siddhalek-6 (NRs 160000.00)
Works:
IFB NO : RDBHT/337310113/082/83-27 || Road Upgrading Work of Sahid Hari Dotel Marga, Amrasa-Mainaghat to Palpa, Madhyabindu Municipality (NRs 137,000)
IFB NO : RDBHT/337310113/082/83-28 || Upgrading of Devchuli-8 Simana Dekhi Pashchim Gaha Chok Hudai Bamboo Hotel Jane Bato (NRs 172,000)
IFB NO : RDBHT/337310113/082/83-29 || Overlaying Works on Dumkibas Sardi Road Section (NRs 138,000)
IFB NO : RDBHT/337310113/082/83-30 || Upgrading of Dasdhunga-Syaule Road (NRs 183,000)
IFB NO : RDBHT/33701138/082/83-31 || Upgrading of Road along Dumkibas- Bahuban section of Dumkibas-Bahuban-Tribeni Highway NH-72 (NRs 99,000)
IFB NO : RDBHT/337310113/082/83-32 || Reactive Maintenance of Kaligandaki Corridor along Gaidakot Damaraphat road Section from (CH 17+500 to CH 34+000 (NRs 92,000)
IFB NO : RDBHT/337310113/082/83-33 || Reactive Maintenance Works on East-West (Mahendra) Highway (NH01) (Lothar-Gondrang) Section and Mahanagar Ring Road (NH77) (Baseni-Gondrang Section), Chitwan (NRs 320,000)
IFB NO : RDBHT/337310113/082/83-34 || Reactive Maintenance of Bharatpur -Madi-Thori Road (NH-44, Madi section (NRs 112,000)
IFB NO : RDBHT/33701127/082/83-35 || Upgrading of Martal Culvert Approach Road and Road Safety Works along Chepang Marga (Thori-Bhandara-Lothar- Malekhu), Chitwan (NRs 130,000)
Works:
IFB NO : IDOKASKI/W/R/NCB/109/2082-083 || Upgradation of Road connecting Shishuwachok to Bhanu Chautara Annapurna Marg Annapurna Tole Pokhara Ma.Na.Pa. 30,31 Kaski (NRs. 110,000.00)
IFB NO : IDOKASKI/W/R/NCB/110/2082-083 || Construction/Upgrading of Hospital Chowk bata Bhadrakali Marga hudai Dhikalethar Chowk to Shiva Marga Road Pokhara 12 kaski (NRs. 110,000.00)
IFB NO : IDOKASKI/W/R/NCB/111/2082-083 || Upgrading/Construction of Mohoria Lamaswara Road Pokhara Ma. Na. Pa. 30, Kaski. (NRs. 220,000.00)
IFB NO : IDOKASKI/W/R/NCB/112/2082-083 || Upgradation of the road from Trikang Chowk to Dundako Mukh via Thaddanda Riyale, Pokhara-30, Kaski (NRs. 110,000.00)
IFB NO : IDOKASKI/W/R/NCB/330/2082-083 || Construction of a 4 km road including a drain from Annapurna Rural Municipality Ward No. 9 to Thulachaur Bharapchaur, Annapurna Rural Municipality, via the Suchavat border road, Annapurna Kaski (NRs. 220,000.00)
IFB NO : IDOKASKI/W/R/NCB/510/2082-083 || Surka-Pahareghat Road Upgradation, Pokhara-25, Kaski (NRs. 110,000.00)
IFB NO : IDOKASKI/W/R/NCB/611/2082-083 || Lutepani Kholsa Road Upgradation Pokhara 21 and Jogichaur Inner Settlement Agricultural Road Machhapuchhre 4, Milanchowk to West and Pokhara 11 Kahu Dharapani Road (NRs. 110,000.00)
Works:
IFB NO : BNP/RATION/NCB/01/2082-083(Rel) || Ration Procurement for Elephants (NRs. 90,000.00)
Works:
IFB NO : CRM/SQ/G-16/2082-083 || Procurement, Supply and Delivery of Medicine and Medical Instrument. (NRS 40,000.00)
Works:
IFB NO : IDO/RAU/NCB/W/2082/083-08 || Rautahat Paroha 9 Thulo Kabristan Istarronati (NRs. 75000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-09 || Rautahat Ishnath NaPa 9 Aantarik Sadak Istarronati (NRs. 97500.00)
IFB NO : IDO/RAU/NCB/W/2082/083-10 || Rautahat Ishnath Napa 9 ma Aantarik Sadak ma Mato puri Gravel (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-11 || Rautahat Ishnath na.pa. 9,Lautan ma Aantarik sadak Istarronati (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-12 || Rautahat Ishnath na.pa. 9,Lautan ma Mahanat sah ko ghar dekhi Nahar samma Gravel tatha Sadak dhalan (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-13 || Rautahat Ishnath na.pa. 8 ma Aantarik sadak ma mato puri Istarronati (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-14 || Katahariya Na.pa. -5, ma Cricket Ground Nirman karya (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-15 || Gadhimai Na.Pa. -6 Ma Bibaha Mandap Nirman (NRs. 85000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-16 || Garuda Na.pa -6, Pothoyahi Ma Sushila Devi kalwar memoriol Trust Adhuro Dharamsala Bhawan Tatha Parkhal Nirman (NRs. 97500.00)
IFB NO : IDO/RAU/NCB/W/2082/083-17 || Garuda Na.Pa .- 7, Ma.Bi. Pipariya bidhyalaya Bhawan nirman (NRs. 85000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-18 || Garuda Na.Pa .- 2 ,Ma.Bi.Gedahiguthi Bidhyalaya ko Bhawan Nirman (NRs. 85000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-19 || Gujara Na.Pa. ward no .- 5, laxmipur raheko janajagaahma marmat tatha yastar unati (NRs. 97500.00)
IFB NO : IDO/RAU/NCB/W/2082/083-20 || Rautahat Gaur Na Pa 5 ishthit Tulsi Smriti Bhawan Istarronati (NRs. 97500.00)
IFB NO : IDO/RAU/NCB/W/2082/083-21 || Barhawa Pul dekhi Hanuman Dharmasala Nahar Road hudai Gaur-Chapur jodne Sadak istarronati karya (NRs. 75000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-22 || Rautahat Boudhimai Na Pa 9 ma Aantarik Sadak ma Mato puri Gravel (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-23 || Sasatra Base Camp dekhi SamsanGhat hudai mul sadak samma istarronati karya (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-24 || Rautahat Baudhimai na. pa . 8 ma satahimaiko mandir dekhi gandak nahar samma sadak dhalan (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-25 || Gaur Na.Pa.8 Barahwa tal Maramat sudhar (NRs. 75000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-26 || Rautahat Baudhimai Na.Pa.2 Ma antaraik sadak mato puri Gravel (NRs. 110000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-27 || Baudhimai Na.Pa.4 Transformer Chauk Dekhi wardno.3 matiarwa jane sadaka starunnati garne karya (NRs. 75000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-28 || Baudhi mai Na pa.4 Inarwari chiran mill dekhi Inrwa Bajar samma jane sadak Starunnati garne karya (NRs. 75000.00)
IFB NO : IDO/RAU/NCB/W/2082/083-29 || Armed Police Force, Nepal no. 11 Gan Headquarter Rautahat Bipad Uddhar Samagri Bhandar Kaxa Nirman (NRs. 150000.00)
© Copyright Thekkabazar. All Rights Reserved