IFB No : 22/NCB/G/MI/2081/082 || Procurement,Supply and Transportation of Medical Items For Bedkot Municipality ( Est Amt Nrs 3523743.00)
IFB No : 22/NCB/G/MI/2081/082 || Procurement,Supply and Transportation of Medical Items For Bedkot Municipality ( Est Amt Nrs 3523743.00)
IFB NO : PRM/NCB/W/21/2081/082 || Prasauni Ward No.3 Sarwajanik Pokhari Swandarykaran Karya
1. Shubharambh/Archana JV,Birgunj-13,Parsa.
IFB No : DLFD/NCB/Gandaki/Goods/4/2081-082 || Supply, Delivery and Installation of Elisa Reader (Package) ( Bid Sec Amt Nrs1,00,000.00)
IFB NO : IDO/MOR/SQ1/RW-193/081-82 || Upgrading of Jestha Nagarik Diwa Chautari Milan Kendra Jane Sadak, Kerabari - 09 , Morang (Est amt. 1329006.17)
IFB NO : IDO/MOR/SQ1/RW-194/081-82 || Upgrading of Sadabahar Tole Bikash sanstha Antargat Parne Narayan Marg, Itahari - 6
,Sunsari (Est amt. 1771907.05)
IFB NO : IDO/MOR/SQ2/RW-23/081-82 || Upgrading of Namuna Marg Bagarkot Sadak kalopatre, Dharan 15, Sunsari (Est amt. 1701364.30)
IFB NO : IDO/MOR/SQ2/RW-34/081-82 || Upgrading of Gopal Paudel ko Ghar Dakshin Lata Neupane Ko Ghar Hudai Triveni Chowk Jodane Sadak, Sundarharaicha-7, Morang (Est amt. 1701049.37)
IFB NO : IDO/MOR/SQ1/RW-115/081-82 || Upgrading of Radhakrishna Mandir Hundai Wada Karyalaya sadak Kanepokahri 1, Morang (Est amt. 1703146.21)
IFB NO : IDO/MOR/SQ2/RW-117/081-82 || Upgrading of Tahir Miyako Ghar Dekhi Madarsa Samma Sadak, Sunbarshi-8, Morang (Est amt. 1704111.38)
IFB NO : IDO/MOR/SQ1/RW-201/081-82 || Upgrading of Budiganga Jiwan Sutiyaarko dekhi Manmohan Polytechnic paschim gatesamma Jaane Bato,Budiganga-4 (Est amt. 1701823.90)
IFB NO : IDO/MOR/SQ1/RW-202/081-82 || Upgrading of Shree Rameswar Shiv Mandir Uttar Narayan Chaudhary Ko Ghar Samma ra Champa karki ko Ghar Paschim Kedar Pokherel ko Ghar Samma Kalopatre, Biratnagar 06 ,Morang (Est amt. 1701223.93)
IFB NO : IDO/MOR/SQ1/RW-204/081-82 || Upgrading of Yalamber Chowk Dekhi Dakshin Sahid Chowk Samma Sadak ( Prithavi Marg),
Belbari-4, Morang (Est amt. 1712904.19)
IFB NO : IDO/MOR/SQ1/RW-221/081-82 || Upgrading of Sidhartha Tole Kafle Tole Sadak Culvert, Kanepokhari- 2, Morang (Est amt. 1329854.13)
IFB NO : IDO/MOR/SQ1/RW-224/081-82 || Upgrading of Haatkhola Gyan Bahadur Karki ko Ghar Jaane Bato, Biratnagar 08, Morang (Est amt. 1711707.36)
IFB No : MOIAL-RSQ-NP-81-82 || Supply and Delivery of Rescue Equipments for Nepal Police.
IFB No : IDO/GORKHA/NCB/W/R/94/081/082) || Upgrading of Thallajung Nayabajar Kaule Battai Sirchaur Kerabari Niupane Bhirsing Road, Siranchowk Rural Municipality, Gorkha (Bid Sec Nrs 12,50,000.00)
IFB No : IDO/GORKHA/NCB/W/R/95/081/082) || Upgrading of Badarfedh Thalchowk Manbu Katunje Sanchet Besi Road, Aarughat Rural Municipality, Gorkha (Bid Sec Nrs 12,50,000.00)
IFB No : IDO/GORKHA/NCB/W/R/96/081/082) || Upgrading of Dandabeshi Mansarechaur Bulase Road, Bhimsenthapa RM-03, Gorkha ( Est Amt Nrs 28,97,472.99)
IFB No : IDO/GORKHA/NCB/W/R/97/081/082) || Upgrading of Kattelchowk Katteldada Aaamdada Road, Gorkha Municipality, Gorkha ( Est Amt Nrs 47,82,369.47)
IFB NO : NCB-08-EMD-ME-081/82(Re-Invitation) || Supply and Delivery of Spare Parts and Plow System with Hydraulics and Accessories for Polaris Vehicle, Package A (Re-Invitation) (bid sec. amt. 1,05,000.00)
IFB No : SMRP/337011134/SM-04/2081/82 || M/s MANGAL SHUBHA-DURBASA J/V, Kathmandu-9, Sinamangal
IFB No : FWSSMP/BTL/NCB/W/07/081-82 || Karahiya Co-financing Water Supply Municipality-6,7,9,13,15 and 17, Rupandehi ( Bid Sec Amt(Nrs) 5430000/-)
IFB NO : SDO/WORKS/10/081-082 || Construction of Hostel's Building at Bal Mawi,Sunapati-5,Ramechhap (Est amt. NRs. 4221576.02)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/78 || Construction Of Prakritik Shrot Byabastapan College at Chapakot, Syangja (Est amt. 9816395.24)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/79 || Damauli Shabha Griha Parisarma Purwadhar Nirman Antargat Lift Jadan Garne Karya Byas Municipality-03, Tanahun Jilla. (Est amt. 8575863.55)
IFB No : IDO/MOR/NCB/RW-236/081-82 || Upgrading of Jaynagar Sagarmatha Marg ( Ranjan Kharel Maharaj Ko Ghar Agadi Kholsi Samma ), Sundarharraicha, Morang ( ESt Amt Nrs 5992799.08)
IFB No : IDO/MOR/NCB/RW-237/081-82 || Upgrading of Hulaki Rajmarga (Sunsari Khola Pul)-Ramjanaki Mandir Kali Mandir Adarbhut Bidhyalaya Bargachi Hudai Mahendra Rajmarga Samma Jodnae Sadak Bhokraha Narsingh,Sunsari ( Est Amt Nrs 2195972.20)
IFB No : IDO/MOR/NCB/RW-238/081-82 || Road Safety Works of Tandi Aitabare Road ( Miklukhola Aitabare Section), Miklajung, Morang ( Est Amt Nrs. 16614075.46)
IFB No : IDO/MOR/NCB/RW-239/081-82 || Construction of Sigari Ra Janaki Adharbhut Bidhayalaya ko Bichama RCC Culvert, Ratuwamai 3, Morang ( Est Amt Nrs 1850165.28)
IFB No : IDO/MOR/NCB/RW-240/081-82 || Construction of Madan Marga Paschim Sautha Sadak Jodne Batoko Nimai Tol Ma Culvert, Ratuwamai , Morang ( Est Amt Nrs 2118975.59)
IFB No : IDO/MOR/NCB/RW-241/081-82 || Construction of Sonapur Chouki Purba Sadirmiya ko ghar Jane Batoma RCC Culvert, Ratuwamai 1, Morang ( Est Amt Nrs 2041254.94)
IFB No : IDO/MOR/NCB/RW-242/081-82 || Upgrading of Salbale chowk dekhi Purba dakchin kadiya dobhan pul samma jane Bato starunnati Kanepokhari 3 Morang ( Est Amt Nrs 2214448.02)
IFB NO : FWSSMPBIRGUNJ/NCB/WORKS/02/2081-82 || Construction of Maheshpur Water Supply Project, Bara (Bid sec. amt. 22,40,000/)
IFB NO : FWSSMPBIRGUNJ/NCB/WORKS/03/2081-82 || Construction of Storm Water drain, Khesraiya, Rautahat (Bid sec. amt. 3,60,000/)
IFB NO : SRNG-SAPT-W-NCB-11-081-82 || Construction of Moon Star adhuro bhawan, shantilalko ghardekhi bindu bhagatko ghar samm adhuro PCC dhalan, Ganu Dasko ghar dekhi dilip sardarko ghar samm adhuro sadak nirman garne karya,wada karyalayko boundary wall dekhi prameshawor ko ghar samm adhuro sadak PCC dhalan and Mahuliya ramtol ma PCC dhalan Su Na Pa 8 Saptari 20,988,27.10
IFB NO : SRNG-SAPT-W-SCB-12-081-82 || And Lt Line Extention for Irrigation Surunga Na Pa 11 (Kankata Dah to Sanyashi Baba Khel maidan) 16,731,81.90
IFB NO : IFB05/RDCJI/33701177/NCB/081/82-21 ||
1. M/S Tamang Marin - Leopard J/V, Musikot, Rukum
2. M/S Hari Nirman Sewa (HNS)- Gorakhnath Construction (GC) J/V, Khandachakra-1, Kalikot
3. M/S Shree Basana Nirman Sewa, Syuna-7, Kalikot
4. M/S J&W-D.S .- Superlike J/V, Boudha-6, Kathmandu
5. M/S ASIATIC-RAJBIR-JANAKI J/V, Talabang-3, Rolpa
6. M/S ALAKAPURI-Ranjit Ranjan Construction (RRC)-KDC J/V, Resunga-1, Gulmi
7. M/S Mangaladevi Subas Construction Pvt. Ltd., Nuwakot
8. M/S SHREE CREATIVE-ADHIKARI J/V, Putalibazar-5, Syangja
IFB NO : MIDHL-POP/33701114/2081/82-01 || Emergency Maintenance Works in Foundation of Nuwa Khola Bridge (ch. 31+310) along Puspalal (Midhill) Highway Project ( Chiyobhanjyang-Ganeshchowk Road Section ) (Est amt. 7,778,942.63)
IFB NO : OIRM/GUL/SQ/081/82-20 || Kalyani tar Sichai Kulo Nirman Ward -6 (Est amt. 999,995.20)
IFB NO : OIRM/GUL/SQ/081/82-21 || Darindhunga Desaldada Byadipokhari Sadak Marmat Tatha Staronnati Isma-5 gulmi (Est amt. 999,876.82)
IFB NO : OIRM/GUL/SQ/081/82-22 || Sarswati aa.bi Marmat Gharabar Farnichar tatha saundaryaKaran Yojana Isma -6 Gulmi (Est amt. 699,860.20)
IFB NO : OIRM/GUL/SQ/081/82-23 || Sistung Totechaur urimadada Kukhrekhola Motarabato Nirman tatha Staronnati Isma 5 ra 6 gulmi (Est amt. 999,713.29)
IFB NO : OIRM/GUL/SQ/081/82-24 || Ratdada-Maindada-Badaman-Thapachaur-Motarbato Nirman Tatha Staronnati,Isma-2,Gulmi (Est amt. 699,886.35)
IFB No : wssdo/sunsari/deepboring/11- 81/82 || Deep Tube well Drilling & installation of Differet Water Supply Project of Sunsari Division ( Est Amt Nrs 1,23,60,628.00)
IFB No : wssdo/sunsari/fittings/12-081/82 || Supply Of Submerssible Pump, ERW MS Pipe & UPVC Pipe of Various Water Supply Project for Sunsari Division ( Est Amt Nrs 37,25,981.00)
IFB NO : DFO/KTM/WORKS/SQ/02/081-082 || Construction and Management of Panchakumari Samaj Park, Sinamangal-9 (Bid sec. amt. 50000)
IFB NO : DFO/KTM/WORKS/SQ/03/081-082 || Construction Management of Amarsingh Botanical Park Kageshwori Manohara -7 (Bid sec. amt. 40000)
IFB NO : DFO/KTM/WORKS/SQ/04/081-082 || Park Construction in Bagamati Corridor in fornt of Tekusi Kumari Club, Balkhu, KMC 14 (Bid sec. amt. 50000)
IFB NO : DFO/KTM/WORKS/SQ/05/081-082 || Jagriti Nagar Park Construction and Plantation, KMC 31 (Bid sec. amt. 40000)
IFB NO : DFO/KTM/WORKS/SQ/06/081-082 || Yuddha Smarak Park, Greenery Promotion and Garden management Kirtipur-10 (Bid sec. amt. 50000)
IFB NO : PMUN/NCB/WORKS/2081/82-13 || CONSTRUCTION OF SHAEED SURESH WAGLE(BASHU) SMIRITI PARK PRATISTHAN BUILDING CONSTRUCTION PROJECT,PALUNGTAR-02, GORKHA (Est amt. 1,70,55,471.37)
IFB No : BNP/WORKS/20/2081/82 || Sahid Shalika Park Nirman, Ward-4 ( bid sec amt NRs 225,000/-)
IFB NO : MPH/NCB/Goods/2081/82/05 || Supply, delivery, installation and commissioning Mobile C-Arm Machine (Bid sec. amt. 192000.00)
IFB No : PHOL/G/SQ/081/82/03 || Procurement of Laboratory Equipment ( bid sec amt Nrs 37233.00)
IFB NO : RIDO/ROL/W/Ro/SQ/081/82-19 (Re) || Libang Sadak Staronnati Rolpa Na.Pa. 4 dekhi 9 (Est amt. 1,711,345.67)
IFB NO : RIDO/ROL/W/Ro/SQ/081/82-37 (Re) || Hyang School Bata Rithana Basti Bikas Tribeni 02 Rolpa (Est amt. 1,712,157.13)
IFB No : [IDOLTP/W/NCB/51/2081-82] || Upgrading of Nangle Patap Sindhupalchok Road, Shankharapur Mun, Kathmandu ( Est Amt NRs 76,79,482.70)
IFB No : [IDOLTP/W/NCB/52/2081-82] || Upgrading of Hanuman Gharko Paribata Sadbhav Tole Hudai JaneSadak ,Tarkeshwor Municpality-07, Kathmandu ( Est Amt NRS. 51,35,322.48)
IFB No : IDOLTP/W/NCB/53/2081-82 || Upgrading of Chhapro Kalamsi Hudai Bojhini Road, Chagunarayan Mun-8, Bhaktapur ( Est Amt NRS 51,32,305.51)
IFB No : [IDOLTP/W/NCB/54/2081-82] || Upgrading of Mathillo Payutar Dekhi Goldhunga Jodne Koridor Sadak, Tarkeshwor Municipality-06, Kathmandu ( Est Amt NRS 34,24,225.94)
IFB No : IDOLTP/W/NCB/55/2081-82] || Upgrading of Gwachha Tole Kalmadol Dhimal Gaun Road, Chagunarayan Mun, Bhaktapur ( Est Amt Nrs 38,56,287.48)
IFB No : [IDOLTP/W/NCB/56/2081-82] || Upgrading of Lamichane Tole Sano Khola Bato, Tarkeshwor-02, Kathmandu ( Est Amt Nrs 25,69,059.13)
IFB No : [IDOLTP/W/NCB/57/2081-82] || Upgrading of Tallo Payutar Tole Sudhar Samaj Sadak, Tarkeshwor-06, Kathmandu ( ESt Amt Nrs 25,61,989.64)
IFB No : [IDOLTP/W/NCB/58/2081-82] || Construction of Chanaute Bhetnary Culvert, Shankharapur Mun, Kathmandu ( Est Amt Nrs 26,27,470.76)
IFB No : [IDOLTP/W/NCB/59/2081-82] || Upgrading of Swarnim Basti Bogati Tole Kshetra Sadak, Tarkeshwor- 06,Kathmandu ( Est Amt Nrs 51,30,756.52)
IFB No : [IDOLTP/W/NCB/60/2081-82] || Upgrading of Daaniko Dol Samaweshi Road Staronnati, Lalitpur Ma.Na.Pa. 24, Lalitpur ( Est Amt Nrs 38,52,223.49)
IFB No : [IDOLTP/W/NCB/61/2081-82] || Upgrading of Fulbari Tole Makalbari Sadak, Gokarneshwor -04, Kathmandu ( Est Amt Nrs 25,67,337.49)
IFB No : [IDOLTP/W/NCB/62/2081-82]|| Upgrading of Maiti Nepal Pakhathok Sadak, Gokarneshwor -04, Kathmandu ( Est Amt Nrs 38,50,468.74)
IFB No : [IDOLTP/W/NCB/63/2081-82] || Upgrading of Chamunda School to Dolkha Dhara Sadak Gokarneshwor -08, Kathmandu ( ESt Amt Nrs 25,67,413.59)
IFB NO : TRM/SQ/GOODS/04/2081-082 || Supply and Delivery of Medicine and Surgical Items (Phase II) (Est amt. 8,99,687.74)
IFB NO : RRM/A/02-081/082 || भैरवनाथ मन्दिर र बजार आसपासको पार्किड ब्यवस्थापन
IFB NO : BTMMUN/WORKS/SQ-15/081/82 || Construction of Manda Marga Drain at Birtamode Municipality Ward No. 04, Jhapa (Est amt. 1,638,419.73)
ट्याक्टर खरिद (रु. १६,७५,०००l-)
Building construction work
IFB NO : NEA/LD220/2081/82-02 || River Training works for Bridge Protection.
IFB NO : 09-081/82/Goods/FWSSMP-Bhaktapur || Supply of Different Size HDPE pipes for Different WSP (Est amt. 1,633,573.00)
IFB NO : 10-081/82/Goods/FWSSMP-Bhaktapur || Supply of Different Size HDPE pipes for Different WSP (Est amt. 1,768,603.06)
IFB NO : 11-081/82/Goods/FWSSMP-Bhaktapur || Supply of Different Size HDPE pipes for Different WSP (Est amt. 1,756,577.76)
IFB NO : 12-081/82/Goods/FWSSMP-Bhaktapur || Supply of Different Size HDPE pipes for Different WSP (Est amt. 1,495,557.57)
IFB NO : WIEDO/DOLPA/NCB/WORK/2081-82-12 || Rigmogaun Drinking Water Supply Scheme Construction Works ward No 08, She-Phoksundo Rural Municipality, Dolpa (Est amt. 35,42,392.94)
IFB NO : RDDOT/337011384/2081/082-041 || Road Improvement and Extension Worksat Pipalla Bazar of Syaule-Silgadhi Road Section, Doti (Est amt. 10,968,569.19)
IFB NO : NCB/W/08/2081/082 || Bindrasaini Secondary School Building Chamund bindrasaini Municipality, 8 Dailekh (Est amt. 30,00,000.00)
IFB NO : LRM/ROL/SQ/07/2081/2082 || Lamchuti Dahachaur aambot motar bato ra Lamchuti airport motarbato nirman yojana (Est amt. 13,43,599.38/-)
IFB NO : LRM/ROL/SQ/08/081/2082 || Construction of Hikmateshori ma.vi Gherabar Lungri-2 ra gothechaur pra. bi. gherabar lungri-3 rolpa (Est amt. 19,19,737.40/-)
IFB NO : LRM/ROL/SQ/09/081/2082 || Construction of Baghkhor chakepatahudai narabang sadak nirman yojana (Est amt. 14,39,310.47/-)
IFB NO : LRM/ROL/W/SQ/10/2081/082 || Construction Of Boundary in Baraha Kshetra Sakha Pra.vi. Jekul. (Est amt. 9,59,720.14/-)
IFB NO : LRM/ROL/W/SQ/11/2081/082 || Construction Of Boundary in
Jogindhara Aa.Bi. (Est amt. 9,59,696.51/-)
IFB No : IFB/07/2081/82/Works/FWSSMP/Lamjung || Construction of Ghyalchowk Integrated Water Supply Project ( Bid Sec Amnt (NRs) 21,95,000 )
IFB NO : DBRM/DOLPA/WORKS/NCB/08-081/082 || Tinje Prasuti Sewa Kendra Bhawan Nirman Ra Dolpa Jilla Dolpo Buddha Ga.Pa. Tinje Himali Shaharma Purwadhar Nirman (Est amt. NRS. 4888432.35/-)
IFB No : NWSC:KRNG/081/82/NCBWorks-01 || Construction of Drain and Boundary wall at Krishnanagar Office ( Est Amt Nrs 22,25,224.58)
IFB No : FWSSMP/BTL/NCB/W/06/081-82 || Banganga and Gajehada Co-financing Water Supply and Sanitation Project, Banganga Municipality-1,3 and 4, Kapilvastu ( Bid Sec Amt (Nrs) 3380000/-
IFB NO : RDNGJ/3370113/081/82-43 || Recurrent maintenance work ( Painting & Furnishing On Bridge, Railing Posts, Railing Pipe, Bridge Sign Boards, and Delineator Posts Along Ratna Rajmarg (Jamunaha-Harre Section) (Est amt. 5,555,499.16)
IFB NO : RDNGJ/3370113/081/82-44 || Repair and Maintenance of Road and Bridge and Painting Works along East-West Highway (Mankhola-Rammapur Section, Ch=836+300 to 857+500) (Est amt. 5,026,812.24)
IFB NO : 09/BELAKA/SQ/W/2081-082 || Construction of compound wall at Primary Health post, Ward No. 8 (Est amt. 908,320.36)
IFB NO : 10/BELAKA/SQ/W/2081-082 || Construction of compound wall at ward office, Ward No. 8 (Est amt. 838,786.79)
IFB NO : 11/BELAKA/SQ/W/2081-082 || Compound Wall mathi Gherabera Tatha Dhoka ra Wall maa Rang Rogan, Ward No. 2 (Est amt. 356,148.01)
IFB NO : 12/BELAKA/SQ/W/2081-082 || Upgrading Work of Belha Pipal Chowk-Bandada krishi Hat hudai Jangleko Mukh samma Krishi Sadak, Ward No. 2 (Est amt. 710,829.86)
IFB NO : NEA/DCSD/PTSD/NMREP/081/82/SQ-01(RE) || Tower Foundation Works for H-Pole (Est amt. NRS.1,703,220.44)
IFB No : NDCL/CTO/ICB/04/081-82 || Supply and Delivery of Lithium Ion Battery (48V, 100Ah)
IFB No : SDNTC/NCB/081/82/07 || The Supply Delivery and Commissioning and Testing of 4K Laparoscopy Tower
IFB NO : NPHQ/G/NCB/2081-082/111 || Online Learning Platform Subscription with existing Oracle T7 Server Subscription (bid sec. amt. 63,600.00)
IFB NO : NPHQ/G/NCB/2081-082/112 || Router (Router with Network Solution) (bid sec. amt. 86,700.00)
IFB NO : NPHQ/G/NCB/2081-082/113 || Software Section Room Enhancement (bid sec. amt. 1,27,600.00)
IFB NO : NPHQ/G/NCB/2081-082/114 || FTIR Forensic Narcotics & Chemical Analyser Portable (bid sec. amt. 1,65,000.00)
IFB NO : NPHQ/G/NCB/2081-082/115 || Narcotics Drugs Detection Kits (bid sec. amt. 2,11,500.00)
IFB NO : NPHQ/G/NCB/2081-082/116 || Biometric Information Management System (bid sec. amt. 62,800.00)
IFB NO : NPHQ/G/NCB/2081-082/117 || Mobile Phone (bid sec. amt. 2,43,400.00)
IFB NO : NPHQ/G/NCB/2081-082/118 || Vehicle Extrication Equipment (bid sec. amt. 2,33,300.00)
IFB NO : NPHQ/G/NCB/2081-082/119 || Water Induced Disaster Rescue Equipment (bid sec. amt. 2,21,500.00)
IFB NO : NPHQ/G/NCB/2081-082/120 || Rope Rescue Equipment (bid sec. amt. 1,18,500.00)
IFB NO : NPHQ/G/NCB/2081-082/121 || Special Search & Rescue Equipment (bid sec. amt. 1,26,500.00)
IFB NO : NPHQ/G/NCB/2081-082/122 || Storage Container (bid sec. amt. 1,22,100.00)
IFB NO : NPHQ/G/NCB/2081-082/123 || Night Vision Device & Binoculars with LRF (bid sec. amt. 1,39,800.00)
IFB NO : NPHQ/G/NCB/2081-082/124 || Gas Mask (bid sec. amt. 88,100.00)
IFB NO : NPHQ/G/NCB/2081-082/125 || Chest Guard Vest (bid sec. amt. 88,000.00)
IFB NO : NPHQ/G/NCB/2081-082/126 || Bullet Proof Vest & Bullet Proof Tactical Helmet (bid sec. amt. 1,44,500.00)
IFB NO : NPHQ/G/NCB/2081-082/127 || Active Directory, Enterprise Email, Upgradation of Windows & Exchange Server, Office Online Server & MFA (bid sec. amt. 3,80,600.00)
IFB NO : NPHQ/G/NCB/2081-082/128 || Virtualization & Email Backup subscription renewal with VMware vSphere Foundation (bid sec. amt. 1,71,900.00)
Construction of Women Children and Senior Citizens Service Centre in Gaur of Rauthat district, Madhesh Pradesh
IFB no : NDCL/PD-BRT/NCB/03/081-82 || Construction works of Equipment cum Office Building at Biratchowk, Morang. (Nrs.6,00,000.00)
IFB no : NDCL/PD-BRT/SQ/06/081-82 || BTS Fencing at 2 sites & OD Shed Construction Work at 8 sites of Sunsari, 2 sites of Khotang & 1 site of Udayapur district. (Nrs.1,20,000.00)
IFB no : NDCL/PD-BRT/SQ/07/081-82 || Slope Protection Works (Gabion/Masonry Wall, Approach Road Construction) at Pakhribas & Fencing Works at Debrebas, Dhankuta. (Nrs.80,000.00)
© Copyright Thekkabazar. All Rights Reserved