IFB NO : SNP/NCB-26/081/082 || Construction of Kanji House,Sab Daha sthal/Ghaat at Ward no. 11.
IFB NO : GRMW/NCB/WORKS/12/2081-82 || residential building construction work
IFB NO : GRMW/NCB/WORKS/12/2081-82 || residential building construction work
IFB NO :" GRMW/NCB/WORKS/11/2081-82 || Drain construction work
Construction of canteen at Kathmandu
IFB NO : 02/NCB/Works/RRM/2081-82 || Bagaha Ma.Vi ma Char Khote Bhawan Tatha Sauchalaya Nirman
IFB NO : ITR/NCB/9W/081/082 || Construction of Bituminous Asphalt Concrete Road (Bright Future School-Muktinarayan Temple-Mahendra Secondary School Road Section), Itahari-2, Sunsari
IFB NO : ITR/NCB/9W/081/082 || Construction of Bituminous Asphalt Concrete Road (Bright Future School-Muktinarayan Temple-Mahendra Secondary School Road Section), Itahari-2, Sunsari
Internal audit at Kathmandu
IFB NO ; NCB-16-081/082 || Construction of School Building of shree janta Aa vi Bijaynagar Rural Municipality -03 KAPILVASTU, Lumbini province
IFB NO : NCB-15-081/082 || Construction of school Building of shree ma vi Imiliya,Buddhabhumi -09 Imiliya, Kapilvastu, Lumbini province
IFB NO : DOIB/SQ/01/2081/2081/82 || Priniting material at Kathmandu
IFB NO : DRM/MYAGDI/NCB/W/Dw/01/2081-82 || Construction of Drain for Disposal of water system
IFB NO : DRM/MYAGDI/NCB/W/Dw/01/2081-82 || Construction of Drain for Disposal of water system
IFB NO : TARA/11/NCB/081-082 || Construction works of DhappuChaur Khelmaidan Nirman
IFB NO : PUN/MUN/081/82-04 || Black Top Road Construction Raju Gurung House to Mani Khadka House, Prem Bogati House to Baudha Tole, Roshan Chowk to Siddhadevi Mandir Punarbas Municipality-11, Kanchanpur.
IFB NO : RIDO/BANKE/ROAD/W/NCB/93/081-82 || Constuction of two Roads a) Buspark purano gate dekhi ABC School sadak culvert samma b)ABC school purba cheu ko pul dekhi uttar buspark
Calender printing at Kathmandu
IFB NO : RIDO/BANKE/ROAD/W/NCB/92/081-82 || Asphalt Road at Rajha rajapur ( Banke Bardiya) Madhya margi Lokmarga ko Rajha chowk Guruwa gau Gijara E Gau Sadak Khanda nirman
IFB NO : 07/PM/NCB/WORKS/081/082 || Puratatwik Pauwegaude Pauwa Nirman
IFB NO : EGP/NCB/SRM/W-03 /081/82 || Buspark Nirman Sisne Ga Pa 1,24,00,887.71
IFB NO : 06/PM/NCB/WORKS/081/082 || Badhsthal Nirman Sudhar, Putalibazar Municipality
IFB NO : RIDO/BANKE/ROAD/W/NCB/95/081-82 || RCC Drain & Upgrading works at Shaktinagar, Muktinagar & Bankhet ma Basti Bikash Krayakram Antargat Batoko Dhal Nikas Sahit
IFB NO " : 04/PM/NCB/WORKS/081/082 || Construction of Kutunge Sundar Taal Periphery, Putalibazar Municipality-5, Pauwegaude
IFB NO : 123dfv ||| Construction of field and fencing work at two school
IFB NO : GRM/Bajura/Works/NCB/04/081-082 || Road construction work from Sima to Amlish at Gaumul Rural Municipality Ward no 1 Amlish Bajura.
IFB NO : 02/NCB/ Works/RRM/2081-82 || Char Khote Bhawan Tatha
Bagaha Ma. Vi ma Sauchalaya Nirman 99,23,070.89
IFB NO : TUTH/NCB/P1/M-011/2081/082 || liquid oxygen
IFB NO : URM/RCH/MEDICINE/NCB/20/2081-082 || procurement of Supply, Delivery, of essential medicines and surgicals materials
IFB NO : URM/RCH/BUILDING/NCB/19/2081-082 || Birthing Center Bhawan Nirman Umakunda 1
IFB NO : URM/RCH/PARK/NCB/18/2081-082 || Bhuji Koldanda Sahid Park Nirman Umakunda Gaupalika 7 Ramechhap
IFB NO : URM/RCH/SICHAI/NCB/17/2081-082 || URM/RCH/SICHAI/NCB/17/2081-082
IFB NO : SSPP_EOI_81/82_1 || Dashboard based Project progress reporting system
Cleaning at Kathmandu
Civil construction work at Kathmandu
IFB NO : TRM/GOODS/SQ/ 01/2081/082 || Supply of Medicine at Tinpatan Rural Municipality, Lampantar, Sindhuli. 52,87,054.3
IFB NO : GRM/Bajura/Works/NCB/04/081-082 || Road construction work from Sima to Amlish at Gaumul Rural Municipality Ward no 1 Amlish Bajura. 14,444,936.74
Vehicle at Kathmandu
4wd pick-up (Double cab)
IFB NO : 02-Equipment/FEH-2081/82 || Supply, installation and commissioning of Medical Equipment.
© Copyright Thekkabazar. All Rights Reserved