Works:
IFB NO : DMO/JHAPA/ ROAD/12/081-82 || Construction of Pipe Culvert on Ratuwa Corridor, Damak 7 (2896227.28)
IFB NO : DMO/JHAPA/ ROAD/13/081-82 || Construction on Garage of Pashuhat, Damak 7 (2896227.28)
IFB NO : DMO/JHAPA/ ROAD/14/081-82 || Upgradation of Various Roads, Graveling, plum works and Culvert Works in Damak 3 (9496869.54)
IFB NO : DMO/JHAPA/ ROAD/15/081-82 || Upgradation of Himali Marga, Damak 3 (5099982.25)
IFB NO : DMO/JHAPA/ ROAD/16/081-82 || Construction of Ward Office Building, Damak 2 (4093090.10)
IFB NO : DMO/JHAPA/ ROAD/17/081-82 || Construction of Footpath with Railing on Various Roads, Damak-6 (3925031.60)
Works:
IFB No : hRM/CM/NCB/01/081-82 || Ghodetar Jor Aahldekhi Dimalung Paryatakiya Pidalmarga
IFB No : hRM/CM/NCB/02 /081-82 || Gohdetar Lungin Kawa Khola Sadak Starunnati
IFB No : hRM/CM/NCB/02 /081-82 || Ghodetar Khanepani AAyojan
Works:
IFB NO : BM/MOR/ G/NCB-04- 2081-082 || Supply and Delivery of Chemical and Lab items
Works:
Construction of Blacktop Road at Morang
Works:
Seeds for Animal at Lamjung
Works:
Collection of River Bid Material at Morang
Works:
IFB NO : NP-MOAD-448462-GO-RFB-SAPTARI || Ra. Ba. Bank Rajbiraj, DHARAUTI Account No.2180100102030000 of Ko.Le.Ni.Ka.- Rajbiraj (PCUSaptari Office Code No.312001502).
Works:
IFB No : TJVCL/SQ/2081/82-01 || Tata Xenon Double Cab Pickup
Works:
IFB NO : SPRM/NCB/ DOP/WORKS/2081-082-01 || Hesiyang Dekhi Ramechhap Samma Motar Bato Nirman 3426969.23
IFB NO : SPRM/NCB/ DOP/WORKS/2081-082-02 || Dhungdar Dekhi Dhonden Sadak Nirman 3426886.40
IFB NO : SPRM/NCB/ DOP/WORKS/2081-082-03 || Bhijer Mukporung Paryatan Sadak
Nirman 6164505.44
Works:
IFB NO : NCB/TRM/GOODS/01/2081/82 || Procurement of 4WD Double Cab Sport Utility Vehicle and Supply to the Office of Thalara Rural Municipality Bajhang
IFB NO : NCB/TRM/GOODS/02/2081/82 || Procurement of 4WD Double Cab Pickup Vehicle and Supply to the Office of Thalara Rural Municipality, Bajhang.
Works:
IFB NO : JRPItahari/ NCB/Works/ 01-2081/082 || Cold Room Installation Seed Storage House
IFB NO : JRPItahari/ NCB/Works/02-2081/082|| Completion of incomplete Staff Quarter Building
IFB NO : JRPItahari/SQ/ Works/03-2081/082 || Irrigation Channel Extension
Works:
IFB NO : LM/MOR/SQ/MED/2081-82/02 || Procurement of Medicines and Surgical Equipments for Basic Health Care at Letang Municipality
IFB NO : LM/MOR/SQ/MED/2081-82/01 || Coloring/Painting Works in Letang Municipality Office Building
Works:
IFB NO : NBL/NCB081/82 || General Service
Works:
IFB NO : (IDO/ GORKHA/NCB/W/R/01/081/082) || Upgrading of 15 Killo Bhurajbrichha Nayagaau 11 Kilo Praharichauki Road,Go.Na.Pa-11, Gorkha 28,93,531.26
IFB NO : (IDO/GORKHA/NCB/W/R/02/081/082) || Baarhapirke - Chhapthok Sadak Dhalan, Pa.Na.Pa-05, Gorkha 28,98,067.34
IFB NO : (IDO/GORKHA/NCB/W/R/03/081/082) || Upgrading of Guntar Paathibhara Dhakreswara aappipal Sadak, Pa.Na.Pa-03, Gorkha 48,28,599.67
IFB NO :(IDO/GORKHA/NCB/ W/R/04/081/082) || Upgrading of Barbhanjyang Aaptaar Sundarkhola Sadak, Pa.Na. Pa-01, Gorkha 28,97,407.43
IFB NO :(IDO/GORKHA/NCB/ W/R/05/081/082) || Upgrading of Hattigauda Churratte Besi Dharapani Gharti gaaun Beltaar Badharekhola Sadak,Pa.Na.Pa.-04, | Gorkha
28,97,502.12
IFB NO :(IDO/GORKHA/NCB/ W/R/06/081/082) || Upgrading Of Kalamaata Jaisithok Betini Sadak, Pa.Na.Pa-06,Gorkha 28,96,887.70
IFB NO :(IDO/GORKHA/NCB/ W/R/07/081/082) || Upgrading of Kharkhola Thaati Gumba bharatibesi Hudaie Jogidihi Katahare Chowk Jodane Sadak Pa. Na.Pa-10,Gorkha 28,96,292.04
IFB NO :(IDO/GORKHA/NCB/ W/R/08/081/082) || Upgrading of Kudar Dahal Gaaun Gala Bisaauni Laajikot deukota Sadak, Pa.Na.Pa-10,Gorkha 28,97,203.99
IFB NO :(IDO/GORKHA/NCB/ W/R/09/081/082) || Upgrading of Lapsichaur Thamdanda Luitel Sadak,Pa.Na.Pa-10,Gorkha 57,94,380.99
IFB NO :(IDO/GORKHA/NCB/ W/R/10/081/082) || Upgrading of Lunga Wada Kaaryale Chapabhanjyang Sadak, Pa.Na.Pa-1,Gorkha 48,28,475.76
IFB NO :(IDO/GORKHA/NCB/ W/R/11/081/082) || Upgrading of Majhi Gaaun pyughar Besi bhatta besi Baalechaur hudaie palungtar jane Sadak,Go.Na.Pa- 13,14,Gorkha
1,54,56,342.03
IFB NO :(IDO/GORKHA/NCB/ W/R/12/081/082) || Upgrading of Pa.Na.Pa. 9 $ 10 Jodane Birdi Baagdanda Jodane Sadak, Pa.Na.Pa, 9 $ 10,Gorkha 48,30,081.43
IFB NO :(IDO/GORKHA/NCB/ W/R/13/081/082) || Upgrading of Paanch tori baari Saatdobato Sadak,Go.Na.Pa-13,Gorkha 28,97,390.26
IFB NO :(IDO/GORKHA/NCB/ W/R/14/081/082) || Upgrading of Uppalo Yangkot church Jumlaang Sadak,Go.Na.Pa-14,Gorkha 28,96,750.62
IFB NO :(IDO/GORKHA/NCB/ W/R/15/081/082) || Upgrading of Jogidanda Saanabesi Pathadihi Sadak,Pa.Na.Pa-09,Gorkha 28,96,691.07
IFB NO :(IDO/GORKHA/NCB/ W/R/16/081/082) || Upgrading of Chandra Jyoti Dudh Deri bata Chandra Jyoti Bidhyalaye jane sadak.Go.Na.Pa-11,Gorkha 28,97,364.23
IFB NO :(IDO/GORKHA/NCB/ W/R/17/081/082) || Upgrading of Bhimshensthan to Ghyalchowk Tersegaun Road, Gorkha 24,14,330.67
IFB NO :(IDO/GORKHA/NCB/ W/R/19/081/082) || Upgrading of Gorkha Bungkot Khabdi Bhanjhyang Chapakot Jyadul Khola Road, Gorkha 28,95,716.82
IFB NO :(IDO/GORKHA/NCB/ W/R/20/081/082) || Upgrading of Lama Gaun Simal Gairi Dhuseni Katuwale Road, Gorkha 8,63,559.78
IFB NO :(IDO/GORKHA/NCB/ W/R/21/081/082) || Upgrading of Devi Than Baharw Bise Road, Gorkha 38,63,780.95
IFB NO :(IDO/GORKHA/NCB/ W/R/22/081/082) || Upgrading of Ghyampesal Bazzar Thulo Aagan Dhalan and Nala Bybasthapan Road, Gorkha 28,94,524.06
IFB NO :(IDO/GORKHA/NCB/ W/R/23/081/082) || Upgrading of Ghyampesal Pipal Danda Dalit Basti Road, Gorkha 28,97,252.84
IFB NO :(IDO/GORKHA/NCB/ W/R/24/081/082) || Upgrading of Thulo Padhera Gairathok Baram Gaun Road, Gorkha 28,90,922.86
IFB NO :(IDO/GORKHA/NCB/ W/R/25/081/082) || Upgrading of Gopal Chautara Deurali Road, Gorkha 28,99,408,42
IFB NO :(IDO/GORKHA/NCB/ W/R/27/081/082) || Upgrading of Kharchowk Bhanjhynag Bhal Niyantran, Gorkha 48,20,750.78
IFB NO :(IDO/GORKHA/NCB/ W/R/29/081/082) || Upgrading of Katheri Falate Pani Maithum Pra Vi Ward Karyalaya Road, Gorkha 57,96,481.84
IFB NO :(IDO/GORKHA/NCB/ W/R/30/081/082) || Upgrading of Kharchowk Bhanjhyang Stul Khola Chisa Pani Road, Gorkha 48,28,430.3
IFB NO :(IDO/GORKHA/NCB/ W/R/31/081/082) || Upgrading of Koyapani Tarakhase Simalfedh Road, Gorkha 1,11,09,486.20
IFB NO :(IDO/GORKHA/NCB/ W/R/32/081/082) || Upgrading of Naya Chautara Dalit Basti Siude Bar Kasi Chautara Road, Gorkha 38,51,149.31
IFB NO :(IDO/GORKHA/NCB/ W/R/33/081/082) || Upgrading of Ramadi Mahadev Mandir Road, Gorkha 28,87,463.08
IFB NO :(IDO/GORKHA/NCB/ W/R/34/081/082) || Upgrading of Tariphat Dhunge Sotetar Tadochaur Road, Gorkha 28,96,552.63
Works:
IFB NO : (SQ/BNP/SW/081_082/01) || Notice in National Daily Newspaper
Works:
IFB No : NEAEC/NCB/ of PLS CADD 04-081/82 || PLS CADD & PLS TOWER SOFTWARE
Works:
IFB No : RBBL/AMD/W/ || Toughen Glass Work Pokhara of Prithivi Chowk
Works:
IFB NO : NEA/BAJ/2081/082-ST-1 || HT/LT Line Construction and transformer installations
Works:
ताटी गाउँपालिकाको क्षेत्राधिकारमा रहेका तादी र टोर्स् खोलाको कोसगाडे बुटुने जुडी क्षेत्र बागटार तथा बालुवा नगर क्षेत्रहरूबाट संकलन र बिक्री हुने ढुङ्गा बालुवा, गिट्टी ग्राभेल आदि नदीजन्य बस्तुहरूमा कर असुल गर्ने ।||
Works:
1 Perfect Enterprises, Birgunj-17, Parsa || रु.१६,४९,७२८७
2 RSD CONCERN Pvt. Ltd. रु. ८,७१,५६९/००
Works:
IFB NO : SM/IR/03 081/082 || Construction of Road Material
IFB NO : SM/IR/04 081/082 || Collection of River Bid Material
Works:
NEA-KDC-2081/082-SQ -01, (E-bidding only) || Supply and Delivery of Stationary and Miscellaneous Items at Kuleshwor Dcs
| NE.A-KDC-2081/082 SQ -02, (E-bidding only) || Supply and Delivery of Line Materials at Kuleshwor Dcs
Works:
IFB NO : DM/NCB/ work/2081/082-07 || Construction of Drain Maintainance of Road at Duhabi Municipality Ward 6, Shiv Mandir to East Towards Ward 4, Jamjam Chowk
IFB NO : DM/NCB/ work/2081/082-08 || Maintenance of Premixed Road Work at Duhabi Municipality, ward no-2, Main pachira chowk to Ward no-7 way to 15 beded Nagar Hospital
IFB NO : DM/NCB/ work/2081/082-09 || Construction of Safe House Building. Duhabi municipilaty, Ward No-2.
Works:
IFB No : . NEA/BPDO-081/082-SG-02 || Supply of security service.
Works:
IFB NO : NLBO NPI/NCH/W/ 2081-012/03 || Maintenance of Shed and structural improvement
Works:
IFB No : RIDO-PAL-W-SQ-75-2081/082 || Upgrading of Dhuwapi-Somahar-Phek Motorbato, Ribdikot
IFB No : RIDO-PAL-W-SQ-76-2081/082 || Upgrading of Chandinagar-Dhekuldanda-Silangthok Ring Road Motarbata Nirman, Ribdikot-04 Upgrading of Jutha Pauwa Panidanda-Patuwachaur- Nepane Motorbato Rainadebi Chhahara Ga.Pa.-06, Palpa
IFB No : RIDO-PAL-W-SQ-77-2081/082 || Upgrading of Pakuribot Ratamata Thulaghar Motorbato Tansen-11
IFB No : RIDO-PAL-W-SQ-78-2081/082 || Upgrading of Pajako Than Dekhi Sen Pokhari Barachaur Motarbato PCC Dhalan, Tansen-11 Upgrading of Corridor Rahuban Armalang Road, Nisdi-01, Palpa
IFB No : RIDO-PAL-W-SQ-79-2081/082 || Upgrading of Dhapkhola sahari Swastha Clinic to Adheri Khola Pul, Rampur-03, Palpa
IFB No : RIDO-PAL-W-SQ-80-2081/082 || Upgrading of Santichowk to Jaruwa Dhara Corridor Sadak, Rampur-08, Palpa
IFB No : RIDO-PAL-W-SQ-81-2081/082 || Upgrading of Rangbhang Transformer to Suryadoye Marg, Radio Bhawan Bote Gau to Batule Chaupari Corrodor Sadak, Rampur-05, Palpa
IFB No : RIDO-PAL-W-SQ-82-2081/082 || Upgrading of Rampur 5 Corridor to Machhapokhari Holadi Koilitari Sadak
IFB No : RIDO-PAL-W-SQ-83-2081/082 || Upgrading of Aagahakhola-Aagidanda-Jheskang Sadak, Rambha-03 Palpa
IFB No : RIDO-PAL-W-SQ-84-2081/082 || Upgrading of Tallo Aghani Argi Chidi Ranatole Road, Mathagadhi Ga, Pa.-3
IFB No : RIDO-PAL-W-SQ-85-2081/082 || Upgrading of Saru Tole to Bartung Mo.Ba, Ta.na. Pa.-7,Palpa
IFB No : RIDO-PAL-W-SQ-86-2081/082 || Upgrading of Dumre Sarswati Ma. Vi. Motar Bato Tinau-06
IFB No : RIDO-PAL-W-SQ-87-2081/082 || Upgrading of Tinti Aap Gothuwa Deurali Road Ta. Na.Pa.-09, Palpa
IFB No : RIDO-PAL-W-SQ-90-2081/082 || Upgrading of Mathagadhi Ga. Pa-3 Tallo Aghani Bhalibal Khel Maidan to Simal Ghat Bato
IFB No : RIDO-PAL-W-SQ-38-2081/082 || Upgrading Of Siluwa Mandali Khel Maidan hudai 7 Sirdanda Cangsedi bato & Khel Maidan Nirman, Purbakhola 1 Palpa
Works:
IFB NO : 01/SQ/LPKRM/GOODS/2081-82 || Medicine
Works:
IFB NO : BAR/NCB/ Works/04/081/082 || Construction of Ward Office Building. Bardaghat-15
Works:
IFB No : RDMNR/337011694/081/82-15 || 2276 Road Upgadation works on Shivmandir to Bhujela Road along main canal, Kanchanpur
IFB No : RDMNR/337011694/081/82-16 || Blacktop Work on Shivmandir to Bhujela Road along main canal, Kanchanpur
IFB No : RDMNR/337011694/081/82-17 || Blacktop Works along Babathaan- Chakkibazar-Srijana school-Dhakanaghaat-Ambika Maa. Vi, Dodhara Chaadani, Kanchanpur
IFB No : RDMNR/337011694/081/82-18 || Blacktop Work on road between Shrikrishna tole and Shanti tole upto Sachetana Kendra, Kanchanpur
IFB No : RDMNR/337011694/081/82-19 || Construction Work of Ringroad along Mahakali Bridge- Suspension Bridge- Sanctuary
IFB No : RDMNR/337011694/081/82-20 || Road Blacktop work on Malakheti Faltude Road Kailali
IFB No : RDMNR/337011694/081/82-21 || Road Blacktop work on Blacktop Road Construction on Belkundi bata bandevi hudai Gaudi Godaghat Dokebazar Road Krishnapur 9, Kanchanpur
IFB No : RDMNR/337011694/081/82-22 || Road Blacktop work on Krishnapur Municipality ward no 5 and 6 ko simana Krishi Sadak bata Mahakali Ma. Vi. Hudai ward no 6 Office jane Road Kanchanpur
IFB No : RDMNR/337011694/081/82-23 || Road Improvement work on Khanidada Bhauri Chure Municipality Road Kailali (C.H. 00+000 to 02+500)
IFB No : RDMNR/337011694/081/82-24 || Road Blacktop work on Chaukidada Kulmude Faltude Road Kailali
IFB No : RDMNR/337011694/081/82-25 || Blacktop Road Construction Work on Shiddnath Tample to Purba Tilak Raj Bhatt ko Ghar Hudai Jhalari Jonapur Jodne Road Suklaphat 4, Kanchanpur
IFB No : RDMNR/337011694/081/82-26 || Construction Of Double cell Box Culvert at Suda Chowk Khola (Chainage 1016+600,Mahendra Highway),
Kanchanpur
Works:
IFB NO : KSCL/F/ICB-1/2080/081 || Supply and Delivery of Fungicide at Kathmandu
Works:
Construction of road material at Parbat
Works:
IFB NO : PIUB/NCB/WORK/2081/82-01 || Construction of River Training works in 3 Place of Susta Rural Municipality Ward no. 1&2.
IFB NO : PIUB/NCB/WORK/2081/82-02 || Construction of RCC Wall to control Landslide, Sainamaina 11, Nepali Army Battle School
Works:
IFB No : 03/2081/82/ HRM || Hariharpurgadhi Gaupalika Bhitraka Pra. Bi. Bidhyalaya Bhawanharu Nirman
IFB No : 04/2081/82/ HRM || Hariharpurgadhi Gaupalika Bhitraka Pra. Bi. Bidhyalaya Bhawanharu Nirman
IFB No : 05/2081/82/ HRM || Hariharpurgadhi Gaupalika Bhitraka Pra. Bi. Bidhyalaya Bhawanharu Nirman
Works:
IFB NO: RRM/SQ/Goods081/082-02 || Procurementand Supply of Ayurved Medicine items 45 days after Opening (30days Beyond the Validity Period of the BID
Works:
IFB No : NP.DoL-MRJKIP-429012 NC-RFB || Hiring of Two Four-Wheel Vehicles for Design Review, Construction Supervision, Quality Control, Contract Management and Safeguard Monitoring Consultant for Implementation of MoRJKIS Phase 2
Works:
IFB NO : SNSS/NCB/W/01/2081-082 || Shree Neelakantha Namuna Bidhyalaya Bhautik Nirman
Works:
IFB NO : IDO/MOR/SQ/RW-25/081-82 || Upgrading of Ichol Dekhi Jibiko college Samma Ko Adhuro Bato, Ramdhuni 6, Sunsari 1700064.61
IFB NO : IDO/MOR/SQ/RW-30/081-82 || Upgrading of Bhagwati marga Istarunnati, Biratnagar-4,Morang 1701700.08
IFB NO : IDO/MOR/SQ/RW-31/081-82 || Upgrading of Rangeli Na. Pa.-2 Isthit Biraniya Baithar Sadak Kalopatre Rangeli, Morang 1701785.98
IFB NO : IDO/MOR/SQ/RW-34/081-82 || Upgrading of Gopal Paudel ko Ghar Dakshin Lata Neupane Ko Ghar Hudai Triveni Chowk Jodane Sadak,Sundarharaicha-7, Morang 1701049.37
IFB NO : IDO/MOR/SQ/RW-36/081-82 || Upgrading of Inaruwa Na.Pa Karyalaya Agadi Dekhi Purva Pramod Podar Ko Ghar Samma Kalopatre, Inaruwa Na.Pa 1. Sunsari 1714746.34
.
Works:
IFB NO : FPIU/Dhanusha/Work/NCB/27-2081/82 || Construction of Two Storey RCC Frame Structure Building of Bilat Shah Sarboday Secondary School at Sinurjoda, Laxminiya Rural Municipality, Dhanusha
IFB NO : FPIU/Dhanusha/Work/NCB/28-2081/82 || Construction of One Storey RCC Frame Structure Building of Shree Parbati Anarbati Tetarbati Adharbhut School at Mithila Bihari Minicipality-07, Dhanusha.
IFB NO : FPIU/Dhanusha/Work/NCB/29-2081/82 || Road Upgradation Works from Vhagwati Gahbar to Kusheswor Mahato House at Kamala Minicipality-06, Dhanusha.
IFB NO : FPIU/Dhanusha/Work/NCB/30-2081/82 || Construction of RCC Frame School Building of Shreemati Mairani Mikchani Secondary School, | Hariwon-4, Sarlahi.
IFB NO : FPIU/Dhanusha/Work/NCB/31-2081/82 || Construction of RCC Frame School Building of Shree Chure Janta Adharbhut School, Hariwon-8, Sarlahi.
IFB NO : FPIU/Dhanusha/Work/NCB/32 -2081/82 || Construction of RCC Frame School Building of Shree Primary School Bagmati-4, Jirayat, Sarlahi.
IFB NO : FPIU/Dhanusha/Work/NCB/33-2081/82 || Construction of RCC Frame School Building of Shree Janta Adharbhut School, Bagmati-06, Bhawanipur,
Sarlahi.
IFB NO : FPIU/Dhanusha/Work/NCB/34-2081/82 || Construction of RCC Frame School Building of Shree Panch Kumar Ramautar Lakshiya Secondary School Hajarbigha, Haripur-01, Sarlahi.
IFB NO : FPIU/Dhanusha/Work/NCB/35-2081/82 || Construction of RCC Frame School Building of Shree Secondary School Aanandnagar Tandi, Barahathawa-08, Sarlahi.
IFB NO : FPIU/Dhanusha/Work/NCB/26-2081/82 || Construction of Multipurpose Building of Janjyoti Multiple Campus, Lalbandi-9, Sarlahi.
Works:
IFB No : SCWFW/YGRC/ NCB/01/2081-82 || Construction of Compound Wall and Fencing Works
Works:
IFB No: 2.1/PMC/081-082 || Procurement and Supply of Medicine for Pashu Shakha, PMC (Contract ID:2/PMC/NCB/G/081-82)
IFB No: 2.2/PMC/081-082 || Procurement and Supply of Medicine for Swasthe Mahashakha, PMC(Contract ID: 3/PMC/NCB/G/081-82)
Works:
IFB No : BRM/NCB/SQ/ GOODS/01-2081/08 || Supply And Delivery of Different Medicine2For BaijanathRural Municipality Office, Baijanath- 05, Rampur, Banke
Works:
IFB No : AEPC/RERL/SQ/G/2024/25-2 || Supply, Delivery, Installation, Testing and Commissioning of System Earthing in 500kW Phawa Khola Mini Hydropower Project in Taplejung District
Works:
IFN NO : SQ/SRM/Goods /01/2081/082 || Procurement of Free Medicines for Sanibheri Rural Municipality Hospital And other health facility . 2929945.36
Works:
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/48 || Umari Chowk east Shivapur huadai kafalfutla road upgradation, Shivaraj -01, Kapilvastu 5,082,471.84
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/49 || Balapur Piplabot Uttar and Dakshin road upgradation,Shivaraj-02, Kapilvastu 5,082,471.84
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/50 || Gauriya Transformer dekhi Purwa suganagar | Road upgradation, Shivaraj-02, Kapilvastu 2,123,300.34
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/51 || Jumili Dakkun Miyan ko ghar dekhi dakshin road upgradation, Shivaraj-7, Kapilvastu 2,122,678.73
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/52 || Bishunpur Maharako Ghardekhi Firojko 5 ghar hudai Bhullu ko ghar samma road upgradatioin, Shivaraj-08, Kapilvastu 2,122,636.59
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/53 || Katuwa Mashjid dekhi Gadariyako hotel samma road upgradation, Shivaraj-03, Kapilvastu 2,123,252.16
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/54 || Khairi Katako Uttar Khelmaidan Samma road Upgradation works, Shivaraj-5, Kapilvastu Jawabhari-Laxmanpur Road Upgradation works, shivaraj-07, Kapilvastu 3,397,429.21
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/55 || Jawabhari-Laxmanpur Road Upgradation works, shivaraj-07, Kapilvastu 2,548,035.13
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/56 || Bakauli Ishlamnagar-Sihorawa road upgradation,Shivaraj-10, Kapilvastu 3,396,661.30
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/57 || Balaji Hotel Uttar Madhawa road
Upgradation, Shivaraj-03, Kapilvastu 3,820,981.81
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/58 || Kudarvetawa-Basahawa-Sandi-
Dharmanagar road upgradation, Shivaraj-06, kapilvastu 6,369,476.64
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/59 || Krishnanagar Na.Pa-6 ko Karma gaun to 12 Woda No. 7 ko Bisanpur road upgradation, kapilvastu 3,400,562.08
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/60 || Jahadi chowk dekhi Jagadishpur taal samma 13 adhuro road upgradation Kapilvastu Na.Pa 9, Kapilvastu 5,774,905.79
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/61 || Dohani Chauraha Bargadawa to Bidhyalaya 14 samma road upgradation, Ka.Ba.Na.Pa 7, Kapilvastu 2,122,938.42
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/62 || Banganga Na.Pa. 10 Bishnu faram dekhi milan chowk samma bato, Kapilvastu 2,547,293.67
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/63 || Madhuban ko Kumbhihawa dada Fulbari 16 marga Crorepatre marga pakki drain ra sadak, Kapilvastu 2,534,348.46
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/64 || Siudi dachin pachim gaun ko 600m road upgradation, Banganga N.Pa. 3, Kapilvastu 2,801,995.04
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/65 || Banganga Pulchowk Madhubandham road, Banganga Na.Pa. 8, Kapilvastu 2,547,364.08
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/66 || Barhadawa Gaun Dekhi Taulihawa bus Station 19 road/Rajuko ghar dekhi Buspark jane road upgrading work,Kapilvastu-02, Kapilvastu 3,821,827.41
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/67 || Kacharihawa-Kuwagaun-Dohani-Baghauwa Sadak, Kapilvastu 2,547,821,42
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/68 || Mantri Chowk dekhi Purwa rajapani Sadak, Ba.Na.Pa,-03, Kapilvastu 2,547,561.23
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/69 || Bargadawa-Purnihawa-India Boarder road,Ka.wa.na.pa-2, Kapilvastu 4,246,443.50
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/70 || Pipara-Thekahi-Kothi Khola road upgrading works, Banganga-10, Kapilvastu. 2,547,269.78
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/71 || Banganga Na.Pa. Woda 1 Shantitole ko Ghanshyam Aryal ko ghar dekhi dakshin purwa Agnidhar Pokhrel ra Narayan Pandey ko ghar samma duitai side nali ra road upgradation, Kapilvastu 2,547,827.83
IFB No : RIDOKAP/10134NCB/RIDOKAP/081-82/72 || Bijayanagar Na.pa.I Bop Jawabairath to purba Ansara road upgradation, Kapilvastu 4,246,218.26
Works:
RRM/SQ/WORKS-01/081/82 || 1 Construction Of Naya Pokhara Jemartung Krishi Road.
RRM/SQ/WORKS-02/081/82 Ranithati Roa Construction Of Silangthok
RRM/SQ/WORKS-03/081/82 || Upgrading of khanigau to Bikash kendra Road
Works:
IFB NO : SNP/NCB-01/081/082 || Construction and Upgrading of Bhairahawa Tackwondo club Hall at ward no. 3 Building IFB NO : SNP/NCB-02/081/082 || Construction and Upgrading Work of Bahira Baal Ma. Bi. at Ward No. 02
IFB NO : SNP/NCB-03/081/082 || Construction and Upgrading of Drain & Road at Radhakrishna Path & Annapurna Path of Ward no. 01
IFB NO : SNP/NCB-04/081/082 || Construction of Road, Drain and other structures at Samyak Path, North of UCMS Sukra path and Buddhashanti Path of Ward no. 03.
IFB NO : SNP/NCB-05/081/082 || Construction and Upgrading of Mosque Infrastructure at Naudihawa and Road from Nawadihawa Road to West-North Raod, Ward no. 01
IFB NO : SNP/NCB-06/081/082 || Upgrading and Construction of Road, Drain and other structures works at different locations of Ward no. 06.
IFB NO : SNP/NCB-07/081/082 || Construction and Upgrading of Chhat ghat at Bhujauli of Ward No. 11.
IFB NO : SNP/NCB-08/081/082 || Construction of Road, Drain and other structures at Hariom Path and Pushpala to south Mayadevi Path of Ward no. 08.
IFB NO : SNP/NCB-09/081/082 || Upgrading and Construction of Road at MD Path, Truck Byabasahi Path & Gautam Marga, Ward no. 08.
IFB NO : SNP/NCB-10/081/082 || Construction and Upgrading of Road, Drain and other structures atLekhanath Path of Ward no. 08.
IFB NO : SNP/NCB-11/081/082 || Construction and Upgrading of Road, Drain and other structures at Samabesi Path to North side road, Shree Krishna Path, West North of Saiglobal school, Sai Path of Ward no. 08.
IFB NO : SNP/NCB-12 /081/082 || Building Construction Work of Bhairahawa Namuna Uchha Ma. Bi. of Ward No. 05
IFB NO : SNP/NCB-13/081/082 || Construction and Upgrading of Suryadev Ma. Vi. Building works at ward no 10.
IFB NO : SNP/NCB-14/081/082 || Toilet Construction Work of Meudihawa Aa. Bi. at Ward No. 02
IFB NO : SNP/NCB-15/081/082 || Upgrading and Construction works of Road at Pragyan Tole of Ward No. 02
IFB NO : SNP/NCB -16 1/081/082 || Construction and Upgrading of Madarasa Infrastructure at Hamaiya (Jamiya Kamrun Nisha Nishawa Madarasa) and Construction andMaintenance of Old Building (ShreeBelahiya Ma.Vi.) at Ward No. 01
© Copyright Thekkabazar. All Rights Reserved