IFB NO : 03/DEV/NCB/WORKS/2081-82 || Compile Black Topped& Upgrading Work Of Ring Road 4 section ( ward no 9,7&13)
IFB NO : FPIU/Dhanusha/Works/NCB/37-2081/82 || Construction of RCC Frame Structure Building of Rajarshi Janak Higher Secondary School, Kurtha, Janakpur Sub-Metropolitan City-21, Dhanusha
IFB NO : HCIL/NCB/AUC/01/081/082 || Auction Sales of Ropeway
IFB NO : 01-RRM/NCB/W/2081-082d || Construction of Rapti Ring Road (Khururiya to Goindra Khola Section)
IFB NO : (07/TRM/NCB/Works/R/2081-082) || Upgrading Works of Jalapa Gobardhantar Kalleri Road.
IFB NO : 01-RRM/NCB/W/2081-082b || Durga Himal dekhi Rastriya ma vi jane sadak and Aapkholi tol Bhalubang sadak nala starunnati
IFB NO : 01-RRM/NCB/W/2081-082b || Durga Himal dekhi Rastriya ma vi jane sadak and Aapkholi tol Bhalubang sadak nala starunnati
IFB NO : 01-RRM/NCB/W/2081-082b|| Durga Himal dekhi Rastriya ma vi jane sadak and Aapkholi tol Bhalubang sadak nala starunnati
IFB NO : DSRM/Works/NCB/081/82-08 || Tokarpur Pasewan Dekhi Darga Koilibagar Samma Sadak Starunnati
IFB NO : 01/NCB/WORKS/GRM/2081-082 || Construction Work Of Ghumaune Taal Consists of 3mlong 20mm dia Anchoring and Grouting work, M25 concrete work , Reinforcement work and others)
IFB NO : 01/RRM/NCB/W/2081-082/a || Ektanagar Sadak Starunnati
IFB NO : DSRM/Works/NCB/081/82-07 || Pasewan Baske Kholakharka Sadak Track Open
IFB NO : CIAA/Butwal/Works/NCB/01/081/82 || Construction of Boundary wall at CIAA, Butwal
IFB NO : DSRM/Works/NCB/081/82-06 || Pudighyang Teksing Sano Shailung Sadak Starunnati
IFB NO : DSRM/Works/NCB/081/82-05 || Gurase Simtar Rajamantar Sadak Starunnati
IFB NO : 01/RRM/NCB/W/2081-082 || Construction of RCC Box Culvert at Bhagwanpur
IFB NO : MRM/Myagdi/NCB/Works/04/081/082 || Brick masonary,PCC,RCC,sanitary works,electeic works,flooring etc
IFB NO : MRM/NCB/WORKS/05/081-82 || 3 No Ward Office To Gaidabaj Connection Road Maintenance Work
IFB NO : School Building Construction work of Devasthali Aa Bi Gaumul Rural Municipality Ward no 6 Sateda Bajura.
IFB NO : 04-2081/82 || Supply, Delivery, Installation, Testing, Commissioning of Electric Incinerating Machine.
IFB NO : 03-2081/82 || Supply, Delivery, Installation, Testing, Commissioning including civil works Electrical works all complete as per specifications for establishment of Electric vehicle charging station.
IFB NO : GRM/Bajura/Works/NCB/03/081-082 || Road Construction Work From Agra to ward no 2 ward office At Gaumul Rural Municipality Ward no 2 Tallodugun Bajura
IFB NO : BRM/NCB/WORKS/081/082-01 || Invitation for Bid (E-bidding) for Limsa Dhaulakot samaila sadak nirman barekot -01, jajarkot
IFB NO : MRM/NCB/WORKS/04/081-82 || Dobato To Ward office Manma Road Mahabu Ga.Pa. 02
IFB NO : MRM/NCB/WORKS/04/081-82 || Dobato To Ward office Manma Road Mahabu Ga.Pa. 02
IFB NO : Khaniyabas/NCB/works/003/2081-082 || Construction of rigid pavement on budhu gilincho road
IFB NO : Khaniyabas/NCB/works/002/2081-082 || Rigid Pavement on manechautara birchet road
IFB NO : Khaniyabas/NCB/works/002/2081-082 || Rigid Pavement on manechautara birchet road
IFB NO : KRM/NCB/GOODS/2081/82/8 || procurement of cgi sheet
IFB NO : DMG/02/Goods/NCB-081/082 || Procurement of Lapidary Equipments for Gemstone Processing Center to be delivered and installed in Surkhet
IFB NO : wssdorupandehi/NCB/Work/081-82/05 || Drilling and installation of 250x200mm diameter Deep Tubewell by Rig Machine (150m) deep for Danpur WSP, Kanchan.
IFB NO : wssdorupandehi/NCB/Work/081-82/04 || Drilling and installation of 250mm x 200mm diameter Deep Tubewell by Rig Machine (150m deep) for Mayadevi WSP, Devdaha-4
IFB NO : wssdorupandehi/NCB/Work/081-82/03 || Drilling and installation of 250x200mm diameter Deep Tubewell by Rig Machine (150m) deep for Murgiya Ganganagar WSP, Sainamaina 3
IFB NO : NITDB/NCB/C-55(2081/082) || Construction of Median Barrier in Vehicle Lane from Padam Road to Nepal Gate in Birgunj ICP
IFB NO : wssdorupandehi/NCB/Work/081-82/01 || Drilling and installation of 250x200mm diameter Deep Tubewell by Rig Machine (150m) deep for Tilottama-11 Bhulke WSP,Rupandehi
IFB NO : BGN/NCB/works/6/081/082 || RCC Pavement, Subbase and Drain Construction
IFB NO : NCB01/081/82(DTW-DG) || Construction of 200 mm. dia 110 m depth Deep Tubewell at Khairahani-09, Chitwan
IFB NO : MRM/Myagdi/NCB/Works/B/03/081/082 || PCC works, Rebar, brick works etc
IFB NO : FPIU/Dhanusha/Works/NCB/43-2081/82 || Road Upgradation and Drain Construction Works from Nepali Congress Party Office to Jalad Bridge, Janakpur Sub-Metropolitan City-4, Dhanusha.
IFB NO : 04/081/82road || Tharpu Semjong Marpak Road Upgrading Work
IFB NO : 9/BRM/NCB/2081/082 || Supply and Delivery of Firefighting Vehicle along with all required necessary accessories at Bardagoriya Rural Municipality Kailali
IFB NO : 9/BRM/NCB/2081/082 || Supply and Delivery of Firefighting Vehicle along with all required necessary accessories at Bardagoriya Rural Municipality Kailali
IFB NO : AMPC/2081/82/NCB-4 || Electrification of 11 KVA Power Supply Line and Transformer Installation Work for DTWs in: (i) Madhavnarayan -03, Sakhuawa Velhi, Rautahat (ii) Garuda -03, Malahi, Rautahat (iii) Chandarnagar -01, Ratanpur, Sarlahi (iv) Karjanaha - 05, Mirchaiya, Siraha
IFB NO : 07-BMC/081/082/W/NCB/15 || Blacktopped Road and Drain Construction Work at BMC Ward No- 2,9,13,21,25
IFB NO : AMPC/2081/82/NCB-2 || Construction of Deep Tubewell (10"/8" dia., 160 m deep) and Pump Test Work in Gaushala-4, Rajkhor, Mahottari Construction of Deep Tubewell (10"/8" dia., 160 m deep) and Pump Test Work in Gaushala-4, Rajkhor, Mahottari (Koiri Tole) Construction of Deep Tubewell (10"/8" dia., 180 m deep) and Pump Test Work in Bateswor-2, Pato Tole, Dhanusha Construction of Deep Tubewell (8" dia., 160 m deep) and Pump Test Work in Karjanha-10, Prayagpur, Siraha
IFB NO : AMPC/2081/82/NCB-3 || Construction of Deep Tubewell (8" dia., 150 Meter deep) and Pump Test Work in Tropical Horticulture Development Center, Nawalpur, Sarlahi
IFB NO : 07-BMC/081/082/W/NCB/14 || Road Upgradation Works from Chaurali Chowk to Bishajari Tal Gate, BMC-8
IFB NO : SDDOBANKE/W/SQ-01/2081/082 || Construction of Building of Jagadamba Ma.vi. Thakurbaba- Madhela, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-02/2081/082 || Construction of Building of Durga Janjyoti Aa.vi. Thakurbaba- Perahani, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-03/2081/082 || Construction of Building of Janjyoti Ma. Vi. Thakurbaba- 06 Bakuwa, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-04/2081/082 || Construction of Building of Manjushree Shishu Batika Ma. Vi. Madhuban- 2 Bangalipur, Bardiya
16,79,293,10
IFB NO : SDDOBANKE/W/SQ-05/2081/082 || Construction of Incomplete Building of Bhrikuti Ma. Vi. Madhuban-05 Chittle, Bardiya 8.39,055.67
IFB NO : SDDOBANKE/W/SQ-06/2081/082 || Construction of Incomplete Building of Ne.Ra.Ma. Vi. Bar- bardiya-03 Belwabazza Bardiya 12,62,854.24
IFB NO : SDDOBANKE/W/SQ-07/2081/082 || Construction of First floor Building of Dharmbhakta Ma. Vi. Barbardiya-09 Katamiya, Bardiya
12.47,370.43
IFB NO : SDDOBANKE/W/SQ-08/2081/082 || Construction of Building of Shanti Aa.Vi. Barbardiya- 02 Kumrahgau, Bardiya 8.30,092.45
IFB NO : SDDOBANKE/W/SQ-09/2081/082 || Construction of Building of Ne.Ra. Aa. Vi. Barbardiya- 05 Tarkapur, Bardiya 8.30,092.45
IFB NO : SDDOBANKE/W/SQ-10/2081/082 || Construction of Building of Janta Aa. Vi. Barbardiya-01 Jodhipur, Bardiya 8,30,092.45
IFB NO : SDDOBANKE/W/SQ-11/2081/082 || Construction of First floor Building of Bijay Aa. Vi. Barbardiya- 11 Bijaynagar, Bardiya 15.03.995.68
IFB NO : SDDOBANKE/W/SQ-12/2081/082 || Construction of Building of Ne.Ra. Indira Bhushal Ma. Vi. Badhaiyatal-05 Badhaiya, Bardiya
16,79,293.10
IFB NO : SDDOBANKE/W/SQ-13/2081/082 || Construction of Building of Jan Jyoti Aa. Vi. Badhaiyatal- 07 Ramgaudhi, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-14/2081/082 || Construction of Building of Deepjyoti Ma. Vi. Badhaiyatal- 01 Daphe, Bardiya 16,79,031.24
IFB NO : SDDOBANKE/W/SQ-15/2081/082 || Construction of First floor Building of Janaki Ma. Vi. Geruwa-01 Janaknagar, Bardiya 16,74,336.74
IFB NO : SDDOBANKE/W/SQ-16/2081/082 || Construction of Building of Ne.Ra.Aa.Vi. Khajura- 08 Chamakdarpur, Banke 16,79,322.76
IFB NO : SDDOBANKE/W/SQ-17/2081/082 || Construction of Building of Jansewa Ma. Vi. Khajura- 06 Gijra, Banke 16,79,322.76
IFB NO : SDDOBANKE/W/SQ-18/2081/082 || Construction of First floor Building of Jankalyan Ma. Vi. Khajura- 04 Badripur, Banke 16,73,069.52
IFB NO : SDDOBANKE/W/SQ-19/2081/082 || Construction of Boundary Wall of Nera Ma. Vi. Khajura-03 Manakamanapur, Banke 16,84,413.55
IFB NO : SDDOBANKE/W/SQ-20/2081/082 || Construction of Boundary Wall of Babai Sisumandir Ma. Vi. Thakurbaba -04, Bardiyal 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-21/2081/082 || Construction of Boundary Wall of Janta Aa. Vi. Madhuban -09 Beltadi, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-22/2081/082 || Construction of Boundary Wall with Gate of Ne. Ra. Ma. Vi. Madhuban-07 Dashrathbasti, Bardiya
8,34,620.12
IFB NO : SDDOBANKE/W/SQ-23/2081/082 || Construction of Boundary Wall of Shahid Aa. Vi. Madhuban-02 Gangapatuwa, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-24/2081/082 || Construction of Boundary Wall of Sarswoti Pra. Vi. Madhuban- 01 Pattarbojhi, Bardiya 8,34,620.12
IFB NO : SDDOBANKE/W/SQ-25/2081/082 || Construction of Boundary Wall of Janadhar Pra. Vi. Madhuban- 03 Khata, Bardiya 8,34,620.12
IFB NO : SDDOBANKE/W/SQ-26/2081/082 || Construction of Boundary Wall of Jan jagriti Pra. Vi. Madhuban-01 Somalpur, Bardiya 8,34,620.12
IFB NO : SDDOBANKE/W/SQ-27/2081/082 || Construction of Boundary Wall of Sarswoti Aa. Vi. Barbardiya- 08 Bhagatpur, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-28/2081/082 || Construction of Boundary Wall of Janchetna Aa.Vi. Barbardiya -10 Dhadwar, Bardiya 12,61,650.23
IFB NO : SDDOBANKE/W/SQ-29/2081/082 || Construction of Boundary Wall with Gate of Ne.Ra.Ma. Vi. Badhaiyatal-07 Padariya, Bardiya
8,34,518.38
IFB NO : SDDOBANKE/W/SQ-30/2081/082 || Construction of Boundary Wall of Bhanudoya Aa. Vi. Gulariya-04 Bagahi, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-31/2081/082 || Construction of Boundary Wall of Ek Priye Rathor Ma. Vi. Geruwa -02 Patabhar, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-32/2081/082 || Construction of Boundary Wall & Peti of Ganesh Aa. Vi. Gulariya -11 Ganeshpur, Bardiya 8,34,836.29
IFB NO : SDDOBANKE/W/SQ-33/2081/082 || Construction of Boundary Wall of Jansahyog Aa.Vi. Janaki-04, Gijra.Banke 16.84.413.55
IFB NO : SDDOBANKE/W/SQ-34/2081/082 || Incomplete Building Construction of Manav Adhikar Suchana Tatha Sroth Kendra Janaki- 03, Banke 7,63,928,41
IFB no. BPKIHS/ 081/082/07 || Radio Frequency Ablation Machine at Sunsari
© Copyright Thekkabazar. All Rights Reserved