IFB NO : BRM/NCB/WORKS/081/082-01 || Invitation for Bid (E-bidding) for Limsa Dhaulakot samaila sadak nirman barekot -01, jajarkot
IFB NO : MRM/NCB/WORKS/04/081-82 || Dobato To Ward office Manma Road Mahabu Ga.Pa. 02
IFB NO : MRM/NCB/WORKS/04/081-82 || Dobato To Ward office Manma Road Mahabu Ga.Pa. 02
IFB NO : Khaniyabas/NCB/works/003/2081-082 || Construction of rigid pavement on budhu gilincho road
IFB NO : Khaniyabas/NCB/works/002/2081-082 || Rigid Pavement on manechautara birchet road
IFB NO : Khaniyabas/NCB/works/002/2081-082 || Rigid Pavement on manechautara birchet road
IFB NO : KRM/NCB/GOODS/2081/82/8 || procurement of cgi sheet
IFB NO : DMG/02/Goods/NCB-081/082 || Procurement of Lapidary Equipments for Gemstone Processing Center to be delivered and installed in Surkhet
IFB NO : wssdorupandehi/NCB/Work/081-82/05 || Drilling and installation of 250x200mm diameter Deep Tubewell by Rig Machine (150m) deep for Danpur WSP, Kanchan.
IFB NO : wssdorupandehi/NCB/Work/081-82/04 || Drilling and installation of 250mm x 200mm diameter Deep Tubewell by Rig Machine (150m deep) for Mayadevi WSP, Devdaha-4
IFB NO : wssdorupandehi/NCB/Work/081-82/03 || Drilling and installation of 250x200mm diameter Deep Tubewell by Rig Machine (150m) deep for Murgiya Ganganagar WSP, Sainamaina 3
IFB NO : NITDB/NCB/C-55(2081/082) || Construction of Median Barrier in Vehicle Lane from Padam Road to Nepal Gate in Birgunj ICP
IFB NO : wssdorupandehi/NCB/Work/081-82/01 || Drilling and installation of 250x200mm diameter Deep Tubewell by Rig Machine (150m) deep for Tilottama-11 Bhulke WSP,Rupandehi
IFB NO : BGN/NCB/works/6/081/082 || RCC Pavement, Subbase and Drain Construction
IFB NO : NCB01/081/82(DTW-DG) || Construction of 200 mm. dia 110 m depth Deep Tubewell at Khairahani-09, Chitwan
IFB NO : MRM/Myagdi/NCB/Works/B/03/081/082 || PCC works, Rebar, brick works etc
IFB NO : FPIU/Dhanusha/Works/NCB/43-2081/82 || Road Upgradation and Drain Construction Works from Nepali Congress Party Office to Jalad Bridge, Janakpur Sub-Metropolitan City-4, Dhanusha.
IFB NO : 04/081/82road || Tharpu Semjong Marpak Road Upgrading Work
IFB NO : 9/BRM/NCB/2081/082 || Supply and Delivery of Firefighting Vehicle along with all required necessary accessories at Bardagoriya Rural Municipality Kailali
IFB NO : 9/BRM/NCB/2081/082 || Supply and Delivery of Firefighting Vehicle along with all required necessary accessories at Bardagoriya Rural Municipality Kailali
IFB NO : AMPC/2081/82/NCB-4 || Electrification of 11 KVA Power Supply Line and Transformer Installation Work for DTWs in: (i) Madhavnarayan -03, Sakhuawa Velhi, Rautahat (ii) Garuda -03, Malahi, Rautahat (iii) Chandarnagar -01, Ratanpur, Sarlahi (iv) Karjanaha - 05, Mirchaiya, Siraha
IFB NO : 07-BMC/081/082/W/NCB/15 || Blacktopped Road and Drain Construction Work at BMC Ward No- 2,9,13,21,25
IFB NO : AMPC/2081/82/NCB-2 || Construction of Deep Tubewell (10"/8" dia., 160 m deep) and Pump Test Work in Gaushala-4, Rajkhor, Mahottari Construction of Deep Tubewell (10"/8" dia., 160 m deep) and Pump Test Work in Gaushala-4, Rajkhor, Mahottari (Koiri Tole) Construction of Deep Tubewell (10"/8" dia., 180 m deep) and Pump Test Work in Bateswor-2, Pato Tole, Dhanusha Construction of Deep Tubewell (8" dia., 160 m deep) and Pump Test Work in Karjanha-10, Prayagpur, Siraha
IFB NO : AMPC/2081/82/NCB-3 || Construction of Deep Tubewell (8" dia., 150 Meter deep) and Pump Test Work in Tropical Horticulture Development Center, Nawalpur, Sarlahi
IFB NO : 07-BMC/081/082/W/NCB/14 || Road Upgradation Works from Chaurali Chowk to Bishajari Tal Gate, BMC-8
IFB NO : SDDOBANKE/W/SQ-01/2081/082 || Construction of Building of Jagadamba Ma.vi. Thakurbaba- Madhela, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-02/2081/082 || Construction of Building of Durga Janjyoti Aa.vi. Thakurbaba- Perahani, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-03/2081/082 || Construction of Building of Janjyoti Ma. Vi. Thakurbaba- 06 Bakuwa, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-04/2081/082 || Construction of Building of Manjushree Shishu Batika Ma. Vi. Madhuban- 2 Bangalipur, Bardiya
16,79,293,10
IFB NO : SDDOBANKE/W/SQ-05/2081/082 || Construction of Incomplete Building of Bhrikuti Ma. Vi. Madhuban-05 Chittle, Bardiya 8.39,055.67
IFB NO : SDDOBANKE/W/SQ-06/2081/082 || Construction of Incomplete Building of Ne.Ra.Ma. Vi. Bar- bardiya-03 Belwabazza Bardiya 12,62,854.24
IFB NO : SDDOBANKE/W/SQ-07/2081/082 || Construction of First floor Building of Dharmbhakta Ma. Vi. Barbardiya-09 Katamiya, Bardiya
12.47,370.43
IFB NO : SDDOBANKE/W/SQ-08/2081/082 || Construction of Building of Shanti Aa.Vi. Barbardiya- 02 Kumrahgau, Bardiya 8.30,092.45
IFB NO : SDDOBANKE/W/SQ-09/2081/082 || Construction of Building of Ne.Ra. Aa. Vi. Barbardiya- 05 Tarkapur, Bardiya 8.30,092.45
IFB NO : SDDOBANKE/W/SQ-10/2081/082 || Construction of Building of Janta Aa. Vi. Barbardiya-01 Jodhipur, Bardiya 8,30,092.45
IFB NO : SDDOBANKE/W/SQ-11/2081/082 || Construction of First floor Building of Bijay Aa. Vi. Barbardiya- 11 Bijaynagar, Bardiya 15.03.995.68
IFB NO : SDDOBANKE/W/SQ-12/2081/082 || Construction of Building of Ne.Ra. Indira Bhushal Ma. Vi. Badhaiyatal-05 Badhaiya, Bardiya
16,79,293.10
IFB NO : SDDOBANKE/W/SQ-13/2081/082 || Construction of Building of Jan Jyoti Aa. Vi. Badhaiyatal- 07 Ramgaudhi, Bardiya 16,79,293.10
IFB NO : SDDOBANKE/W/SQ-14/2081/082 || Construction of Building of Deepjyoti Ma. Vi. Badhaiyatal- 01 Daphe, Bardiya 16,79,031.24
IFB NO : SDDOBANKE/W/SQ-15/2081/082 || Construction of First floor Building of Janaki Ma. Vi. Geruwa-01 Janaknagar, Bardiya 16,74,336.74
IFB NO : SDDOBANKE/W/SQ-16/2081/082 || Construction of Building of Ne.Ra.Aa.Vi. Khajura- 08 Chamakdarpur, Banke 16,79,322.76
IFB NO : SDDOBANKE/W/SQ-17/2081/082 || Construction of Building of Jansewa Ma. Vi. Khajura- 06 Gijra, Banke 16,79,322.76
IFB NO : SDDOBANKE/W/SQ-18/2081/082 || Construction of First floor Building of Jankalyan Ma. Vi. Khajura- 04 Badripur, Banke 16,73,069.52
IFB NO : SDDOBANKE/W/SQ-19/2081/082 || Construction of Boundary Wall of Nera Ma. Vi. Khajura-03 Manakamanapur, Banke 16,84,413.55
IFB NO : SDDOBANKE/W/SQ-20/2081/082 || Construction of Boundary Wall of Babai Sisumandir Ma. Vi. Thakurbaba -04, Bardiyal 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-21/2081/082 || Construction of Boundary Wall of Janta Aa. Vi. Madhuban -09 Beltadi, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-22/2081/082 || Construction of Boundary Wall with Gate of Ne. Ra. Ma. Vi. Madhuban-07 Dashrathbasti, Bardiya
8,34,620.12
IFB NO : SDDOBANKE/W/SQ-23/2081/082 || Construction of Boundary Wall of Shahid Aa. Vi. Madhuban-02 Gangapatuwa, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-24/2081/082 || Construction of Boundary Wall of Sarswoti Pra. Vi. Madhuban- 01 Pattarbojhi, Bardiya 8,34,620.12
IFB NO : SDDOBANKE/W/SQ-25/2081/082 || Construction of Boundary Wall of Janadhar Pra. Vi. Madhuban- 03 Khata, Bardiya 8,34,620.12
IFB NO : SDDOBANKE/W/SQ-26/2081/082 || Construction of Boundary Wall of Jan jagriti Pra. Vi. Madhuban-01 Somalpur, Bardiya 8,34,620.12
IFB NO : SDDOBANKE/W/SQ-27/2081/082 || Construction of Boundary Wall of Sarswoti Aa. Vi. Barbardiya- 08 Bhagatpur, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-28/2081/082 || Construction of Boundary Wall of Janchetna Aa.Vi. Barbardiya -10 Dhadwar, Bardiya 12,61,650.23
IFB NO : SDDOBANKE/W/SQ-29/2081/082 || Construction of Boundary Wall with Gate of Ne.Ra.Ma. Vi. Badhaiyatal-07 Padariya, Bardiya
8,34,518.38
IFB NO : SDDOBANKE/W/SQ-30/2081/082 || Construction of Boundary Wall of Bhanudoya Aa. Vi. Gulariya-04 Bagahi, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-31/2081/082 || Construction of Boundary Wall of Ek Priye Rathor Ma. Vi. Geruwa -02 Patabhar, Bardiya 8,34,620,12
IFB NO : SDDOBANKE/W/SQ-32/2081/082 || Construction of Boundary Wall & Peti of Ganesh Aa. Vi. Gulariya -11 Ganeshpur, Bardiya 8,34,836.29
IFB NO : SDDOBANKE/W/SQ-33/2081/082 || Construction of Boundary Wall of Jansahyog Aa.Vi. Janaki-04, Gijra.Banke 16.84.413.55
IFB NO : SDDOBANKE/W/SQ-34/2081/082 || Incomplete Building Construction of Manav Adhikar Suchana Tatha Sroth Kendra Janaki- 03, Banke 7,63,928,41
IFB no. BPKIHS/ 081/082/07 || Radio Frequency Ablation Machine at Sunsari
IFB NO : SRRP/337011264/081-82/NCB-01 || Road Upgrading works on (Ch 155+000 to 162+000) Road Section of Seti Highway, Achham.
IFB NO : lMUN-W04-NCB-81-82-007 || Road Improvement Works. Thana Chowk to Kataha Chowk Lahan.
IFB NO : lMUN-W04-NCB-81-82-008 || Road Improvement Works, Singrahi highway to Marwadi sewa sadan Lahan.
IFB NO : SNP/NCB 13/081/082 || Upgrading and Construction of Road, Drain and other structures at Shankarpur to Masjid South of Airport Road and Basudev Murau home to South Airport connect Road of Ward no. 10. (24,36,305.70)
IFB NO : SNP/NCB 14/081/082 || Upgrading and Construction of Road, Brain and other structures at Wand Office 3 marga & Ward office South South Back Side Of Ajit Mall House of Ward no. 03 (29,33,463.16)
IFB NO : SNP/NCB 15/081/082 || Construction of Road of Sewa Path towards East side Prabhu malla house and Maintenance of Hall & toilet work of Susanskrit Ma. Bi. at Ward No. 13 (22,50,583.41)
IFB NO : SNP/NCB 16/081/082 || Construction and Upgrading of Muktidham Ghat at Ward No. 04 (24,46,806.27)
IFB NO : SNP/NCB 17/081/082 || Upgrading and Construction of Road, Drain and other structures works at Durga mandir gyawali samaj way road, darshan road to north way to bijaya chaudhary road and dada gau namar gurung north side to west south road, of Ward no. 09 (29,34,640.50)
IFB NO : SNP/NCB 18/081/082 || Upgrading and Construction of Road, Drain and other structures works at brisati path road, brihaspati chakra path adhuro road, chakra path janaswastha to west road of Ward
no. 09 (39,14,160.73)
IFB NO : SNP/NCB 19/081/082 || Construction Works of RCC Road, Drain, Drain slab work, Gate at Ward No. 13 of Siddharthanagar Municipality 53,97,232.74
IFB NO : SNP/NCB 20/081/082 || Upgrading and Construction of Road at Chadkya Path East Inner Road Prem thapa ko gharsamma and Mahamaya Path West Manju Tripati home to North, Ward no. 03 (28,55,481.82)
IFB NO : SNP/NCB 21/081/082 || Construction & Placing of Drain Cover at Lekhnath Path, Kamal Path, Bhrikuti Path, Gantantrik Path,Shantanu path of Ward No. 07 (26,42,289.63)
IFB NO : SNP/NCB 22/081/082 || Construction & Placing of Drain
Cover at Bhairahawa Gaown, Ramjanki Path, Vijaya Path, Bhagwati Path, Devnandan Path of Ward No. 07 (22,01,960.60)
IFB NO : SNP/NCB 05/081/082 || Construction and Upgrading of Drain and Road works at hotel local North Side towards East Side road of Ward No. 13 ( 14,67,735.58)
IFB NO : SNP/NCB 06/081/082 || Upgrading and Construction of Road, Drain and other structures at Shankarpur Dihawa tole Main Road to west Ram Das Raidash home, Garibal Musalman home West to Kalimai Mandir, Shankarpur tole inner main road to Shyam fal Dhobi home & Salibun Nisha home to East Road of Ward no. 10 ( 10,80,300.38)
IFB NO : SNP/NCB 07/081/082 || Construction & Upgrading of drain and Road at different location of Ward no. 12 ( 13,70,230.79)
IFB NO : SNP/NCB 08/081/082 || Construction and upgrading work at Kandu Dharmasala Building and Ward Office Building at ward no 06 (18,09,457.8)
IFB NO : SNP/NCB 09/081/082 || Upgrading and Construction of Road towards Little Tulip Montessori Road and Road from Pushparaj Gyawali House towards North Side connecting Swastha Road, Ward no. 09 (17,60,652.18)
IFB NO : SNP/NCB 10/081/082 || Upgrading and Construction of Road, Drain and other structures works at bhanu path to ananiko sahakari road, ashirbad path laxmi pandey ghara agadi, ashirbad path sashi thapa house to south balbahadur house, goligadgau bhitra niruldoha house to gobinda adhikari house way of Ward no. 09 ( 18,81,038.25)
IFB NO : SNP/NCB 11/081/082 || Upgrading and Construction of Road at Shankar Sahani house east one side drain, Surya Path and Bijay Ko ghar Jane Bato of Ward no. 03 ( 15,94,293.99)
IFB NO : SNP/NCB 12/081/082 || Upgrading and Construction of Road at dada ga namar gurung house south side to krishna pratakar to upto tinkune chowk road and gohaniya chowk east side to basundhara path way road, Ward no. 09 ( 18,10,132.67)
IFB No : BLPP/RW/080/81-01 ||
1. Sanjay Nirman Sewa
2. Shiva Khimti Construction Pvt. Ltd
3.BBC/NC JV
4. Sunapati-Rabbani-Gautam Mani JV
5.Gauri Ganesh Sewa
6.SDN/DSC JV
7. Batu Safal Nirman Sewa Pvt. Ltd.
8. Hamro Nirman Sewa
9. Bachhaldevi Builders Pvt. Ltd
10. Samjhana-Uttargava JV
11. Suryakamal-Siddhi Bahan JV
12. Jay Ganesh-R.M. JV
13. Siddhakali Nirman Sewa
14. M/s Kishan-Priskila JV
15. Lotus-Sadhav JV
16. B&B-Tinbhai JV
17. Ramechhap-P&DK JV
18. RR-NJC JV
19. Himalyan-Nawa Nirman-New National JV
20. Binayak Nirman Sewa Pvt. Ltd
21. K AND J-RINA JV
22. Shanti Infrastructure Pvt. Ltd
23. Golden Nirman Sewa
24. R.K-Jayalaxmi JV
25. EWNS-NTC JV
IFB NO : KRM/WORK/SQ/06/081/82 || Construction of a blacktop road from Hattibazar Sangam Chowk to the Gaidahawa border via Delar 12,01,480.90/-
IFB NO : KRM/WORK/SQ/07/081/82 || Construction of Incomplete Covered Hall at Kanchan Ward No. 5 (17,29,653.11/)
IFB NO : RIDOKAP/10134/SQ/081-82/01 || Aajad Darji Ko Ghar Dekhi Sita Aryal Ko Ghar Hudai Narayan Regmi Ko Ghar Samma Sadak Ka. Da.Na Pa-02, Kapilvastu 9,83,676.30
IFB NO : RIDOKAP/10134/SQ/081-82/02 || Korea chowk Kanta Ma.bi.
Danapur Dharampur Siwalaya mandir road, BangangaNa.Pa. 10, Kapilvastu 10,27,162.32
IFB NO : RIDOKAP/10134/SQ/081-82/03 || Kapilvastu Na.Pa. 3 Kalika
Swabalamban Samajik Bikash Kendra dekhi Woda No. 3 ko SQ/081-82/03 karyalaya samma PCC road, Kapilvastu Na Pa. 3 (5,89,193.30)
IFB NO : RIDOKAP/10134/SQ/081-82/04 || Niglihawa Gaun ko Bhitri Sadak
Kalopatre, Ka.Ba.Na.Pa-09, Kapilvastu 7,38,084.36
IFB NO : RIDOKAP/10134/SQ/081-82/05 || Purba Mainihawa Gaun Ma Bato
P.C.C Dhalan, Ka.Ba.Na.Pa-09, Kapilvastu 6,56,834.54
IFB NO : RIDOKAP/10134/SQ/081-82/06 || Kapilvastu Na.Pa. 3 Sadawa gaunko Paschim Krishi PCC road, Kapilvastu Na Pa. 3 (5,67,775.28)
IFB NO : RIDOKAP/10134/SQ/081-82/07 || Birta Gaun Dekhi Laxminagar Jane Sadak Nirman, Ka.Ba.Na.Pa-03, Kapilvastu 7.35.329.65
IFB NO : RIDOKAP/10134/SQ/081-82/08 || Kapilvastu Na.Pa. 3 Sudip Paudel ko ghar dekhi Dakshin tarfa PCC road, Kapilvastu 4,70,984.00
IFB NO : RIDOKAP/10134/SQ/081-82/09 || Belauha Paschim Mahuwariya Main Bato Samma Sadak Staronati, Kapilvastu 5,61,117.32
IFB NO : RIDOKAP/10134/SQ/081-82/10 || Mandrelitole Bairiya, Babani road, Ba.Na.Pa. 1, Kapilvastu 5,46,302.45
IFB NO : RIDOKAP/10134/SQ/081-82/11 || Mato Tatha Gravel Pipari Tarath Ahirko Ghar Dekhi Dakshin Dihawa Samma Sadak Gravel, Kapilvastu 6,50,677.73
IFB NO : RIDOKAP/10134/SQ/081-82/12 || Rajpur Bamali Tole Dekhi
Nandanagar Jane Sadak Ba.Na.Pa-02, Kapilvastu 6,47,598.37
IFB NO : RIDOKAP/10134/SQ/081-82/13 || Shantichowk Shakinara Tole❘
Tabasree nirman sewa,Hudai Tilaurakot Jodne Sadak Banganga-7, Kapilvastu 9,18,526.15
IFB NO : RIDOKAP/10134/SQ/081-82/14 || Jhulaniipur Harnampur Jagadiis pur Road, Ka.Ba.-9 (13,41,363.56)
IFB NO : RIDOKAP/10134/SQ/081-82/15 || Kapilvastu Na.Pa. 4 Patkhahawa gaun dekhi Hulaki jane PCC road, Kapilvastu 6,49,594.63
IFB NO : RIDOKAP/10134/SQ/081-82/16 || Maharajgunj Nagarpalika 3 Karhawa to Maharajgunj Nagarpalika 4 Sulka Baraipur road upgradation 5,36,856.22
IFB NO : RIDOKAP/10134/SQ/081-82/17 || Maharajgunj Nagarpalika 11 RIDOKAP/10134/ Badegaun purba Belnadi road upgradation 5,98,493.09
IFB NO : RIDOKAP/10134/SQ/081-82/18 || Shantichowk Pragatinagar road Upgradation, Ba.Na.Pa. 7 (6,95,616.14)
IFB NO : RIDOKAP/10134/SQ/081-82/19 || RTO road Bikramtole Chamar bajiya road upgradation Shivaraj 9, Kapilvastu 12,35,682.28
IFB NO : RIDOKAP/10134/SQ/081-82/20 || Bankatawa shivapur Umari Karahiya Chainpur road upgradation Kapilvastu 13,36,017.4
IFB NO : RIDOKAP/10134/SQ/081-82/21 || Marama Supadeurali Mandir
Kushawa tole Nayabasti Durga mandir Bankatti Sameri Jalimabagiya BhadaukharSekhuwani taal Maitahawa Marama Maharajgunj road section ko Thunia connecting road upgradation 12,48,114.8
IFB NO : RIDOKAP/10134/SQ/081-82/22 || Shivapur Karahiya Bhaluhi
Madhawa Belnadi road 11,75,423.64
IFB NO : RIDOKAP/10134/SQ/081-82/23 || Maharajgunj Na.Pa. 6 ko Hulaki road dekhi sano Butahaniya road upgradation 13,02,605.24
IFB NO : RIDOKAP/10134/SQ/081-82/24 || Kotawa Jana chetana Ma.Bi. Laxmanpur Laxmanghat dhamroad upgradation Shivaraj Na.Pa. 8 Kapilvastu 7,25,772.56
IFB No : DORMEB/33701011/081-82/05 || Wheel Loader 4 units
नदीजन्य पदार्थको बिक्रीका लागि बोलपत्र आव्हान सम्बन्धी सूचना ||
IFB NO : GMUN/GOODS/06/081/082 || supply and delivery of Procurement of Medicine.
IFB NO : KMO/NCB/WORKS/02/081/082 || Construction of Civil Works of Tumlingtar Bus Park. 43,20,351.81
IFB No : RDCHT/33701166081/82-21
1. AL. is Well Construction Pvt. Ltd
. 2. Mahavir/Basnet JV
3. Nirmal Kapil JV
4.S.R.B. Builders Pvt. Ltd.
5 and J Construction Pvt. Ltd
.6 DSB/SL JV
7. Pasa Engineering & Construction Company Pvt. Ltd
IFB NO : NCB/W/01/2081/82 || Construction of Building at Dailekh
सिराहा जिल्ला धनगढिमाई न.पा.१२ १३ मेम
तारवार सहित वृक्षारोपण र भवन निर्माण
© Copyright Thekkabazar. All Rights Reserved