IFB NO : 03-03-080-081-NCBW-WARDS8-KMC || Durgasher-S.R.J.JV (NPR.45,31,299.90)
IFB NO : 03-03-080-081-NCBW-WARDS26-KMC || Shobha Gobar Gas Company Pvt.Ltd (NPR. 12,83,332.94)
IFB NO : ले.बि.के.भ.शा.2080/081-01 || भोलेनाथ स्क्राप् सेन्टर ,धोभिघट-३ ,ललितपुर
IFB NO : LEI&RC/ME/03/2080-81 || Vaishno Medisales Pvt.Ltd,Kathmandu
IFB NO : IOE-TC/W/NCB/02/080/81 || Dream Land Builders,Suryabinayak-3,Bhaktapur,Nepal (NPR.22,52,402.55)
IFB NO : NIA/EB/G/01/080/081 || Team Asia Nepal Pvt.Ltd (NPR. 38,92,000)
IFB NO : NEA-MHPS-2080/081-CT-01 || Shubha Sahil Construction Pvt.Ltd,Tanahun (NPR.47,57,846.54)
IFB NO : NEA-MHPS-2080/81-SQ-02-Re || Praptee Enterprises Pvt.Ltd,Daha Marg-14,Kathmandu (NPR.17,34,524.01)
IFB NO: KUKL/NCB/04/080/081 || Worldlink Communications Ltd,Jawalakhel,Lalitpur (NPR.5,57,316.00)
IFB No : BMS/NCB/01-2081-082 || श्री सुबेदी ब्रदर्स निर्माण सेवा प्रा.लि बेबेलबारी मोरङ (Rs,30,55,614.00)
IFB NO : KDC2080/081-SQ09 || कटए गन माइ निर्माण सेवा ,कलैया बारा (NPR.1,30,989.60)
IFB NO : KDC2080/081-T08 || रिषभ कन्ट्रक्सन ,महागढोमाई,बारा (NPR.21,27,677.00)
IFB NO : PMO/DCP/02/2080/81-1 || B.H Suppliers, Kuleswor -14,Kathmandu
श्री National Fire safe Pvt.Ltd ,Balkot,Bhaktapur (NPR.1,31,08,000)
IFB No : UDB/NCB/WORKS/ISIE/36/080/081 || Sri Siddhi Binayak Nirman Sewa (Rs. 4,22,72,742.63)
IFB NO : 06-06-NCBW-080-081-WARD10-KMC || Ricon Nirman Sewa Pvt.Ltd (NPR. 53,61,169.25)
IFB NO : NEA-CPPT-2080/081-ST-08 || Godawari Iron Store Pvt.Ltd, Lalitpur-8,Nepal(NRS.37,09,215.96)
श्री संजय अधिकारी ,का म पा -४ चप्पल कारखाना
IFB No : 34-PRM-W-NCB-IMP-080-81-14 || PRASHANT CONSTRUCTION AADHIKHOLA -6 SYANGJA (Rs,2,280,895.85)
IFB No : DKDRP/33701169/080/81-03 || M/s C.M- DUNILA-SW/AR/JV Dhangadhi-5 Kailali (Rs.38,52,15,476.44)
IFB No : NOC/SCEP/NCB/W/2080/81-10 || श्री अकौलिया कन्ट्रसन् एण्ड ट्रेड प्रा.लि (Rs. 83,83,500.00)
IFB NO : Khwopass/NCB/ Goods 080/81 || Manoj International Pvt.Ltd
IFB No : SDC/080/081/TNW-13 || श्री लक्ष्मी निर्माण सेवा प्रा.लि. बाहबिसे नगरपालिका वाड न २ सिन्धुपाल्चोक (Rs,36,97,247.00)
IFB No : SDC/080/081/TNW-14 || श्री लक्ष्मी निर्माण सेवा प्रा.लि. बाहबिसे नगरपालिका वाड न २ सिन्धुपाल्चोक (Rs,43,64,851,.00)
IFB No : NP-DWSSM-290660-CW-RFB || Zhejiang Teams International Economic & Technology Cooperation Co LTD. (Rs. 3,05,08,15,280.6)
IFB NO : LIDPO/Htd/W/NCB/33/2080/081 || M/S Sanatan Construction Pvt.Ltd Kalika-03,Kalikasthan (NPR.206,99,706.60)
IFB NO : LIDPO/Htd/W/NCB/35/2080/081 || M/S Shailendra &Sons Construction Pvt.Ltd Jorpati -02,Kathmandu (NPR.359,36,450.29)
IFB NO : DBRM/DOLPA/WORKS/NCB/08-080/081 || श्री महतारा निर्माण सेवा,जग्दुल्ला ग.पा.-०२ ,डोल्पा (NPR. 1,18,64,066.51)
IFB NO : DMO/JHAPA/PSH/47/080-081 || Nitu Construction Urlabari 4 Morang (NPR.1,47,19,688.01)
IFB NO : DMO/JHAPA/ADV/49/080-081 || Nepal Media Technology,Lalitpur (NPR.65,09,930.00)
IFB No : DMO/JHAPA/SQ/TILETRUSS/56/080-081 || Acharya Sons Builders and Engineering (NPR.12,63,831.58)
IFB NO : Mahalaxmi/W/SQ/04/080/81 || M/s Chaulagain Builders and Suppliers Pvt.Ltd,Kathmandu (NPR. 12,59,359.37)
IFB NO : Mahalaxmi/W/SQ/05/080/81 || M/s Success Construction and Developers ,Kathmandu (NPR.11,13,268.1)
IFB NO : Mahalaxmi/W/SQ/20/080/81 || M/s Oskar nirman Sewa & Suppliers Pvt.Ltd,Kathmandu (NPR.41,15,105.27)
IFB NO : Mahalaxmi/W/SQ/06/080/81 || M/s Bisav builders and Suppliers Pvt.Ltd,Kathmandu (NPR.11,29,196.7)
IFB NO : Mahalaxmi/W/SQ/07/080/81 || M/s Bisav builders and Suppliers Pvt.Ltd,Kathmandu (NPR.14,99,861.44)
IFB NO : NEA/GSD-2080-81-04 || M/S Sujal Offset Press,Bagbazar,Kathmandu (NPR. 14,49,507.5)
IFB NO : NDCL/PD-PKR/SQ-10/080-81 || M/s Premier Wires Pvt.Ltd,Biratnagar,Nepal(NPR.4,635,034.00)
IFB NO : DHGB/2080/081-18 || M/S Venus Construction and Water Proffing Pvt.Ltd ,Thapathali,Kathmandu (NPR. 43,24,466.95)
IFB NO : NEA-RBDC-080/81-08SQ || D.K Builders Pvt.Ltd ,Janakpurdham 16,Dhanusha (NPR.3,38,774.00)
IFB NO : NITDB/SS-03(080-81) || सहज सेक्युरिटि सर्भिस प्रा.लि,बानेश्वर,काठमाडौँ
IFB NO : LDC-080/81-ST-14 || श्री James Construction ,Pokhara -33,Bagmaara (NPR. 55,27,654.90)
IFB NO : LDC-080/81-ST-15 || श्री Khanal Construction शा.न,पा-२ ,तनहु (NPR. 28,84,311.44)
IFB NO : CSGM/SQ/GOODS-01-2081/082 || Join Media House Pvt.Ltd, Anamnagar,Kathmandu
IFB NO : NEA-CPP-2080/81-ST-11 || श्री Jay Sairam Traders and Suppliers Pvt.Ltd, Nagarjun 4, Kathmandu (NPR.3,36,22,020.00)
IFB NO : NEA-CPP-2080/81-ST-12 || श्री Amit Infra Builders Pvt.Ltd,Hetauda 2,Makwanpur (NPR.1,04,15,925.90)
Horizon Builders Pokhara-17,Kaski (NPR. 15,62,392.5)
IFB NO : BNTPO/Surkhet/Work/NCB/07/080-081 || M/S Arambha-Suraj JV Thakurbaba-3 Bardiya (NPR. 2,23,12,437.67)
IFB NO : 29-58-080-81-NCBG-KMC || E3-YARSAJV (NRS. 1,65,78,000.00)
IFB NO : 12-14-080-81-NCBW-HTD-KMC || Orbit Engineering and Builders (NPR. 1,88,69,704.51)
IFB NO : NEA/DDC-2080/081-08(NCB) || श्री नौकुण्ड घले बिल्डर्स प्रा.लि काठमाडौँमा .न.पा ३२ नरेफाट (NPR. 18,83,404.90)
IFB NO : CIT/GOODS/NCB-2/2080/81 || Info Developers Pvt.Ltd,Sanepa,Lalitpur (NPR. 1,15,16,960.00)
IFB NO : NEA/KDC/2080/81-SQ-03-RE || श्री Riyans construction kalanki 14 kathmandu (NPR. 6,01,160.00)
IFB NO : NEA/KDC/2080/81-SQ-04-RE || श्री Riyans construction kalanki 14 kathmandu (NPR. 3,71,996.00)
IFB NO : NEA/KDC/2080/81-SQ-05-RE || श्री Riyans construction kalanki 14 kathmandu (NPR. 3,99,003.00)
IFB NO : NDCL/PD-Birgunj/SQ-03/080-81 || M/s Amrita Enterprises,Biratnagar,Morang,Nepal (NPR.67,72,111.00)
M/s JM Nirman Sewa,Kohalpur Banke(NRS. 27,23,104.97)
M/s Janasakti Atoz Majdoor Sewa Pvt.Ltd(NRS.18,88,032.25)
M.S Ram Construction, Lalitpur (NRS. 52,90,039.10)
IFB NO : UDBO/KTM/WORKS/NCB/41-080/81 || Narayan Gopal Engineering Construction and Suppliers,Runtigadi-6 rolpa (NPR. 25,38,037.36)
IFB NO : UDBO/KTM/WORKS/NCB/42-080/81 || N.G.S Construction Engineering and Suppliers Pvt.Ltd,Maitidevi-30 (NPR. 65,81,623.02)
IFB NO : UDBO/KTM/SQ/35-080/81 || Gautam Buddha Nirman Sewa,Daraune Pokhari-4 (NPR.17,96,627.03)
IFB NO : UDBO/KTM/SQ/37-080/81 || Suji Nirman Sewa,Gorkha-1(NPR.14,66,988.90)
IFB NO : Medicine/G/NCB/04/2080-81 || Helping Multipurpose Ltd,Maitidevi (NPR. 50,65,202.40)
IFB NO : SRMUN/NCB/SCHOOL/080/81-03 || Steel Builders Mithila Bihari municipality ward no .01 Dhanusha (NPR. 20,61,394.76)
IFB NO : SRMUN/NCB/SCHOOL/080/81-04 || Chandra Consultancy and Construction Company,Mirchaiya,Siraha (NPR. 24,39,806.49)
IFB NO : 01-TU-DEGREE-NCB-BUILDING-WORKS-2080/81 || Uttara Construction &Supplier Pvt.Ltd,Katahari-3,Morang (NPR.1,99,96,127.39)
IFB NO : KGA-2080/8-TM-10 || M/s Bini International(P) Ltd, New Baneshwor,Kathmandu (NRS. 1,83,65,621.63)
IFB NO : MMHPS-2080/81-MT-10 || श्री machhpuchhre metal and machinery works pvt.Ltd,Pokhara,Kaski (NRS.33,36,669.65)
IFB NO : PAHS/NCB/HE/21/080/081 || Imperial Medilink Pvt.Ltd,Garg Dental Pvt.Ltd,KI Medicell, Trinity Medico Solution Pvt.Ltd,Applied Biotech Pvt.Ltd,Swastik Traders Pvt.Ltd ,Hospimedic Devices Pvt.Ltd,Chamunda Trading House
IFB NO: JEMC/NCB/33-2080/081 || श्री सुप्रिम ट्रान्सपोर्ट एंड लजिस्टिक,चन्द्रागिरी,काठमाडौँ(Rs.2,03,62,500.00)
IFB NO : UDBO/KTM/WORKS/NCB/41-080/81 || Narayan Gopal Engineering Construction and Suppliers,Runtigadi-06 rolpa (NRS.2538037.36)
IFB NO : UDBO/KTM/WORKS/NCB/42-080/81 || N.G.S Construction Engineering and Suppliers Pvt.Ltd,Maitidevi -30 (NRS.6581623.02)
IFB NO : UDBO/KTM/SQ/35-080/81 || Gautam Buddha Nirman Sewa Daraune, Pokhari-4(NRS. 1796627.03)
IFB NO : UDBO/KTM/SQ/37-080/81 || Suji Nirman Sewa,Gorkha-1(NRS.1466988.90)
© Copyright Thekkabazar. All Rights Reserved