IFB NO : BRM/NCB/WORK/03/2081/082 || Rishav - Brothers J.V. Sakhuwanankarkatti-4, Siraha
IFB No : PPSC/VEHICLE/GOODS/NCB/06/081/82 || सिप्रदी ट्रेडिड प्रा. लि., नयाँ नैकाप, काठमाडौं ( रु. ३०,४४,९९९.९९ )
IFB No : Nagarjun/NCB/W/25/2081-82 || PCPL-DNS-SC JV, Nagarjun-04, Kathmandu ( NRs. 1,52,33,599.34/- )
IFB No : Nagarjun/NCB/G/07/2081-82 || Manamaiju Industries Pvt. Ltd, Samakhusi-26, Kathmandu ( NRs. 19,89,098.43/- )
IFB NO : SMC/NCB/07/2081-082 || M/S Nova Infratech Pvt. Ltd, Katahariya 2 Rautahat Rautahat (Nrs. 9612554.20)
IFB NO : SMC/NCB/06/2081-082 || M/S Angel Touch Hygiene Manufacturing Pvt. Ltd. Mahila Ghar, Bhaisepati Lalitpur (Nrs.1762150.25/-)
IFB No : 06/NCB/GOODS/DMUN/2081-082 || Jasmine Hygiene Product Pvt.Ltd. Balbhadra Chowk Dharan Road ( Nrs. 36,79,506 )
IFB No : CRM/NCB/W/BB/10/2081-082 || Rabichakra-Bfour JV, Khatyad Rural Municipality, Mugu ( Nrs.7,49,89,101.5 )
IFB No : BM/SQ/GOODS/02/2081/82 || हेल्थ एण्ड हाईजिड प्रोडक्ट प्रा.लि कटारी ( Nrs. 28,09,356.28 )
IFB No : RSRM/WORKS/2081-082/22 || Sadbhab Nirman Sewa Raptisonari-04, Banke ( NRS. 28,08,352.87/- )
IFB No : RSRM/WORKS/2081-082/23 || Bhawar Bhawani Nirman Sewa Kachanapur-02, Banke ( NRS. 24,68,501.89/- )
IFB No : RSRM/WORKS/2081-082/24 || Siva Construction Narainapur-04, Banke ( NRS. 1,27,63,183.16/- )
IFB NO : IDOSARLAHI/NCB/Works/2081/082-01 || M/S Rajdevi Bhakta Construction Pvt. Ltd., Chandrapur-05, Rautahat (Nrs. 118159277.19)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-02 || M/s S.R Construction, Bagmati-12, Sarlahi (Nrs. 131237503.68)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-03 || M/s Prithivi Engineers & Builders Pvt. Ltd., Battisputali, Kathmandu (Nrs.137775270.81)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-04 || M/S Renaissance Infrastructure Pvt. Ltd., Lalitpur (Nrs. 119083380.12)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-05 || M/s S.R./N.P. JV, Bagmati-12, Sarlahi (Nrs. 147456823.78)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-06 || M/s LB Construction-BBNS (Bamti Bhandar Nirman Sewa) JV, Kathmandu-32 (Nrs. 111937768.62)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-07 || M/S Prithivi Engineers & Builders Pvt. Ltd., Battisputali, Kathmandu (Nrs. 134886004.11)
IFB NO : IDOSARLAHI/NCB/Works/2081/082-08 || M/S Rajdevi Bhakta Construction Pvt. Ltd., Chandrapur-05, Rautahat (Nrs. 111052998.51)
IFB NO : ARM-01-Works-2081/082 || A.C/A.N.S/S.CJV, Kathmandu (Nrs. 11,01,19,536.27)
IFB NO : 59/081/082/Bsmc/Works/NCB || श्री के टि एस विन्दुर्स प्रा.लि., (रु. ४७,३७,८३०/१६)
IFB NO : DM/MED/SQ-31/081/082 || M/S, Muktinath Medico Pharma, Lalitpur (रु. ७,९३,८०६.००/-)
IFB NO : 62/081-082/BSMC/Goods/SQ || S.O. Construction Pvt. Ltd. Kathmandu (Nrs. 880545.69)
IFB NO : (GNSH/SAPTARI/GOODS/NCB-06/081/82) || Lav Medical Hall, Jaleshwor, Mahottari (Rs. 10086832.00)
IFB NO : (GNSH/SAPTARI/GOODS/NCB-14/081/82) || Post Medical International Pvt. Ltd., Ktm (Rs 7711111.00)
IFB No : IFB/09/2081/82/Works/FWSSMP/Lamjung || Lord Himalayan Construction Company Pvt. Lid., Kathmandu-16, Koteshwor ( Nrs. 3,91,57,817,5 )
IFB No : BRM/SQ/Works-17-2081/082Rc || AB Nirman Sewa, Siraha Na. Pa .- 7, Siraha ( Nrs. 1915608.66 )
IFB No : MTU-Re-SQGoods-11-081/082 || Megatech Solution ( Nrs. 14,82,350.00 )
IFB No : KUKL/LTR/NCB-09/081/082 || Acep Design & Construction Pvt. Ltd ( Nrs. 22,86,527.80 )
IFB No : SCN/M/204000114/2081/082/10 || Sharif Trading Company Pvt. Ltd., Gyaneshwor, kathmandu ( रु.१,७५,७३,७६०.०० )
IFB No : DOT/CS-6/081/82 || South Asian Tourism Advisors and Engineering Consultant Pvt Ltd, Sanepa, Lalitpur ( Nrs. 250500 )
IFB No : DOT/CS-7/081/82 || South Asian Tourism Advisors and Engineering Consultant Pvt Ltd, Sanepa, Lalitpur ( Nrs. 250500 )
IFB No : DOT/CS-8/081/82 || South Asian Tourism Advisors and Engineering Consultant Pvt Ltd, Sanepa, Lalitpur ( Nrs. 250500 )
IFB No : DOT/CS-9/081/82 || South Asian Tourism Advisors and Engineering Consultant Pvt Ltd, Sanepa, Lalitpur ( Nrs. 281500 )
IFB NO : KRM/NCB/GOODS/2081-82/1 || Durga Bishnu Construction Triyuga-2, Gaighat (रु. १५,०७,०००।००)
IFB No : NEA-PDC-2081/082-15(SQ) || M/S Bishnu and Krishna Construction, Kathmandu ( NRs. 7,79,587 )
IFB No : NEA-ILAMDC-2081/082-01SQ || M/S Saya Patri Nirman Sewa ( NRs. 4,01,460.75 )
IFB NO : RMY/SQ/10/081/082 || Surya Roshni Construction Industrial Pvt.Ltd, Putalisadak, Kathmandu (Rs.13,20,405.00)
IFB NO : RMY/SQ/11/081/082 || Shreejal Nirman Sewa, Ramdhuni-5, Sunsari (Rs.12,58,313.51)
IFB No : SRM/MUGU/SQ/GOODS/LISP/WR03/2081-82 || Saroj Nirman Sewa, Soru-1, Mugu ( Nrs. 1,278,018.70 )
IFB NO : KRM/SQ/W/20/081/082 || श्री बराल कन्स्ट्रक्सन विराटनगर-७ मोरड (रु. १२,४१,१६४।०८)
IFB No : SRM/MUGU/ NCB/WORKS/ RC-82-2081/01 || D R Construction, Soru-9, Mugu ( Nrs. 3,436,506.26 )
IFB No : SRM/MUGU /NCB/WORKS/ RC-82-2081/02 || Shivaraj Malla Construction, Gamgadhi, Mugu ( Nrs. 2,456,530.29 )
IFB No : SRM/MUGU /NCB/WORKS/ RC-82-2081/03 || Bijuli Nirman Foom & Bijaya Trades & Suppliers, Soru 1, Mugu ( Nrs. 2,945,508.53 )
IFB No : RDCHT/33701138/081/82-69 || JNSPL/UIBPL/DNS JV, Kathmandu ( Nrs. 13,64,51,507.94 )
IFB NO : UDBO/DANG/SQ/WORKS/70-2081/82 || Efficient Construction And Suppliers Pvt. Ltd., Ghorahi-15, Dang. (Nrs. 7,25,958.20)
IFB NO : KMUN/SQ/WORKS-01-2081/2082 || Tufan Construction Pvt. Ltd. Tulsipur-9, Dang (Nrs. 8,99,616.34)
IFB NO : KMUN/SQ/WORKS-02-2081/2082 || Tufan Construction Pvt. Ltd. Tulsipur-9, Dang (Nrs. 17,29,077.23)
IFB No : 05/NCB/AM/SP/2081-082 || David Medicine Suppliers ( Nrs. 1173821.4 )
IFB NO : PUDBC/RAMECHHAP/NCB/WORKS-30/081/82 || N.P.S. Construction, Bhaktapur (NRs. 2,03,15,764.16)
IFB NO : PUDBC/RAMECHHAP/NCB/WORKS-33/081/82 || Nagbeli Construction, Manthali Municipality-01, Ramechhap (NRs. 59,60,232.21)
IFB NO : SM/Works/NCB/08/081-082 || Shree Hanuman Nirman Sewa Janakpur-02,Dhanusha (NRs.4092374.33/-)
IFB NO : SM/Works/NCB/09/081-082 || Sah Construction Biratnagar-16 (NRs.8532244.78/-)
IFB NO : LIDPO/Htd/W/NCB/132/081-82 || M/S D Gautam Nirman Sewa, Lisankhu Pakhar-4, Sindhupalchowk (Nrs. 1,62,34,934.87)
IFB NO : LIDPO/Htd/W/NCB/133/081-82 || M/S Jagdamba Nirman Company Pvt.Ltd, Kathmandu-34 (Nrs. 3,08,17,616.51)
IFB NO : LIDPO/Htd/W/NCB/138/081-82 || M/S Shuvalaxmi - Yangji Joint Venture, Tarakeshwor-02, Kathmandu (Nrs. 3,45,53,774.71)
IFB NO : LIDPO/Htd/W/NCB/145/081-82 || M/S Gufadevi Construction and Suppliers (P) Ltd., Suryagadhi-03, Nuwakot (Nrs. 73,13,237.11)
IFB NO : LIDPO/Htd/W/NCB/146/081-82 || M/S Natyashwori Nirman Shewa, Nuwakot (Nrs. 1,20,29,653.68
IFB NO : LIDPO/Htd/W/NCB/147/081-82 || M/S AGNIDHWOJ BUILDERS PVT LTD, Madi-03, Chitwan (Nrs. 29,23,178.00)
IFB NO : LIDPO/Htd/W/NCB/148/081-82 || M/S Three Es Construction pvt ltd, Nagarjun-04, Kathmandu (Nrs. 75,66,033.22)
IFB No : TBM/DOLPA/GOODS/NCB/01-2081/082 || Procurement of Chief Minister Digital Education & Model School Program ( Nrs. 48,97,759.00 )
IFB No : PHOC/G/NCB/01/2081/82 || Sangam Suppliers Hetauda-8, Makawanpur ( Nrs. 21,60,000.00 )
IFB No : PHOC/G/NCB/02/2081/82 || Megatech Group Pvt. Ltd. Lalitpur-2 ( Nrs. 23,15,880.00 )
IFB NO : RAM/EB/081/082/27 || SS Construction, Ramgram 09 (Rs. 18,77,378.00)
IFB NO : (SQ/WORKS/SDDOD/18/081/082) || Bishnu Maya Construction And Suppliers Private Limited (रु. ८,३७,३२२.३५)
IFB NO : (SQ/WORKS/SDDOD/19/081/082) || Subindiya Bangalachuli Construction Pvt.Ltd. (रु. ९,४५,७५७.५२)
IFB NO : (SQ/GOODS/SDDOD/01/081/082) || rapti educational enterprisess (रु. ४,५०,९८३.००)
IFB NO : (SQ/GOODS/SDDOD/03/081/082) || rapti educational enterprisess (रु. ४,५८,६२३.७२)
IFB NO : (SQ/GOODS/SDDOD/04/081/082) || rapti educational enterprisess (रु. ४,४०,२४४.८४)
IFB NO : (SQ/GOODS/SDDOD/05/081/082) || rapti educational enterprisess (रु. ४,६९,३२३.१२)
IFB NO : (SQ/GOODS/SDDOD/06/081/082) || rapti educational enterprisess (रु. ४,६५,७४.१८)
IFB No : 151/DSMC/2081/082 || श्री गेट इन्जिनियरिंग ट्रप प्रा. लि. शंखमुल, काठमाण्डौ ( रु. ६२,३५,०००/०० )
IFB No : 153/DSMC/2081/082 || श्री पावरअप/आलोक/विष्णु जे. भी. गोदावरी, कैलाली ( रु. १,९३,४९,६३७/१० )
IFB No : 154/DSMC/2081/082 || श्री ए. एन. एस. कन्स्ट्रक्सन धनगढी, कैलाली ( रु. ३३,६०,७०५/०५ )
IFB NO : TRM/EBID/NCB/04/2081-082 || New Gorakh Nirman Sewa, Galkot-3, Hatiya, Baglung. (Nrs. 4166894.72)
IFB No : DM/SQ/WORK/2081/082-31 || Divyanshi Design and Build Pvt.Ltd, Duhabi ( Nrs. 1130000.00 )
IFB No : DM/SQ/WORK/2081/082-32 || Saibaba- Construction, sunsari, Inaruwa ( Nrs. 1370857.24 )
IFB No : 22/NCB/BTR/2081/082 || Surya Builders, Bheemdatta-3, Kanchanpur ( रु ४६,९७,४७२/८० )
IFB No : KHRP/NCB/Works/33701104/ 081/82-09 || M/S NM - Panchkanya JV, Hetauda Makwanpur ( Nrs. 4,55,02,511.21 )
IFB No : HRM/WORKS/NCB/2081/082-13 || Bishranti Construction Pvt. Ltd. Chabahil-07, Kathmandu ( Nrs. 14,23,46,571.24 )
IFB No : HM/GOODS/NCB-16/2081/082 || Rohan Engineering And Builders Pvt.Ltd, lalbandi-07 Sarlahi Nepal ( Nrs. 1,11,86,226.91 )
IFB No : HM/WORK/NCB-17/2081/082 || Empire Builders & Barters Pvt.Ltd.Bagmati-11,Sarlahi (Nrs. 44,52,845.1 )
IFB No : LIDPO/DHN/NCB-01/MB/081-82 || M/S Maiya Nirman Sewa, Kathmandu Metropolitan City-29 Kathmandu, ( Nrs. 53,479,249,83 )
IFB No : LIDPO/DHN/NCB-03/MB/081-82 || M/S Aashish Construction Company Pv.Ltd. Dhangadhi-4 Kailali. ( Nrs. 56,917,132.90 )
IFB No : Eol/DWSSM/SMESS/080/81/DPR/Consulting-3/SWMP/Package-A || TAEC-COEMANCO-SES JV ( Nrs. 38,51,684.10 )
IFB No : NDCL/PD-PKR/ SQ-10/081-82 || M/s Ancillary Trading and Service Solutions Pvt. Ltd., Lalitpur ( Nrs. 6,169,729.46 )
IFB No : MOYS/NCB/GOODS/06/081/82 || Chitwan IT Solutions Pvt. Ltd., Narayangarh, Chitwan ( Nrs. 9,32,702.00 )
IFB No : 03-04-081-082-NCBW-Ward9-KMC || RGS-Bishnu JV ( Nrs. 39,83,706.85 )
IFB No : 01-02-081-082-NCBW-WARD20-KMC || Salabya Nirman Sewa ( Nrs. 77,52,247.25 )
© Copyright Thekkabazar. All Rights Reserved