IFB NO : NCB/ORKS/SDDOD/48/081/082 || Dambar construction and Suppliers Pvt.Ltd. (रु. ६,८५,५४५।०६)
IFB NO : (SQ/WORKS/SDDOD/10/081/082) || Royal Putha Nirman Sewa Pvt.Ltd. (रु. ७,८०,७४४६४)
IFB No ; AM/NCB/GOODS02-081/82 || Rad haKrishna Tradelink Pvt. Ltd., Satungal, Kathmand u, Nepal ( Nrs. 36,87,054.37 )
IFB NO : NCB16/081/082(DTW-BT) || Yuna Drilling Pvt.Ltd. (Nrs. 14,01,790.00)
IFB NO : NCB17/081/082(DTW-NB) || Nationa Boring and Construction Company Pvt. Ltd., (Nrs. 13,76,480.00)
IFB NO : NCB18/081/082(DTW-CKZ) || Gandaki National Engineering Solution Pvt. Ltd. (Nrs. 13,81,360.00)
IFB NO : NCB19/081/082(DTW-MH) || Lukkali Construction Company Pvt. Ltd. (Nrs. 15,85,554.00)
IFB NO : NCB20/081/082(DTW-SG) || Lukkali Construction Company Pvt. Ltd. (Nrs. 14,09,085.87)
IFB NO : NCB21/081/082(PDTW-SY) || SS Water Tubewell Construction Services P Ltd. & (Nrs. 16,09,800.00)
IFB NO : NCB22/081/082(DTW-TG) || Yuna Drilling Pvt. Ltd (Nrs. 14,03,200.00)
IFB NO : WRIDDO/GULMI/NCB-19/081/82 || Arch Design and Cons truction Pvt. Ltd., Kathmandu (Nrs. 24,32,806.67)
IFB NO : WRIDDO/GULMI/NCB-23/081/82 || Kandel Nirman Sewa, Gulmidurbar-01, Gulmi (Nrs. 19,74,402.39)
IFB NO : WRIDDO/GULMI/NCB-24/081/82 || Shiba and Shakti Nirman Sewa, Satyawati-07, Gulmi (Nrs. 23,13,546.54)
IFB NO : WRIDDO/GULMI/NCB-25/081/82 || Aarav and Company Pvt. Ltd, Kathmandu (Nrs. 29,42,631.15)
IFB NO : WRIDDO/GULMI/NCB-26/081/82 || Khanal Infra Pvt. Ltd, Resunga-09, Gulmi (Nrs. 21,52,971.70)
IFB NO : WRIDDO/GULMI/NCB-27/081/82 || Supreme Saligram Cons truction And Suppliers, Gulmi (Nrs. 30,01,419.27)
IFB No : SDDOBANKE/W/SQ-121/206 1/0S2 || Konchhyog Som Nitman Sewa Madhuan-06, Bardiya ( Nrs. 8,32,450.29 )
IFB NO : (Kanakai/NCB/Works/8/081-82) || Ayushree Nirman Sewa, Arjundhara
Municipality- 2, Jhapa (Rs. 61,59,612.00)
IFB NO : BM/MOR/G/NCB-05-2081-82 || श्री रिमाल इन्टरप्राइजेज बानेश्वर काठमाडी (रु. ३१,८५,७३|००)
IFB No : TRM/Jumla/Good/081/082-07 || Agni Incorporated Pvt.Ltd. Panipokhari Kathmandu Nepal. ( NPR. 90,25,000.00 )
IFB NO : IDO/LAMJUNG/NCB/W/31/081-082(Re) || M/S Aarju & Prasanna Nirman Sewa, Besisahar-08, Lamjung (Nrs. 26,72,434.38)
IFB NO : KRM/NCB/W/05/081/082 || Ruhi Nirman Sewa, Kalaiya-5, Barewa (Nrs. 28,17,304.65)
IFB No : TDOPARSA/W/27/081/082 || M/S Narayani Construction, Pakaha Mainpur-02,Parsa ( Nrs. 27,14,930.41 )
IFB No : RRM/SQ/Goods/18/2081/082 || Angel touch Hygiene Manufacturing Pvt Ltd Lalitpur ( रु. ७,६८,२६२२५ )
IFB No : SDDOBANKE/W/NCB-23/2081/082 || Maa Gayatri-Suraj Kalbhairav J.V, Thakurbaba-03, Bardiya ( Nrs. 4,52,06,186.72 )
IFB No : BANKE/TDO/WORKS/NCB-14/081/082 || डि.बि.निर्माण सेवा, राजापुर-१२, बर्दिया ( रु. १३१८११६२/६९ )
IFB No : IDO-NAW(BSE)-W-NCB-54-2081/82(re) || M/S Fewali Construction and Suppliers pvt ltd, Devchuli ( Nrs. 65,27,054.98 )
IFB NO : WRIDDCHIT/DHODENI/NCB-04/81-82 || M/S GAUTAM NIRMAN SEWA, PATIHANI-4, CHITWAN (NRs. 1,93,11,583.70)
IFB No : PEP5/NCB/RT/14-081/082 || Satyadevi- JV Construction JV, Sunwal-12, Nawalparasi ( NRs. 67,46,448.14 )
IFB No : PEP5/NCB/RT/16-081/082 || Threat- Safal- Halesi JV, Bara, Nepal ( NRs. 87,68,291.50 )
IFB No : PEP5/NCB/RT/18-081/082 || Aparna and Aakriti - Halesi -Samarthya JV, Kathmandu ( NRs. 89,31,434.36 )
IFB No : PEP5/NCB/RT/20-081/082 || Aparna and Aakriti -Safal-Samarthya JV, Kathmandu ( NRs. 1,14,94,566.93 )
SKPD Construction and Suppliers Pvt. Ltd मिक्लाजुड गाउँपालिका-३, मोरड (३४,८६,०५०/-)
IFB NO : FWSSMP/BTL/NCB/W/03/081-82 || दिव्य शक्ति नेपा/वस्ताकोटी जे.भी .. ,नया वानेश्वर-१०, काठमाडी, नेपाल (रु. ५,७३,३९,५०७,१०)
IFB NO : Tara/6/NCB/081-082 || Papipet Nirman Sewa. (रु.२७,१६,३०९.४३)
IFB NO : Tara/38/NCB/081-082 || Lolang Nirman Sewa. (रु. २१,४०,८३५.८५)
IFB NO : Tara/39/NCB/081-082 || Lolang Nirman Sewa. (रु.४१,२३,४६८.२६)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-148/081/82 || Munal Builders Kathmandu-10, Baneshwor Kathmandu (Nrs. 5786482.61)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-149/081/82 || Dharma Nirman Sewa, Kirtipur-03, Kathmandu (Nrs. 5202800.00)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-152/081/82 || Build Dove Builders Pvt.Ltd, Kathmandu -28, Putalisadak, Kathmandu (Nrs. 6887777.71)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-153/081/82 || Manohara Builders and Construction Pvt.Ltd, Kageshwori Manohara-04, Kathmandu (Nrs. 6441137.69)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-154/081/82 || Tr construction company Pvt. Ltd, Kageshwori Manohara-05, Kathmandu (Nrs. 7101476.86)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-155/081/82 || Thapa Realestate and Construction Company Pvt. Ltd., Tarakeshwor-7, Kathmandu (Nrs. 5258547.8)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-156/081/82 || Munal Builders Kathmandu-10, Baneshwor Kathmandu (Nrs. 7600300.25)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-157/081/82 || kala builders and suppliers pvt Ltd, Kathmandu (Nrs. 4856967.84)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-158/081/82 || J.B.S. InfrastructurePvt. Ltd, Tokha- 08, Kathmandu (Nrs. 6165331.36)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-159/081/82 || Bramhakunda Nirman Sewa Pvt. Ltd, Gokarneshwor-5, Kathmandu (Nrs. 4747808.69)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-160/081/82 || Melbin construction and suppliers. suryabinayak-1. Bhaktapur (Nrs. 6265693.09)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-161/081/82 || M.B. Builders and Developers Pvt. Ltd, Kathmandu-14 (Nrs. 8308412.93)
IFB No : RDJKR/33701169/081-82/119 || Raish Construction and Suppliers, Jaleshwor -02, Mahottari ( Nrs. 44,43,300.25 )
IFB No : RDJKR/33701169/081-82/120 || Samartha Builders, Chhireswornath- 05, Dhanusha ( Nrs. 38,69,864.24 )
IFB No : PEP6/WRR/Banke/NCB-02/081-82 || Maurya R.S. Nirman Sewa, Banke ( Nrs. 11481745.57 )
IFB No : PEP6/BR/Dang/NCB-01/081-82 || Premdhan Nirman Sewa, Dang ( Nrs. 12794876.44 )
IFB No : PEP6/Yekali/Dang/NCB-03/081-82 || Begam Construction, Dang ( Nrs. 10035902.90 )
IFB No : Gorkhapatra-Goods-03-NCB-2081-082 || Salt Trading Corporation Ltd. Kalimati, Kathmandu (रु. १२,१३,२०,०००।-)
IFB NO : NCB/MOIAL/2081/082/01 || N.R.K Reliable Engineering And Construction Private Limited, Kathmandu (Nrs. 29,17,008.51)
IFB NO : NCB/MOIAL/2081/082/03 || New Bashuling Nirman Sewa, Bhimdatta-18, Kanchanpur (Nrs. 29,73,195.25)
IFB NO : NCB/MOIAL/2081/082/02 || New Bashuling Nirman Sewa, Bhimdatta-18, Kanchanpur (Nrs. 33,19,355.44)
IFB NO : MOIAL/NCB/PPBD/2081-082/02 || Galainath Nirman Sewa, Darchula (Nrs. 38,99,181.54)
IFB NO : NCB/MOIAL7/WORKS/2081-082/01 || A.K. Constructions, Dhangadhi, Kailali (Nrs. 32,36,567.91)
IFB NO : NCB/MOIAL7/WORKS/2081-82/03 || N.R.K. Reliable Engineering And Construction Private Limited, Kathmandu (Nrs. 21,45,751.15)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-148/081/82 || Munal Builders Kathmandu-10, Baneshwor Kathmandu (Nrs. 5786482.61)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-149/081/82 || Dharma Nirman Sewa, Kirtipur-03, Kathmandu (Nrs. 5202800.00)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-152/081/82 || Build Dove Builders Pvt.Ltd, Kathmandu -28, Putalisadak, Kathmandu (Nrs. 6887777.71)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-153/081/82 || Manohara Builders and Construction Pvt.Ltd, Kageshwori Manohara-04, Kathmandu (Nrs. 6441137.69)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-154/081/82 || Tr construction company Pvt. Ltd. Kageshwori Manohara-05, Kathmandu (Nrs. 7101476.86)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-155/081/82 || Thapa Realestate and Construction Company Pvt. Ltd., Tarakeshwor-7, Kathmandu (Nrs. 5258547.8)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-156/081/82 || Munal Builders Kathmandu-10, Baneshwor Kathmandu (Nrs. 7600300.25)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-157/081/82 || kala builders and suppliers pvt Ltd, Kathmandu (Nrs. 4856967.84)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-158/081/82 || J.B.S. InfrastructurePvt. Ltd, Tokha- 08, Kathmandu (Nrs. 6165331.36)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-159/081/82 || Bramhakunda Nirman Sewa Pvt. Ltd, Gokarneshwor-5, Kathmandu (Nrs. 4747808.69)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-160/081/82 || Melbin construction and suppliers, suryabinayak-1. Bhaktapur (Nrs. 6265693.09)
IFB NO : FUDBC/KTM/BAS/NCB/WORKS-161/081/82 || M.B. Builders and Developers Pvt. Ltd, Kathmandu-14 (Nrs. 8308412.93)
IFB No : DUDBC/FPIU/Rupandehi/Works/NCB/77/081/82 || B S Construction, Chhatradev-02, Arghakhanchi ( Nrs. 69,93,947.66 )
IFB No : DUDBC/FPIU/Rupandehi/Works/NCB/78/081/82 || Remarkable Builders Pvt. Ltd., Kathmandu, Nepal ( Nrs. 1,32,41,418.03 )
IFB No : DUDBC/FPIU/Rupandehi/Works/NCB/79/081/82 || Safik Nirman Sewa, Siddharthanagar-11, Rupandehi ( Nrs. 1,28,27,545.91 )
IFB No : DUDBC/FPIU/Rupandehi/Works/NCB/80/081/82 || L.B. Construction, Butwal-09, Rupandehi ( Nrs. 74,34,689.02 )
IFB No : GMO/W/NCB/RG/11/081-082 || श्री सम्पूर्ण कन्स्ट्रक्सन एण्ड सप्लायर्स, रतुवामाई नगरपालिका वडा नं ०८, मोरड ( Nrs. 30,44,093.77 )
IFB No : GMO/W/NCB/BW/6/081-082 || श्री सगरमाथा भगवती कन्स्ट्रक्सन, कमल गा.पा .- ०१ झापा ( Nrs. 34,41,757.14 )
IFB NO : IDOLTP/W/NCB/47/2081-82 || PSK/Everest/Pacific JV, Kavre (NRs. 8,26,79,263.08)
IFB NO : IDOLTP/W/NCB/94/2081-82 || Panchakanya/Amulya JV, Kathmandu (NRs. 75,74,096.25)
IFB NO : IDOLTP/W/NCB/95/2081-82 || Tipling Construction And Suppliers Pvt. Ltd., Kathmandu (NRs. 78,57,806.00)
IFB NO : PUDBC/Dhading/Works/NCB/28/2081/82 || Sairam Construction Pvt. Ltd., Nilkantha-03, Dhading. (रु. ३५,५०,९४८/३४)
IFB No : RIDO/BANKE/ROAD/W/NCB/132/081-82 || J & J Construction janaki 6 Banke ( 2,195,802.39 )
श्री कृष्णा चमेना गृह नेपालगंज,बाँके
IFB No : 53/BM/POG/2081/82 || Angel touch Hygiene Manufacturing Pvt. Ltd ( Nrs. 27,95,224.50 )
IFB NO : 14/RUPA/2081/2082 || Regmi Construction, Pokhara-17 (Nrs. 27,90,963.12/-)
IFB NO : 15/RUPA/2081/2082 || Regmi Construction, Pokhara-17 (Nrs. 31,06,988.36/-)
IFB NO : (CTSRM/DOLPA/NCB/WORKS/09/2081/082) || Putha Himal Construction, Dolpa (Nrs. 1,21,90,135.27)
IFB NO : 23/SM/NCB/Cons/2081/082 || SATASI BHIMES HWOR/GLOBAL J/V (Nrs. 3,13,65,546.85)
IFB NO : TM/NCB/W/05/2081-082 || M.B Construction and Order Suppliers (Nrs. 3907333.75)
IFB NO : 02/NC8/Works/NTO/2081-82 || OT Gold Construction and Suppliers Pvt. Ltd. Madhyapur Thimi, Bhaktapur (Nrs. 22,55.588.27)
IFB NO : 01/SO/Works/NTO/2081-82 || AT Malikaarjun Conszruction Pvt. Ltd., Lalitpur (Nrs. 15,10,058.71)
IFB NO : NCB/DRM/ROAD/19/2081/82 || Shadish Construction and Suppliers Pvt.Ltd. Devghat-5,Tanahun (NPR.28,46,187.43)
IFB No. RBBL/GSD/NCB/Call Center Management Service/081/82 || M/s Rolling Plans Pvt. Ltd., Kathmandu-10, Bijulibazar (रु. ३८,४९,२३६।-)
IFB No : NDCL/PDAttariya/NCB-03/081-82 || M/S Gokul Bhumi Construction, Shailyashikhar -09, Darchula (Nrs. 49,51,533.96)
IFB NO : KSCL/NCB/W-5/2081/082 || Divyam Construction Rapti Sonari-03, Banke (Nrs. 12,89,469.58)
IFB NO : NJA/KTM/WORKS/NCB/01/281/82 || सुर्य किरण निर्माण सेवा प्रा.लि., नख्खिपोट-१४, ललितपूर। (रु.२,२५,८६,३३७/१९)
Building construction work (रु. ५,१२,५०५।६२)
IFB No : HGD/NCB/2081/ 82-01-RE || M/S Neplese Construction, Kathmandu-16,Balaju, Nepal ( Nrs. 95,24,770.0 )
IFB No : PGD/2081/82 -7(SQ)-RE || M/s Anish and Ashish Construction, Pokhara-05, Kaski ( Nrs. 6,29,724.71 )
IFB No : PGD/2081/82 -8(SQ)-RE || M/s Bishnu Nirman Sewa, Byas-2, Tanahu ( Nrs. 8,61,286.00 )
IFB No : PGD/2081/82 -09(SQ) || M/s Inter Trade Nepal, Mahabir chowk, Biratnagar -7 ( Nrs. 17,18,730.00 )
IFB No : PGD/2081/82 -10(SQ) || M/s J.D. International Pvt. Ltd, Bagbazar, Kathmandu ( Nrs. 10,53,476.40 )
IFB No : PGD/2081/82 -11(SQ) || M/s Bishnu Nirman Sewa, Byas-2, Tanahu ( Nrs. 40,35,400.00 )
IFB No : KGB/2081/082-09 || श्री Nisuda Construction Ramechhap 08,Ramechhap ( Nrs. 40,35,400.00 )
IFB No : KGB/2081/082-10 (RE) || श्री Empire Trade Wings Pvt.Ltd New Baneshwor-10, Kathmandu,Nepal ( Nrs. 11,88,150.00 )
IFB NO : KM/W/NCB/PAR/11(081/82) || Shivashakti Suppliers & Shivashakti Nirman Sewa (Nrs. 3518758.50)
IFB NO : KM/W/NCB/PAR/12(081/82) || New Panchase Nirman Sewa. (Nrs. 5055595.58)
IFB NO : KM/W/NCB/PAR/13(081/82) || Kalika Infrastructure Pvt.Ltd (Nrs. 3172794.00)
IFB NO : BRM/NCB/SQ/WORKS/02-2081/082 || JAY KALIKA NIRMAN SEWA,Baijanath-
02,Banke (Rs. 828653/-)
IFB NO : PAS/NCB/GOODS/०३/२०८१/०८२ || KUSHAL ENTERPRISES Koteshwor 32 kathmandu (रु. १६,६०,८२३.१५)
IFB NO : ARM/NCB/W-8/2081/82 || Harati Mata Construction Bhaktapur -9, Bhaktapur. (Nrs. 6192902.55)
IFB NO : ARM/NCB/W-6/2081/82 || B&B Construction Sayal-5, Doti. (Nrs. 2062379.50)
IFB NO : ARM/NCB/W-7/2081/82 || Archana nirman sewa Gadi Baitadi. (Nrs. 2536578.65)
IFB NO : (Tara/26/NCB/081-082) || Thapa Realestate and Construction company pvt.ltd (रू. १५,९०,५५५.५२)
© Copyright Thekkabazar. All Rights Reserved