IFB No : KRTP/Sindhuli/Thali-Pachrukhi/LB/RTW-18/2081-082 || M/S SUNFORCE SOLAR-SEASONAL-MOONLIGHT JV ( Nrs.1,97,65,424.28 )
IFB No : KRTP/Sindhuli/Basaniya-Charghare/RTW-19/2081-082 || M/S SUNFORCE SOLAR-SEASONAL-MOONLIGHT JV ( Nrs. 2,04,11,894.58 )
एड.चौतारी प्रा.लि., काठमाडौं। ||
कान्तिपुर
हिमालय टाइम्स
अभियान
कारोबार
राजधानी
जिरो मिडिया प्रा.लि., काठमाडौं। ||
अन्नपूर्ण
नयाँ पत्रिका
नागरिक
मध्यान्ह
श्री डि.आर.ए. कन्स्ट्रक्सन सुन्दरहरैचा-५ मोरड ( रु ७९,९९,९९९/- )
IFB No : BMC/MOR/NCB/W-85/2081/082 || New Bijay Nirman Sewa, Biratnagar 19, Morang ( Nrs. 1,91,84,866.00 )
IFB No : BMC/MOR/NCB/W-86/2081/082 || New Bijay Nirman Sewa, Biratnagar 19, Morang ( Nrs. 2,00,86,234.50 )
IFB No : BMC/MOR/NCB/W-87/2081/082 || East Nepal Construction Pvt. Ltd., Satdobato 15, Lalitpur ( Nrs. 2,12,76,663.30 )
IFB No : BMC/MOR/NCB/W-88/2081/082 || New Bijay Nirman Sewa, Biratnagar 19, Morang ( Nrs. 2,19,21,534.40 )
IFB No : NCB/Bahradashi/Krishi/3/2081-82 || श्री मेडी इन्टरप्राइजेज, भोक्राहा नरसिड गाउँपालिका वडा नं.०५, सुनसरी। ( रु. ४२, ८२,५१५.८५ )
IFB No : 21-29-081-82-NCBG-KMC || Synergy IT Solution Pvt. Ltd. ( रु. ८७,०४,००५/०० )
IFB No : Khwopa/SQ/Goods/SIB/081/82 || Ultimate Easy Solution Nepal Pvt Ltd ( NRs. 6,89,865.00 )
IFB No : NEA/DCSD/PTSD/REP/2081/082-PACKAGE-20 || M/S ENPL-PECPL-MBPL JV, Mitranagar,Ktm ( Est Amt Nrs. 13,59,41,969.13 )
IFB No : UDBO/Morang/NCB/Works/128-2081/82 || Jay Rajaji Baba Construction And Suppliers, Tokha Mun .- 09 Kathmandu ( Nrs. 11747940.64 )
IFB No : IDO/MOR/NCB/RW-268/081-82 || M/S Swarnim-Pingala- Halesi Joint Venture, Dharan, Sunsari ( Nrs. 3,03,97,000.00 )
IFB No : MoF/G/NCB/081-82/05 || Insight Technology Pvt. Ltd., Kupondole, Lalitpur ( रु. ८५,८२,२८३।१९ )
IFB No : PAHS/NCB/LT/18/081/082 || East West International Pvt. Ltd. ( Nrs. 65,70,000 )
IFB No : IDO/SIN/W/NCB/081/82/15 || M/S Jeevan - Dahal JV, Sindhuli ( २०,५८,९७,११५.९७ )
IFB No : IDO/SIN/W/NCB/081/82/16 || M/S Kshitiz Nirman Sewa Pvt.Ltd., Kavre ( १६,१४,७४,५१९.७३ )
IFB No : NEA/SDC-2081/082-SQ-05 || M/s Jai Gadhimai Construction ( NRs. 1,75,432.50 )
IFB No : NEA/SDC-2081/082-SQ-06 || M/s Jai Gadhimai Construction ( Nrs. 1,75,432.50 )
1. श्री न्हुगु सागर ट्रेर्डस ल.पु.न.पा, १७ ललितपुर।
2. श्री अस्मा कुँवर कीर्तिपुर, ०५ काठमाडौं।
IFB No : NCB/TUFOM/01/2081/2082 ||
1. Advika International Pvt. Ltd, Putalisadak, Kathmandu. ( Nrs. 57,90,487.25 )
2. Professional Trade Link, Baneshwor, Kathmandu. ( Nrs. 14,29,343.78 )
3. M K International Company Pvt.ltd, Anamnagar, Kathmandu ( Nrs. 18,02,909.35 )
IFB No : SGNHC/ICB/081/82/55 || Aarogya Medi Tech Pvt. Ltd. Suja Marg, Lazimpat ( NRS 56,49,000.00 )
IFB No : DeepBoringWorks/W/NCB/10/2081-82 || Kirtipur Construction Pvt.Ltd. ( रु. ६५,९९,०९०.८०।- )
IFB No : SRNG-SAPT-W-NCB-15-2081-082 || श्री पि.आर. कन्स्ट्रक्सन, लहान-५ सिराहा ( रु. १९,९०,९८०.१४ )
IFB No : Works/W/NCB/07/2081-82 || Laxmi Nirman Sewa, Birendranagar-8, Surkhet. ( रू. ९८,२१,०३८।०२ )
IFB No : RBBL/AMD/WORKS/Sundarbazar/01/080/81 || सनसाइन इन्टेरियर प्रा.लि., मध्यपुर ठिमी-१, भक्तपुर ( रु. २९,९२,५७७/६१ )
IFB No : RBBL/AMD/WORKS/Athbiskot/01/080/81 || इनोभेटिभ इन्टेरियर प्रा.लि., कपन, काठमाडाँ ( रु. ५२,७६,६७९।२४ )
IFB No : RBBL/GSD/G/SQ/Hotel Services/04/081/82 || M/s Hotel Ratna Pvt.Ltd. Biratnagar Metropolitan City-11, Roadshesh Chwok, Biratnagar ( रु. १०,१२,१४१।- )
IFB No : NDCL/WCSD/SQ-05/081-82 || M/s Technovate International Pvt. Ltd., Kathmandu, Nepal ( NPR: 50,58,624.67 )
IFB No : MMHPS-2081/82-CT-06 || M/s Subhasahil Construction Pvt. Ltd. Tanahun, Gandaki ( NRs. 59,68,247.25 )
IFB No : MMHPS-2081/82-CT-07 || M/s N.Cube Construction Pvt. Ltd. Changunarayan-01 Bhakatapur ( Nrs. 13,98,533.81 )
IFB No : NEA/HDC/2081/082-SQ05 || M/s Sonit Nirman Sewa., Hetauda-10. Makawanpur ( NRs. 3,08,935.11 )
IFB No : 162/DSMC/2081/082 || श्री छत्रपाल निर्माण सेवा धनगढी, कैलाली ( रु. २४,३२,६६४/३२ )
IFB No : 163/DSMC/2081/082 || श्री स्पार्क अटोमोटिभ्स प्रा. लि. नक्साल काठमाण्डौ ( रु. ४७,९०,०००/०० )
IFB No : 164/DSMC/2081/082 || श्री सिप्रदी ट्रेडिड प्रा. लि नैकाप, काठमाण्डौ ( रु. २१,१९,४६९/०३ )
IFB No : SHM/MOR/NCB/W/55/2081/082 || अक्वा फ्रेस नेपाल एण्ड सोलार प्रा.लि,कागेश्वरी मनोहरा १२ ( रु.४४,००८२०/५० )
IFB No : SHM/MOR/NCB/W/75/2081/082 || श्री डि.आर.ए.कन्स्ट्रक्सन, सुन्दरहरैंचा ०५ मोरङ ( रु ३१,००,०००/००)
IFB No : SHM/MOR/NCB/W/76/2081/082 || श्री उदय निर्माण सेवा, कोशी ०२ सुनसरी ( रु ३८,७२७७९/७० )
IFB No : BM/S/SQ-04-2082/83 || टेकराज कुमार खवास बेलबारी - ९ ( रु.२,०६,०००।०० )
IFB No : BM/S/SQ-5-2082/83 || गोरेलाल खवास बेलबारी - ९ ( रु. २,००,१०००० )
IFB No : BM/S/SQ-06-2082/83 || ललित बहादुर भण्डारीबेलबारी - ११ ( रु. १,१७,७००।०० )
IFB No : BM/S/SQ-07-2082/83 || आसाराम चौधरी बेलबारी - ५ ( रु. १,००,२००1०० )
IFB No : IDO-OKHAL-NCB-ROAD-35-2081/082 || PHC-Naulo Safal-Siddhalekh J/V,Manthali- 1,Ramechhap,Nepal ( NRs. 5,57,29,212.80 )
IFB No : RJBCL/NCB/OS/1/081-82 || हलुका सवारी चालकको सेवा
IFB No : RJBCL/NCB/OS/2/081-82 || सुरक्षाकर्मीको सेवा
IFB No : RJBCL/NCB/OS/3/081-82 || सहजकारी तथा सरसफाइकर्मीको सेवा
IFB No : RJBCL/NCB/OS/4/081-82 || कम्प्युटर टाइपको सेवा
IFB No : RFP No: WECS/04/2081-82 || JV of Technoquarry Consult Pvt. Ltd. (Technoquarry) and Niyatra Consult Pvt. Ltd. (Niyatra), Lalitpur
IFB No : NBL/SQ07/G081/82 || Vairab Technology Security (P) Ltd, Baluwatar, Kathmandu ( Nrs. 17,51,500.00 )
IFB No : IDO/MOR/NCB/RW-257/081-82 || M/S Himtata-PCS J.V, Urlabari, Morang ( Nrs. 7,83,75,126.89 )
IFB No : IDO/MOR/NCB/RW-259/081-82 || M/S SCCPL/BNSPL/ANSPL JV, Biratrnagar, Morang ( Nrs. 6,20,73,183.34 )
IFB No : IDO/MOR/NCB/RW-260/081-82 || M/S Thani/Lekhraj/BudhathokiJ/V, Battisputali, Kathmandu ( Nrs. 5,86,63,959.63 )
IFB No : IDO/MOR/NCB/RW-261/081-82 || M/S Ishaan Construction, Bijuwar, Pyuthan ( Nrs. 5,31,23,003.69 )
IFB No : IDO/MOR/NCB/RW-262/081-82 || M/S Geetanjali- Ranakalimata JV, Duhabi, Sunsari ( Nrs. 8,05,70,312.27 )
IFB No : IDO/MOR/NCB/RW-263/081-82 || M/S Himtara Purbhadar Bikas Company Pvt.Ltd, Itahari, Sunsari ( Nrs. 6,40,48,366.59 )
IFB No : IDO/MOR/NCB/RW-264/081-82 || D.S. Nirman Sewa, Dhusini, Kavre ( Nrs.2,35,64,454.83)
IFB No : ०५/०८१/०८२ || श्री बुद्धिराम निर्माण सेवा प्रा.लि., भुमिकास्थान-०३, अर्घाखाँची ( रु. २३,२७,९८५।७३ )
IFB No : 64- BMC/081/082/W/NCB/113 || M/S Inter Trade Nepal, Biratnagar ( रु. १७,१९,०००.०० रु. १७,१९,०००.०० )
IFB No : SQ No. NEA MDC-RW-2081/82-SQ-01(Re) || M/s Amusha Pragati Nirman Sewa, Gorkarneshwor -3, Kathmandu. ( NRs. 5,83,046.10 )
IFB No : SQ-KGD-ELE-2081-082-07 || M/s Electric Power Protection, Aapasi Tole (NRs. 9,42,420.00 )
IFB No : SQ No. NEA MDC-RW-2081/82-SQ-01(Re) || M/s Amusha Pragati Nirman Sewa, Gorkarneshwor -3, Kathmandu. ( NRs. 5,83,046.10 )
IFB No : SQ-KGD-ELE-2081-082-07 || M/s Electric Power Protection, Aapasi Tole (NRs. 9,42,420.00 )
IFB No : DoR_QRDC/NCB/LAB/33701015/081/82/G03 || M/S Jay Ambe Builders, Bhaktapur ( Nrs. 4,456,923.40 )
IFB No : NEA/KBL/081-82/03 || M/S PRAJIL CONSTRUCTION PVT. LTD., Manbhawan, Lalitpur ( NRs. 2,85,80,622.00 )
IFB No : 25-38-NCBW-081-82-KMC || N.J. Construction ( रु. ५७,३३,६१५।०० )
IFB No : 04-04-081-82-NCBG-Ward31-KMC || Bright Sun Company Pvt.Ltd ( रु. १,२६,५०,९००.०० )
IFB No : JEMC/NCB/Service/23-2081/082 || श्री सुप्रिम ट्रान्सपोर्ट एण्ड लजिस्टिक, चन्द्रागिरि, काठमाडाँ। ( १,४७,२५,०००/- )
IFB No : Nagarjun/NCB/W/35/2081-82 || Dolakha Bhimeshwore Construction, Nagarjun-1 Kathmandu. ( NRs. 1,66,96,887.53/- )
IFB No : Nagarjun/NCB/W/43/2081-82 || Dolakha-MB JV, Kathmandu-14 ( NRs. 1,49,86,791.28/- )
IFB No : RFP/01/CS/RFP/TDF/081/82 || ERTECH-Green Planet-DRMS JV, Kathmandu, Nepal ( Nrs. 27,10,870.00 )
IFB No : RFP/03/CS/RFP/TDF/081/82 || NREC-TC-DD JV, Lalitpur,Nepal ( Nrs. 26,55,500.00 )
IFB No : RBBL/GSD/G/NCB/NCM//081/82 || Raj Trading Concern Mitrapark, Kathmandu ( रु ६९,४९,५००.०० )
IFB No : NCB/Rev./01/11452/081/82 || श्री Pathivara Construction, Itahari 5 ( ८०६२१३०.०० )
IFB No : NCB/Rev./04/14241/081/082 || श्री Prinsa Nirman Sewa ( ५४४३३३३.०० )
IFB No : NCB/Rev./05/11632/081/082 || श्री Pathivara Construction, Itahari 5 ( ३३४३१६५.००)
IFB No : FUDBC/KTM/BNS/NCB/WORKS-172/081/082 || Karrnatika Engineering & Construction Pvt. Ltd., Tokha - 07, Kathmandu ( Nrs. 2699759.59 )
IFB No : 06/NCB/DRM/2081-Sukdev Babadekhi || KUSHAL/D.K 082 Sanichara baba hudai BUILDERS/ NITU ( रु.१,७०,२४,५८४।५२ )
IFB No : DOHS/G/DC-25/FWD/2081-82 || M/S Bayer AG, Mullerstrasse 17813353 Berlin, Germany ( USD 134,640.00 CIP )
IFB No : SSPUWP/Works/WCSCSC/Lumbini/CW-08 || Bright Multi Construction Pvt. Ltd., Chauri Deurali -5, Kavre ( NRs. 74,745,946.02 )
IFB No : 30-TM/UDA/2081/082 || Dhansuna Construction Triyuga-13 ( Nrs. 6,356,861.56/- )
IFB No : 31-TM/UDA/2081/082 || Nanuma Construction And Suppliers Pvt. Ltd. Ward No-7, Tokha ( Nrs. 20,17,108.52/- )
© Copyright Thekkabazar. All Rights Reserved