IFB NO : UDBOSIN-NCB-W-15-081-82 ||
1. S.N.S/N.B/ B.N.P. J.V. Lalitpur, Nepal
2. Shisan-P.T.R. J.V.
3. Jayashree-Bohora - Pumna Prashuram J.V.
1. Baba Infotech and General Traders., Dhumbarahi, Kathmandu. (NPR.19,97,650)
2. R.B.Metal Udhyog., Thecho, Lalitpur. (NPR. 6,15,672)
3. Samrat Furniture and General Suppliers., Kalanki, Kathmandu. (NPR.13,96,5000
4. Shramik Furniture and Suppliers., Talchikhel, Lalitpur. (NPR.1,87,200)
5. Bishnu Narayan Trade Concern., Tahachal, Kathmandu. (NPR.15,04,100)
6. Durgam Pioneer Trading Crporation, Babarmahal, Kathmandu. (NPR.3,54,450)
7. Easy Trading Pvt.Ltd., Pokhara, Kaski. (NPR.1,07,66,780)
8. MMT Trade Concern and General Suppliers., Kalanki, Kathmandu. (NPR.26,26,750)
9. New Pashupati Suppliers., Baneshwor, Kathmandu. (NPR.31,35,820)
10. Sambriddhi and Sampada Suppliers Pvt.Ltd., Hattidanda, Kathmandu. (NPR.1,03,62,000)
11. Shubhatara Business Link Pvt.Ltd., Tikathali, Lalitpur. (NPR.4,94,330)
IFB No : NEA/NH/NCB/2081/82-01 || M/S Bajrabarahi Nirman Sewa Pvt. Ltd., Hetauda-5, Makawanpur (NRs. 29,765,693.83)
IFB NO : 58-BMC/081/082/O/NCB/98 || Rajee Construction and Suppliers Pvt. Ltd., Bharatpur, Chitwan (रु. ६८,७५,३६७.७५)
IFB NO : NEA/DCSD/PTSD/NMREP/081/82/SQ-01(RE) || M/S Pukar Construction Pvt. Ltd., Dhanusa, Nepal (रु. १७,०७,७५४।८८)
IFB NO : 08-12-081-82-NCBW-KMC || Bhandari-Surendra-Regmi JV Namobuddha Municipality-5, Bhaktapur. (रु. १२,४१,१८,४६५।००)
IFB NO : 01-01-081-082-NCBW-Ward7-KMC || Kapileshwor Nirman Sewa, Panchakanya-2, Nuwakot (रु. २७,२९,०३२।००)
IFB NO : 01-02-081-082-NCBW-Ward7-KMC || Arya Tara Infrastructure, Gongabu, Tokha Municipality-10, Kathmandu (रु. १९,५१,१६३।००)
IFB NO : 01-03-081-082-NCBW-Ward7-KMC || Salabya Nirman Sewa, Thimi, Bhaktapur (रु. २०,९५,९६२।१७)
IFB NO : NOC/MPO/NCB/W/2081/82-01 || श्री आर्या निर्माण सेवा कालिकामाई-२, पर्सा (रु. १,१५,२९,२५९।४७)
IFB NO : NEA/PUDC-081/82-SQ-05(Re) || Ruru Resunga Construction & Suppliers Pvt.Ltd. Gulmidarbar-03 Gaundakot (Rs. 6,15,398.00)
IFB NO : FDB/IndoorStudio/W/NCB/01/2081-082 || श्री यु एण्ड एस/एनएस/रेग्मी जे.भी., माभि फेडा, काभ्रे (रु. ५,३६,८६, ८४४.४८)
IFB NO : KGB/2081/082-05(Re) || श्री R.S.K. Engineering Group Pvt. Ltd., Suryabinayak-02, Bhaktapur (NPR 11,66,732.55)
IFB NO : KGB/2081/082-11 || श्री Eastern Electrical Enterprises (NPR 5,88,730.00)
IFB NO : NDCL/BTD/NCB/03/081-82 || M/s Shristi Builders & Company Pvt. Ltd, Lalitpur (NPR 2,46,94,674.80)
IFB NO : RGHPL/NCB/02/2081/82 || M/s. Muktinath Bagaicha Nirman Sewa, Piple, Myagdi (रु. ४५,८५,८५०|००)
IFB NO : GPO/2081/82-02(SQ)RE || श्री विक्म निर्माण सेवा, पोखरा -१७, कास्की (रु. ८,५८,०८९।५०)
IFB NO : NEA-PDC-2081/082-13 (SQ) || श्री सरस्वती निर्माण सेवा, पोखरा-१८ (रु.८,११,७९२/-)
IFB NO : NEA-PDC-2081/082-14 (SQ) || श्री विष्णु एण्ड कृष्ण कन्स्ट्रक्सन, काठमाडौं (रु. ४,१६,७४४।-)
IFB NO : IFB/02/DFOG/081-82 || Remeshwaram Construction Pvt. Ltd., Bijayanangar Rural Municipality-3, Kapilvastu (१८७९२४९.६७)
IFB NO : 45/081-82/BSMC/Works/NCB || श्री सुष्मा एण्ड सरोज कन्स्ट्रक्सन प्रा. लि., भक्तपुर। (रु. ३४,००,०४५/२५)
IFB NO : SPRM/NCB/WORKS/01/2081-082 || M/S Ritesh / Anil JV, Nichuta-1, Parsa (Nrs. 1,64,66,299.24)
IFB NO : KRMC/MOR/W/NCB-05(081/082) || श्री यसुकी निर्माण सेवा प्रा.लि., बुढीगंगा-१, मोरड (रु.२,२९,५७,३८७,०९)
IFB NO : KRMC/MOR/W/NCB-06(081/082) || श्री आरुसी कन्स्ट्रक्सन, इटहरी-२, सुनसरी (रु.३४,५४,८८१.००)
IFB NO : DMO/NCB/1S2E/WORKS/2081/82/05 || Bijaya/Narayansthan/Hyulla-JV, Banepa 06, Kavre (Nrs. 2,48,43,140)
IFB NO : IDOLTP/W/NCB/51/2081-82 || Lamichhane & Hamal Construction, Kathmandu (NRs. 51,57,578.42)
IFB NO : IDOLTP/W/NCB/52/2081-82 || Riyansh Infrastructure and Developers Pvt. Ltd., Nuwakot (NRs. 41,37,419.55)
IFB NO : IDOLTP/W/NCB/53/2081-82 || Amitabh Buddha Construction & Suppliers Pvt. Ltd., Kathmandu (NRs. 37,92,945.37)
IFB NO : IDOLTP/W/NCB/54/2081-82 || Subidha Builders Pvt. Ltd., Kathmandu (NRs. 28,05,178.3)
IFB NO : IDOLTP/W/NCB/55/2081-82 || K.D.N. Construction, Kathmandu (NRs. 23,32,513.69)
IFB NO : IDOLTP/W/NCB/56/2081-82 || Riyansh Infrastructure and Developers Pvt. Ltd., Nuwakot (NRs. 20,34,104.97)
IFB NO : IDOLTP/W/NCB/57/2081-82 || Dolma Builders & Construction, Nuwakot (NRs. 21,81,198.65)
IFB NO : IDOLTP/W/NCB/58/2081-82 || Kripahari Construction Pvt. Ltd., Kathmandu (NRs 25,50,354.89)
IFB NO : IDOLTP/W/NCB/59/2081-82 || Riyansh Infrastructure and Developers Pvt. Ltd., Nuwakot (NRs. 41,14,796.45)
IFB NO : IDOLTP/W/NCB/60/2081-82 || Global Nepal Infratech, Kathmandu (NRs. 31,12,491.8)
IFB NO : IDOLTP/W/NCB/61/2081-82 || Omkar Prachanda Nirman Sewa Pvt. Ltd., Kathmandu (NRs. 21,22,831.44)
IFB NO : IDOLTP/W/NCB/62/2081-82 || Lamichhane & Hamal Construction, Kathmandu (NRs. 34,11,815.85)
IFB NO : IDOLTP/W/NCB/63/2081-82 || Motherland Construction Nepal Pvt. Ltd., Kathmandu (NRs. 22,65,397.89)
IFB NO : MOPID/KOSHI/NCB/W-03/081/82 || श्री एम. बि. कन्स्ट्रक्सन, जहदा-१, मोरड (१,४२,७१,७५६।८०)
IFB NO : RDDOT/337011694/2081/082-035 || M/s HANDIK-TRINETRA-GR JV, Bungal-06, Bajhang (Nrs. 21,950,471.20)
IFB NO : RDDOT/337011694/2081/082-036 || M/s MUNAL-KESAR-NGNS J.V, Rupal-05, Dadeldhura. (Nrs. 18,526,975.00)
IFB NO : RDDOT/337011694/2081/082-037 || M/s Royal Nirman Sewa, Dashrathchachand-01, Baitadi. (Nrs. 21,450,394.50)
IFB NO : RDDOT/337011694/2081/082-038 || M/s Royal Nirman Sewa, Dashrathchachand-01, Baitadi. (Nrs. 20,624,043.61)
IFB NO : RDDOT/337011694/2081/082-039 || M/s Jashling-Saino-Bhumiraj JV, Amargadhi-05, Dadeldhura. (Nrs. 21,238,962.09)
IFB NO : IMEP/Ilam/B-1a/CW-09 || M/S Bhagawati / Saroj JV, Ilam- 07, Ilam (NPR 2,56,25,628.47)
IFB NO : IMEP/Ilam/B-1a/CW-10 || M/S Mrit Sanjiwani / Phasku JV, Kathmandu - 09, Kathmandu (NPR 4,38,38,232.52)
IFB NO : IMEP/Ilam/B-1a/CW-11 || M/S Swaminarayan /Maibhagwati JV, Ilam - 07, Ilam (NPR 1,69,71,792.86)
IFB NO : WRIDSDO/RUK/W/NCB/21/2081-82 || R.K. Group of Construction, Tarkeshwar-06, Kathmandu (Nrs. 1556018.35)
IFB NO : IDO/MUGU/W/NCB/13/2081/082 || M/S B.S Nirman Sewa, Mugu (Nrs. 78,90,053.47)
IFB NO : IDO/MUGU/W/NCB/14/2081/82 || M/s Rabichakra-Bfour JV, Mugu (Nrs. 3,85,56,803.45)
IFB NO : IDO/MUGU/W/NCB/15/2081/082 || M/S Parbati Construction Pvt. Ltd (Nrs. 61,45,746.39)
IFB NO : IDO/MUGU/W/NCB/16/2081/082 || M/S Karnali Infrastructure Development Service Private Limited (Nrs. 1,39,61,235.88)
IFB NO : IDO/MUGU/G/NCB/01/2081/082 || M/S SK Siddhartha Metal (Nrs. 24,61,380.37)
IFB NO : KH/NCB/Rasan/2081-82 || श्री राधाश्री ट्रेडर्स, विराटनगर (रु. ८००८६४५. ६१)
IFB NO : MP/PHLMC/NCB/GOODS-10/2081-082 || Medi Sales Pharma, Bharatpu 12, chitwan (Nrs. 1,73,25,500.00)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-08 || New Reshma Construction & Drilling Sewa, Biratnagar -4, Kharji Morang, Koshi Pradesh, Nepal (रु. १२,३२,७४०.००/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-09 || Thapa Brothers Drilling and Construction Pvt.Ltd, Koteshwor, Kathmandu, Nepal (रु.२७,६१,६७४.३०/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-10 || New Reshma Construction & Drilling Sewa, Biratnagar -4, Kharji Morang, Koshi Pradesh, Nepal (रु. १९,४६,७५०.००/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-11 || New Reshma Construction & Drilling Sewa, Biratnagar -4, Kharji Morang, Koshi Pradesh, Nepal (रु. १२,५४,६१०.००/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-12 || Satyam Constructions, Birgunj Parsa, (रु.३३,८३,९८०.००/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-13 || Jalbinayak Drilling And Construction Pvt.Ltd, Chovar 6, Kirtipur, Kathmandu (रु.१५,०३,५४०.००/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-14 || Diyalo Drilling Pvt.Ltd, Kirtipur 10, Kathmandu (रु. २४,४४,४२०.००/-)
IFB NO : TMGIP/NCB/WORKS/ITB/081/82-15 || Anami Drilling Pvt.Ltd, Kirtipur 10, Kathamndu (रु. १,००,५१,६००.००/-)
IFB NO : DAHCP/NCB/WORKS/03/2081-082 || M/S Renu Construction, Kalikamai-2, Parsa (Nrs. 16,68,890.85)
IFB NO : DMHS/GOODS/NCB/01/081/082 || Gadhimai Medihealth Pvt.Ltd. (रु. ५२,२१,१३५.६२/-)
IFB NO : 50/RTW/NCB/2081/082 || श्री शुभ निर्माण सेवा, ध.उ.म.न.पा., राजपुर-१२, कैलाली (रु. ८३,०७,४३५।००)
IFB NO : LM/MOR/NCB/W/2081-82/14 || Jakavs International Engineering Group (रु. १७६३९२४।५०)
IFB NO : CM/WORKS/09/081/82/03 || Devithan/Deshemaru J.V. (Nrs. 2,57,71,636.08)
IFB No : 19/TM/UDA/2081/082 || R.P.S/Saman Nirman JV (Nrs. 6,439,845.41|-)
IFB NO : KMUN/SQ/GOODS-01-2081/082 || Samundra Medico Pharma-Rupandehi, 10-Butwal (Nrs. 6,23,031.13)
IFB NO : IDO/Saptari/Works/NCB/37-081/82 || M/s Ma Santoshi Construction, Tilathi Koiladi Ga.Pa., Saptari. (रु. ५८,६६,४६०.३५)
IFB NO : IDO/Saptari/Works/NCB/38-081/82 || M/s Santosh Construction, Badgama, Saptari. (रु. ४७,८९,७५५.८५)
IFB NO : IDO/Saptari/Works/NCB/39-081/82 || M/s Sambodhi Builders and Developers Pvt. Ltd., Koteshwor-32,Kathmandu. (रु. ५५,४३,७१५.०७)
IFB NO : IDO/Saptari/Works/NCB/41-081/82 || M/s Sambodhi Builders and Developers Pvt. Ltd., Koteshwor-32, Kathmandu. (रु. ५२,०८,१९७.०४)
IFB NO : VHLSEC/NCB/WORK/2081/082-01 || Barun Nirman Sewa Pvt. Ltd., Budar-02, Doti (Nrs. 20,41,879.21)
IFB NO : VHLSEC/NCB/WORK/2081/082-02 || Barun Nirman Sewa Pvt. Ltd., Budar-02, Doti (Nrs. 17,96,875.77)
IFB NO : VHLSEC/NCB/WORK/2081/082-03 || DK Construction, Dhangadhi-04, Kailali (Nrs. 21,63,171.38)
IFB NO : VHLSEC/NCB/WORK/2081/082-04 || Alok Shree Construction & Suppliers, Ghodaghodi Kailali (Nrs. 21,69,258.12)
IFB NO : VHLSEC/NCB/WORK/2081/082-05 || Ashmita Nirman Sewa, Tikapur-01, Kailali (Nrs. 17,19,798.69)
IFB NO : WRIDDCHIT/MULABARI/NCB-05/81-82 || M/S Januka Construction,Madi, Chitwan (NRs. 9,310,299.44)
IFB NO : PHOL/GOODS/NCB/2081/82/01 || शारदा सप्लायर्स तुलसीपुर उ.म.न.पा दाड (रु. १०,०७,९४०/००)
IFB NO : 44/081/082/Bsmc/Works/NCB || श्री अनिल एण्ड पौडेल कन्स्ट्रक्सन, नया वानेश्वर-१०, काठमाण्डौ। (रु. ३८,५४,०१८.५८)
IFB NO : JANAKI/W/SQ/NCB-07/081/82 || Pancha Devi Nirman Sewa, Nepalgunj-17, Banke (NRs. 8,68,447.00 /-)
IFB NO : JANAKI/W/SQ/NCB-09/081/82 || Rubhass Construction Pvt. Ltd., Chaurjahari-9, Rukum West (NRs. 6,79,167.70 /-)
IFB NO : JANAKI/W/SQ/NCB-10/081/82 || Rachana Construction, Thakurbaba-04, Bardiya (NRs. 14,97,526.00 /-)
IFB NO : SM/Works/NCB/081/082/03 || Chandra Consultancy and Construction Company Mirchaiya, Siraha (रु. २१७५४००.५०/-)
IFB NO : DCO/KASKI/NCB/WORKS/081/082/01 || Kamalamai Construction, Pokhara-8 (Nrs. 1856974.50)
IFB NO : NMP/WORKS/NCB/2081/82-03 || M/S PTR Adhikari Construction Pvt.Ltd., Tilottama, Rupandehi (Nrs. 82,962,128.95)
IFB NO : BMC/MOR/NCB /W-41/2081/082 || Yasuki Nirman Sewa Private Limited, Budhiganga 1, Morang (Nrs. 28996712.81)
IFB NO : BMC/MOR/NCB /W- 61/2081/082 || Govind Nirman Sewa, Biratnagar 12, Morang (Nrs. 2346000.00)
IFB NO : BMC/MOR/NCB /W -62/2081/082 || Reman Construction, Budhiganga 5, nMorang (Nrs. 3380982.50)
IFB NO : BMC/MOR/NCB /W-63/2081/082 || Govind Nirman Sewa, Biratnagar 12, Morang (Nrs. 2467521.26)
IFB NO : BMC/MOR/NCB/W-64/2081/082 || Reman Construction, Budhiganga 5, Morang (Nrs. 1924215.00)
IFB NO : TRM/IFB-16/R/081/82 || High Vision A.D. Construction Pvt.Ltd.Kathmandu (Nrs. 24,48,646.78)
IFB NO : IDO/MUSTANG/SQ/W/BLDG/01/081-82 || M/s Om Construction, Gharapjhong Ga. Pa .- 05, Mustang (Nrs. 13,94,120.20)
IFB NO : DM/ 04/081-82 || B.l Infra Projects Pvt. Ltd. Beshishahar Lamjung (रु. २५,००,०००)
IFB NO : DDM/13-2081/082 || Pathari Sanischare- 9 Morang, Nepal (Nrs. 78,30,380.87)
IFB NO : 06/SRM/NCB/GOODS/081/082 || Riddhisiddhi Machinery Stores, Mayadevi-08, Rupandehi (NRs. 16,71,005.00)
IFB NO : MRM/Work/SQ/04-2081/082 || K M C Nirman Sewa (रु.15,95,112.40)
© Copyright Thekkabazar. All Rights Reserved