IFB NO : PIA/KOSHI/NCB/S/2081/82-01 || श्री I.C. Tech Media Pvt.Ltd., बानेश्वर, काठमाडौं (रु. १,०८,१५,७५०)
IFB NO : MoHCL/NCB/Fire/2081-82/11 || Shekhar Trading Concern, Thahiti Tole, Kathmandu, Nepal (रु. ७,५८,०४,५२०/-)
IFB No : IDO/LAMJUNG/NCB/W/30/081-082 || Construction/Upgrading of Udipur Bazar To Bank of Ujeli Khola To Kalika Mandir Road, Besishahar-01, Lamjung (Nrs. 22,64,888.69)
IFB No : IDO/LAMJUNG/NCB/W/29/081-082 || Construction/Upgrading of Road in One Package (1.Bhulbhule Bhusme Simalchaur Road 2.Bhulbhule Simalchaur Road, Marsyagdi-08, Lamjung ( Nrs. 23,48,580.22)
IFB No : 12/NCB/WORKS/TDOSIRAHA/2081/82 // Establishment of Madhesh Start Up and Innovation Center, Establishment of Call Center to create jobs and provide services in the digital sector, Establishment of Provincial Space and Communication Research Center
Rajbiraj-10, Saptari ( Nrs. 98,60,175.20)
IFB No : IDOMAHOTTARI/NCB/Works/14/081-82 // River training and other works for Bhutaha khola bridge along Lalgadh-Bhangha -Janakpur Road, Sitapur, Bhangaha Municipality, Mahottari (Nrs. 5418090.30)
IFB No : IDOMAHOTTARI/NCB/Works/15/081-82 // Construction of Nepal Bar Association Building ,Jaleshwar Municipality, Mahottari ( Nrs. 3908784.27)
IFB No : IDOMAHOTTARI/NCB/Works/16/081-82 // Ekdara ga.pa. halkhori dekhi ekdara samma RCC dhalan/Ekdara ga. pa. 4 halkhori ko jabdi patti dekhi parsa samma naya road nirman/Ekdara 4 Halkhori ma hiraban baba ko saundaryakaran/Ekd ara 4 chakwa dekhi parsa samma RCc dhalan ( Nrs. 6322430.26)
IFB No : IDOMAHOTTARI/NCB/Works/17/081-82 // Construction of ward office Building, Pipra Rural Municipality 7, Mahottari ( Nrs. 1869751.22)
IFB No : (IDD/SKT/W/NCB/55/081-082) || Construction of Mangalgadhi Dekhi Shiva Mabi Latikoili Samma Sadak, Birendranagar-9,
Surkhet (Est Amt Nrs. 28,94,367.84)
IFB No : ncb/bm/w/8182/50 || Neta Chowk Dekhi Aakha Aspatal Sadak Sudhar, Birendranagar 6, Surkhet ( NRs. 1,14,68,075.00)
IFB No : ncb/bm/w/8182/51 || Road Upgrading works fiom Masurikhet Tharugaon to Jaganath School Jane Bato ( Nrs. 19,17,604.80)
IFB No : ncb/bm/w/8182/54 || Ghato Pani Sichai Aayojana Pokhari Nirman, Birendranagar 13 (Dahaldanda), Surkhet ( Nrs. 16,34,748,60)
IFB No : ncb/bm/w/81 82/41 re || Ringroad Sasastra Fencing wall Relocation works ( Nrs. 22,16,359,50)
IFB No : MMSI/WORKS/NCB/2081-82/24-RE || Construction Of Golma Rajarani Temple. ( Nrs. 7,104,889.91)
IFB No : MMSI/WORKS/NCB/2081-82/26 || Construction Of Bokse Khola Kanle Nuwarkhet sinchai Yojana. ( Nrs. 1,950,324.56)
IFB No : MMSI/WORKS/NCB/2081-82/27 || Upgrading Works Of Ratamata Lopchantole Sunkhani Khadkathok sadak ( Nrs. ,630,591.83)
IFB No : MMSI/WORKS/NCB/2081-82/28 || Drinking Water Supply Project At Melamchi Municipality Ward No 12. (Nrs. 5,241,073.03)
IFB No : MMSI/WORKS /SQ/2081-82/30 || Protection works at Talamarang- Tarbasti. ( Nrs. 1,225,959.05)
IFB No : MMSI/WORKS/NCB/2081-82/31 || Upgrading of Nuwarkhola-Chalisegaun- Char dobato Road. ( Nrs. 1,862,777.22)
IFB NO : NCB/SRM/BAITADI/09/081-082 || Akhil Nirman Sewa, Surnya-3 ,Baitadi. (Nrs. 4250651.8)
IFB NO : NCB/SRM/BAITADI/10/081-082 || Akhil Nirman Sewa, Surnya-3 ,Baitadi. (Nrs. 4422916.44)
IFB NO : NCB/SRM/BAITADI/11/081-082 || Motilal Construction, Surnaya-2 (Nrs. 3069869.79)
IFB NO : SQ/MM/Ruk.W/W._081/082/01 || M/S B.P.N. Sisne Builders, Musikot 05 (Nrs. 14,33,750.80)
IFB No : IDO/MOR/NCB/RW-206/081-82 || M/S Khadga and Sons Construction, Morang, Koshi Pradesh (Nrs. 2545311.95)
IFB No : IDO/MOR/NCB/RW-207/081-82 || M/S Avion Construction, Dhangadimai Na. Pa-12, Saptari (Nrs. 2308943.57)
IFB No : IDO/MOR/NCB/RW-209/081-82 || M/S Riddhima Construction, Budiganga-07, Morang (Nrs. 1592618.01)
IFB No : IDO/MOR/NCB/RW-210/081-82 || M/S Aryan Constructions, Budhiganga-05, Morang (Nrs. 1638349.91)
IFB No : IDO/MOR/NCB/RW-211/081-82 || M/S Shoshila Nirman Sewa, Madhavnarayan Municipality-03, Rauthat (Nrs. 1955880.21)
IFB No : IDO/MOR/NCB/RW-212/081-82 || M/S Aryan Constructions, Budhiganga-05, Morang (Nrs. 1690647.03)
IFB No : IDO/MOR/NCB/RW-213/081-82 || M/S HK Builders, Koshi-04, Sunsari (Nrs. 1473950.56)
IFB No : IDO/MOR/NCB/RW-215/081-82 || M/S Shoshila Nirman Sewa, Madhavnarayan Municipality-03, Rauthat (Nrs. 1490590.23)
IFB NO : LRM/ROL/NCB/05/2081/2082 || K and Yamuna Construction Sewa Lungri Rural Municipality-05, Kilachaur, Rolpa, Rolpa, Wadachaur ,Nepal (54,95,845.24 NRs)
IFB NO : URL-MawaBeautification-Ward7-W-NCB-25-081/82 || D.Kusum Construction Pvt.Ltd (Nrs. 25,41,428.59/-)
IFB NO : PCTMCDC_PIU_SALAKPUR/Works/NCB/01/2081-082 || एम.बि. कन्स्ट्रक्सन, जहदा ०१, मोरङ (रू. १४,९५,९८०८१)
IFB NO : PCTMCDC_PIU_SALAKPUR/Works/NCB/02/2081-082 || सन्तोष कन्स्ट्रक्सन, कंचनरु्प-१०, सप्तरी (रू. १९,१५.५४९७३)
IFB NO : PCTMCDC_PIU_SALAKPUR/Works/NCB/03/2081-082 || दधिना कन्स्ट्रक्सन प्रा. लि., सुनबर्षि ०२, मोरड (रू. २४,७६,५२०.१९)
IFB No : IRO/KAILALI/Works/NCB/01-2081/082 || ( Nrs. 3,45,56,221.10)
IFB No : BRM/DAD/NCB/Works/2081-082/03 || Kitkeshwor Paryatan Prabardhan Purbadhar Nirman, Bhageshwor RM 01 ( Nrs. 5,986,973.50)
IFB No : IDO/MOR/NCB/RW-225/081-82 || M/S Rista Construction, Gadhi-02, Sunsari (Nrs. 3796875.38)
IFB No : IDO/MOR/NCB/RW-226/081-82 || M/S Sathi Nirman Sewa, Bideh Municipality-09, Sunsari (Nrs. 2076985.34)
IFB No : IDO/MOR/NCB/RW-227/081-82 || M/S Shree K.L. Nirman Sewa, Biratnagar, Morang (Nrs. 1732169.35)
IFB No : IDO/MOR/NCB/RW-228/081-82 || M/S Shah Sanjaya Construction Pvt. Ltd, Budhiganga-06, Morang (Nrs. 1365926.93)
IFB No : CNM/ROAD/NCB/03/081/82 || भदाली देखि खालि सडक निर्माण कार्य ( Nrs. 23,20,718.97)
IFB No : CNM/ROAD/NCB/05/081/82 || बोहरागाउँ शिब मन्दिर देखि सिद्ध गुफा सडक निर्माण कार्य ( Nrs. 24,85,926.55)
IFB No : CNM/ROAD/NCB/06/081/82 || सनिगाउँ छेडा थालाहाल्ना सडक र सिंढी निर्माण ( Nrs. 26,57,331.21)
IFB No : CNM/ROAD/NCB/07/081/82 || नगर सडक निर्माण कार्य ( Nrs. 4,61,07,779.30)
IFB No : CNM/PARK/NCB/08/081/82 || बुद्ध शान्ति पार्क र सडक निर्माण कार्य ( Nrs. 2,11,51,341.8)
IFB NO : Bhjmun/W/NCB/16/2081/82 || Sajin Nirman Sewa, Bhojpur (२६१५७८४।४६)
IFB NO : Bhjmun/Goods/NCB/17/2081/82 || Manakamana Suppliers, Bhojpur (२६१८२२१|५३)
IFB NO : PUDBC/Saptari/Works/NCB/40/2081-082 || नव दुर्गा/ड्राग्न जे.भि., अर्नमा-२, सिरहा (रु. २०५, ७६,१८६.२७)
IFB NO : PUDBC/Saptari/Works/NCB/56/2081-082 || शाह ब्रदर्श कन्सट्रक्शन प्रा.लि., कागेश्बरी, काठमाडौ (रु. ५४,०६,९४६.००)
IFB NO : PUDBC/Saptari/Works/NCB/57/2081-082 || चन्द्रा कन्सल्टेन्सी एण्ड कन्सट्रक्शन कम्पनि, मिचैया (रु. ६०,०६,९९७.३५)
IFB NO : PUDBC/Saptari/Works/NCB/58/2081-082 || जे.एम.डि. निर्माण सेवा प्रा.लि., डाक्नेश्बरी-९, सप्तरी (रु. ६०,६८,०९४.००)
IFB No : NSC/NCB/SSLG/04/081/82 || Supply and Delivery of Sports Science lab Goods in National Sports Council, Contract ( Nrs. 3,97,82,780.00)
IFB No : LIDPO/PKR/W/NCB/149/081-82 || M/S Chandrakalika Arghaun Pvt. Ltd., Pokhara-26 ( Nrs. 70,55,620.00)
IFB No : LIDPO/PKR/W/NCB/151/081-82 || M/S Sandhya Sandesh Nirman Sewa Byas-05, Tanahun ( Nrs. 62,29,244,.59)
IFB No : LIDPO/PKR/W/NCB/152/081-82 || M/S Chalise Nirman Sewa, Devchuli-17 ( Mrs. 66,35,900.00)
IFB No : IDO/MOR/NCB/RW-217/081-82 || M/S Shantipur Innovative Construction, Ratuwamai Municipality-06, Morang (Nrs. 2014907.43)
IFB No : IDO/MOR/NCB/RW-218/081-82 || M/S Jalap Nepal Private Limited, Bharatpur, Chitwan (Nrs. 5264283.96)
IFB No : IDO/MOR/NCB/RW-219/081-82 || M/S P.S. Construction, Gaushala, Jatuwa, Morang (Nrs. 1924688.86)
IFB No : IDO/MOR/NCB/RW-220/081-82 || M/S MD Construction and Supplier Pvt Ltd, Itahari, Sunsari (Nrs. 1930121.16)
IFB NO : NWSC-BRG-05-2081-082 || Bhanumati/Ambarshanti/Prayan J/V Lalitpur Metropolitan city, Ward No 8, Balkumari Lalitpur (Rs. 25,797,117.00)
IFB NO : MoICS/SEZA/WORKS/04-081/82 || Gautam Nirman Sewa, Parsa. (रु. २६,७६,३१६.४७)
IFB NO : HTM/Works/NCB/2081/082/No-10 || K.T.M CONSTRUCTION PVT LTD (Nrs. 3,266,134.00/-)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/66 || M/S Shankar Construction Pvt.Ltd., Nagaarjun Municipality-02, Kathmandu. (Nrs. 5853105.66)
IFB NO : FPIU/KASKI/NCB/WORKS/081/82/68 || M/S Mastamandu Nirman Sewa, Tribeni-02, Bajura. (Nrs. 6360372.20)
IFB No : 10/CGM/NCB/081/082 || Supply and delivery of HDPE pipe ( Nrs. 12,50,780.93)
IFB No : 11/CGM/NCB/081/082 || Black topped road, culvert and road upgrade work at ward no. 3,5, 6 & 8 ( Nrs. 48,08,445.52)
IFB No : DRM/G/SQ/03/2081-82 || Supply of Medicine & Surgical Equipments ( Nrs. 2,44,280.00)
IFB No : NRM/NCB/WORKS/2081/82-05 || Gamhariya Sima dekhi Geruwaha Tole hudai Maheshbari Sima samma Sadak Staronnati Karya, ward no. 1 ( Nrs. 20,90,516.47)
IFB No : SPRM/NCB/ DOP/WORKS/2081-082-15 || Thewotong dekhi Fulbari Samma Paryatakiya Padmarga Nirman- 2 ( Nrs. 38,48,583.93)
IFB No : SPRM/NCB/DOP/WORKS/2081-082-16 || Pugma-Chaartaal-Perikappuwa-she Gumba Partakiya Padamarga Nirman -2 ( Nrs. 37,03,848.85)
IFB No : SPRM/NCB/DOP/WORKS/2081-082-17 || Sumduwa-Pugma-Kagmara Paryatakiya Padmarga Nirman-2 ( Nrs. 35,68,926.85)
IFB NO : NEA/YDC/2081/082/SQ-05 || Perfect enterprises Birgunj-14. (रु.६,७४,७६८।२०)
Supply for medicine and surgical items
श्री डाबर नेपाल प्रा.लि., जितपुर सिमरा-२३, बारा (रु. १,५७,९९,२२०/-)
IFB NO : KUKL/SUNDARIJAL/NCB/01/2081-82 || Hightension Switchgears Pvt. Ltd., A.T. Complex New Plaza, Kathmandu (Nrs. 25,15,590.00)
IFB NO : KUKL/SUNDARIJAL/NCB/02/2081-82 || Rohit Sales Trading Pvt. Ltd., Nagwa-16, Birganj, Parsa (Nrs. 65,26,000.00)
इन्टरनेशनल मनी एक्सप्रेस प्रा.लि., कान्तिपथ, काठमाडौं (रु. २,४२,९५,५२७/-)
IFB NO : NCB/TUCDG/WORKS/2081/082-01 || L.N.M./R.M. J.V., Kathmandu (रु. २,१७,६१,५३५।५३
IFB NO : bktmun/NCB/works/04/081/82 || Standard Asphalt and Construction Company Pvt. Ltd., Liwali, Bhaktapur (Nrs. 1,27,43,672.80)
IFB NO : 02/NCB/KMC/EMD/DW /Income/081/82-01 Re || Nepsemyak Sewa Pvt.Ltd. (Nrs. 66,42,1
IFB NO : 02/NCB/KMC/EMD/DW /Income/081/82-04 Re || Mechi Poly Industries (Nrs. 1,15,04,404.60)
IFB No : DORDI/NCB/W/02/081/082 || Belghari Nauthar Sera Nayabasti Sadak Staronnati ( NRs. 21,46,440.5)
IFB No : 27-MED-2081/082 || कार्यालयकोलागी औषधी खरिद गर्ने कार्य ( Est Amt Nrs. 14,47,651.30)
IFB NO : GPO/2081/82-01(SQ) || श्री के.पी कन्स्ट्रक्सन, पार्दी पोखरा, नेपाल (Nrs. 4,27,268.04)
IFB NO : DMO/NCB/WORKS/2081/82/04 || G.M Construction, Changunarayan-8, Bhaktapur (Nrs. 26,58,515.10|-)
IFB NO : DMO/NCB/WORKS/2081/82/03 || AR NIRMAN SEWA, Kavre (Nrs.31,51,330.20|-)
IFB NO : Thaha/03/Goods/NCB/2081/82 || A.G. Health Industries Pvt.Ltd. (रु. ६,७९,०२१।१५.)
IFB NO : CEN/NCB/Goods-03/081/82 || Sofy Intemational Pvt. Ltd. (रु. २३,६२,१७४।६)
IFB NO : UDBO/KTM/WORKS/NCB/23-81/82 || Budipani Construction, Gokameshwor-4 (Nrs. 2051191.32)
IFB NO : UDBO/KTM/WORKS/SQ/16-81/82 || New Kalika Devi Construction, Roshi-7 (Nrs. 1764209,37)
IFB NO : UDBOKTM/WORKS/SQ/17-81/82 || N.R.K Reliable Engineering and Construction Pvt. Ltd, Koteshwor (Nrs. 1776629.24)
IFB NO : SWMO-DANG/WORKS/SQ-32/081-82 || Began Construction Sewa, Shantinagar-6 Rural Municipality (745753.7 NPR)
IFB NO : SWMO-DANG/WORKS/SQ-33/081-82 || A.K. Construction, Raptisonari-1 (861922.09 NPR)
IFB NO : SWMO-DANG/WORKS/SQ-35/081-82 || A.K. Construction, Raptisonari-1 (861166.4 NPR)
IFB NO : SWMO-DANG/WORKS/SQ-36/081-82 || Hira and Bishnu Construction Pvt. Ltd, kathmandu Branch office dang (1137398.85NPR)
IFB NO : SWMO-DANG/WORKS/SQ-39/081-82 || Hira and Bishnu Construction Pvt. Ltd, kathmandu Branch office dang
(772755.2 NPR)
IFB NO : SWMO-DANG/WORKS/SQ-43/081-82 || Sushankha Construction Pvt. Ltd, shankhamul marga, ward-11, kathmandu (491811.55 NPR)
IFB NO : SWMO-DANG/WORKS/SQ-45/081-82 || Karki Nirman Sewa, Rapti Sonari-08, Banke (892255.86NPR)
IFB NO : SWMO-DANG/WORKS/SQ-47/081-82 || Kalika Nirman Sewa, Nepalgunj-1 (772662.54 NPR)
IFB NO : SWMO-DANG/WORKS/SQ-49/081-82 || Bharati devi nirman sewa, Dang (632936.34NPR)
IFB NO : GRM/SIN/WORKS/NCB/18/081/082 || Lok Om Construction And Suppliers Pvt. Ltd., Tinpatan-6, Sindhuli (रु. २२,७३,१२८१५०)
IFB NO : GRM/SIN/WORKS/NCB/19/081/82 || Jayabal Construction Pvt. Ltd., Sunkoshi-5, Sindhuli (रु. ८६,९९,३९४।२८)
IFB No : BRM/NCB/Works-02-2081/082 || Sukha Shanti Nirman Sewa, Karjanha Na.Pa .- 3,Siraha ( NRs.1,20,00,000.63)
IFB No : BRM/NCB/Works-03-2081/082 || SK Construction, Arnama Ga.Pa .- 2, Siraha ( NRs. 2165292.55)
IFB No : BRM/NCB/Works-04-2081/082 || Asmit Construction and Supplier, Mirchaiya Na.Pa .- 6, Siraha (NRs.1992020.94)
IFB No : BRM/NCB/Works-05-2081/082 || Chandra Consultancy and Construction Company, Mirchaiya Na.Pa .- 1,Siraha (NRs. 2195046.83)
IFB No : BRM/Goods-03-2081/082 || Asmit Construction and Supplier, Mirchaiya Na.Pa .- 6, Siraha ( NRs. 1379730.00)
IFB No : BLDG/SQ/MAN-13/081-82 // Construction of 8 Class Room Building of Bal Jivan Jyoti Sec. School(Remaining Work) ( Est Amt Nrs 19,89,235.35)
IFB No : BLDG/SQ/MAN-14/081-82 // Extension of Chepang Pra. Bi. to the first floor woksat ward no .4 ( Est Amt Nrs. 19,55,677.85)
IFB NO : CRM/NCB/WORKS/02.081-82 || Ramesh/B & P JV Birendranagar-2 Surkhet (रु. १,७१,२८,०५२।-)
© Copyright Thekkabazar. All Rights Reserved