IFB No CSH/NCB/BG/13/2080/081 || Everest Trade Link Nepal Pvt.Ltd (Rs1,59,18,310)
IFB No CSH/NCB/BG/14/2080/081 || Nivedia Intimational (Rs.14,76,643.32)
IFB No : NEA/HDC/2080/081-SQ05 || श्री J.R.A NIrman Sewa Company Pvt.ltd Tokha kathmndu (Rs.10,92,401.40)
IFB No : 06-07-080-81-HTD-KMC ||C.L New to ZJV kmc -06 (Rs.5,35,80,440.20)
IFB No : 10-11-080-81-HTD-KMC || Sujan Shankha Binayak Jv KMC -13 (Rs.1,67,34,436.55)
IFB No : 11-12 -080-81-HTD-KMC NIrmal Construction Clean Servise PvtLtd (1,02,56,108.50)
IFB No : NEA/KDC-080/081-T-02 || सेन्ट्रल नेपाल इन्जिनियर एण्ड कन्ट्रसन् कोहोलपुर् ०६ बाँके (Rs.15,97,639.20)
IFB No : NEA -DDC-2080/081- Tendor-civil-01 || श्री J.B. Nirman Sewa Godawari 02 Aatriya (Rs.22,54,554.84)
IFB No : IDO/HUMLA/W/NCB/DB/01/2080-081 || M/s kangari Niman Sewa Simikot-4 Humla (Rs. 4,53,76794.27)
IFB No : ARM-01- WORKS-2080/081 || SMT-BM JV KATHMANDU (Rs.6,94,34,213.90)
IFB No : 75-BMC/08/081/W/NCB/108 || श्री M/s himalayan Kalinchok B.B.R JV 15 Lalitpur ,Nepal
IFB No: GNS/SAPTARI/GOODS/NCB/03/080/081 || Biomed Link Pvt. Ltd., Pidari Chock, Janakpur-8 (Rs. 48,75,000.00)
IFB No: GNS/SAPTARI/GOODS/NCB/03/080/081 || Panchadhura Surgical, Bardibas-02, (Rs. 28,95,000.00)
IFB No: GNS/SAPTARI/GOODS/NCB/03/080/081 || Nikki Distributors, Sunmarga (Rs. 26,75,000.00)
IFB No: GNS/SAPTARI/GOODS/NCB/03/080/081 || Mediequips Nepal Pvt. Ltd., Jhonchhe (Rs. 17,00,000.00)
IFB No: GNS/SAPTARI/GOODS/NCB/03/080/081 || Pairavi Consults, Bardibas-01,Mahottari (Rs. 30,80,000.00)
IFB No: GNS/SAPTARI/GOODS/NCB/03/080/081 || Google Surgical & Suppliers, Janakpurdham-10 (Rs. 18,00,000.00)
IFB No: SRHL/SKHEP/NCB/Work/2080/81-01-Re || M/S Hemganga-Bhagat Group JV, Kathmandu-10(Rs. 30,83,03,513.34)
IFB No : 01/EDUCATION/2080-081 ||
IFB No: MRM/NCB/WORKS-06/080/081 || Balarka Construction and Suppliers Pvt. Ltd. (Rs. 1,38,29,625.38)
IFB No : NOC/MPO/NCB/W/2080/81-01 इतिहा निर्माण सेवा हेटौडा मकुवानपुर् (23,82,39.25)
IFB No: 05/Goods/Medicine/NCB/KNH/080/081 || Medplus Pharma Distributors, Bharatpur-10, Chitawan
IFB No: NCB/WSIEDOS/04/WORKS/080-81 || Jana Chahana Nirman Sewa. Bheri-02, Jajarkot (Rs. 2,01,39,332.00)
IFB No : BSMC/GOODS /NCB/05/080/089 || श्री हंसराज हुलास चन्द्र एंड कम्पनि प्रा.लि. काठमाडौँ (Rs17,99,400)
|| जगदम्बा मोटर्स प्रा.लि. काठमाडौँ (Rs.9,16,000)
IFB No: Medicine/G/NCB/04/2080-81 || Helping Multipurpose Pvt. Ltd. Maitidevi (Rs. 50,65,202.40)
IFB No: SRMUN/NCB/SCHOOL/080/81-03 || Steel Builders, Mithila Bihari -01, Dhanusha (Rs. 20,61,394.76)
IFB No: SRMUN/NCB/SCHOOL/080/81-04 || Chandra Consultancy and Construction Company, Mirchiya, Siraha ( Rs. 24,39,806.49)
IFB No : NCB/TM/G/10/080/81 || लोक शुसिल आटो कन्ट्रसन् प्रा.लि. (Rs.73.30,000.00)
IFB No: BGRM/MOR/NCB/Works-05(080-081) || Bright Bull Nirman Sewa, dharan-13, Sunsari( Rs. 7,79,71,925.24)
IFB No: FPIU/Surkhet/Works/NCB/40/080-81 || B.I.S.-Everest JV Dhulikhel ,Kavre (Rs. 10,59,61,613.20)
IFB No: LIDPO/Htd/W/NCB/32/080-81 || M/S LA/Bhawani JV, Bidur-05, Nuwakot (Rs. 1,84,01,740.53)
IFB No: LIDPO/Htd/W/NCB/34/080-81 || M/S Shailendra & Sons Construction Pvt. Ltd. Jorpati-02,Kathmandu( Rs. 3,64,15,361.90)
IFB No: LIDPO/Htd/W/NCB/36/080-81 || M/S LS/Bhawani JV, Bidur-05, Nuwakot (Rs. 2,16,09,749.22)
IFB No: LIDPO/Htd/W/NCB/37/080-81 || M/S Sindhu Jugal/Abij JV, Chautara Sanghachokgadi Municipality-12 (Rs. 2,36,76,904.45)
IFB No: LIDPO/Htd/W/NCB/38/080-81 || M/S Roj/Sindhu Jugal/Salin JV, Tarkeshwor-01,Kathmandu ( Rs. 2,55,77,473.39)
IFB No: LIDPO/Htd/W/NCB/39/080-81 || M/S B&P/BMA/Vision JV Thaha-06, Makawanpur (Rs. 3,47,25747.08)
IFB No : IDD/SKT/W/ NCB/080-081 || Rohit Nirman Sewa bardiya (Rs.1,21,46,059.14)
IFB No : UDBO/OKHAL/W/NCB/31-080-81 || Ranman Sewa Pvt.Ltd Budanikantha Nagarplika -12 ktm (Rs.4,15,08,735.41)
IFB No : PUDBC/Saptari/Works/NCB/26/2080-081 (Rs.793,24,222.10)
IFB No : BRM/NCB/W-01/2077/078 || आर्क कन्ट्रसन् ,धनगडी ५ कैलाली (Rs.7,98,600)
IFB No : BH/NCB/MOE/21/2080/081 || United Scientific & Surgical House Pvt. Ltd Dang -11 (2,23.95,000.00)
IFB No : BH/NCB/MOE/21/2080/081 || United Scientific & Surgical House Pvt. Ltd Dang -11 (2,23.95,000.00)
IFB No : 2080/081 || p.Bhatta & Associates Chartered Accountants kanchanpur (Rs.13,56,000.00)
IFB No DOL/G/NCB/09/2080-81 ||
IFB No : BHW/2080/081-SQ-13
IFB No : NEA-JKT-2080/2081-06-Transportation || Acharya Suppliers Jagtipur- 11 jajarkot (Rs. 13,42.564.30)
IFB No : 2081/02/07 || न्यु जे.के . टेड एण्ड सप्लायर्स - कंचनपुर (Rs. 42,46,510.00)
IFB No : NAST/W/NCB/2080/081/01/P8 || M/s Chaudhary Nirman Sewa, KMC-3 Maharajung (Rs.1,12,96,934.15)
IFB No : NAMS/NCB.80/81/34(RE) || KJ Bjotech Pvt.ltd Kathmandu (Rs.12,66,944.02)
IFB No : NAMS/NCB.80/81/43 || Serodiagnostic Traders Nepal Pvt.Ltd Lalitpur (Rs.2,74,12,637.23)
IFB No : NAMS/NCB.80/81/34(RE) || KJ Bjotech Pvt.ltd Kathmandu (Rs.12,66,944.02)
IFB No : NAMS/NCB.80/81/43 || Serodiagnostic Traders Nepal Pvt.Ltd Lalitpur (Rs.2,74,12,637.23)
IFB No : RE-NEA/LDC/080-081/SQ-07 || श्री पारोण कन्ट्रसन् किर्तिपुर, काठमाडौँ (Rs.8,95,638.00)
IFB No : UDBO/OKHAL/W/NCB/31/080-81 || Raman Nirman Sewa PVT.LTD Bidaaanikantha Nagarpalika -12 (Rs.4,15,08,735.41)
IFB No : Medicine/g/NCB/2080-81 || Helping Multipurpose Pvt.Ltd Maitidevi (Rs..50,65,202.40)
IFB No : SRMUN/NCB/SCHOOL/080/081-03 || Steel Buliders Mithila bihari Municipality -01 Dhanusha (Rs.20,61,394.76)
IFB No : SRMUN/NCB/SCHOOL/080/081-04 || Chandra Consultancy Construction Company Mirchaiya siraha (Rs.24,39.806.49)
IFB No : 01/EWSSMP-Surhet/NCB/WORKS/80-81 ||sagarmatha- Trishaki Polc StarJV khotang (Rs.12,93,0418.33)
IFB No : 02/EWSSMP-Surhet/NCB/WORKS/80-81 ||sagarmatha- Trishaki Polc StarJV khotang (Rs.18,17,68,832.20)
IFB No : SM/NCB/G/03/2080/81 || M/sAppropriate surgical Testing Pvt.ltd Tirpureswor Thapathali (Rs. 4,447,261.90)
IFB No : IDO- JHP/W/NCB/MR-121/080-81 || M/S Nirman Sewa suryodaya -01 Ilam (Rs.41,62,917.54)
IFB No : IRMSI/G/NCB/080/081-04 || M/s mansarovar medibealth Pvt.ltd Buddganagar, kathmandu(Rs.199,507.50)
© Copyright Thekkabazar. All Rights Reserved